Rochester Christian vs. Grace Christian U
10/05/2024 at Kentwood, MI (Kelloggwoods Park)
Rochester Christian 5 ( )

Player AB R H RBI BB SO PO A LOB
 
Aiden Alspaugh 3 1 3 3 1 0 4 1 0
Bryan Masterson 0 0 0 0 0 0 0 0 0
Luke Jayaraman 4 1 1 1 0 2 3 1 0
Reese Ungvarsky 4 0 2 0 0 1 2 0 0
   Jeffrey Preston 0 0 0 0 0 0 0 1 0
Dakota Shafer 3 1 0 0 1 1 1 3 0
Dominic Manion 3 1 1 0 0 0 3 0 0
Donovon Galovich 3 0 0 0 0 1 0 0 0
Niko Lahr 3 1 1 0 0 1 3 2 0
Lucas Bateman 4 0 0 0 0 1 0 0 0
Jack LaRue 2 0 1 0 0 1 2 1 0
Totals 29 5 9 4 2 8 18 9 0
Grace Christian U 9 ( )

Player AB R H RBI BB SO PO A LOB
 
   Bonnema, Alex 0 0 0 0 0 0 0 0 0
Schoeneman, Jaden 2 2 1 2 1 1 2 0 0
Whiting, Eric 4 1 2 1 0 0 0 2 0
   Willis, Carter 0 0 0 0 0 0 0 0 0
Chavies, Brayden 3 1 1 0 0 0 0 0 0
   Nelson, Colin 0 0 0 0 0 0 1 0 0
Garnaat, Jared 3 2 2 0 0 0 5 0 0
Leavitt, Joe 0 0 0 0 0 0 0 1 0
Fernandez, Damian 2 2 1 0 2 0 0 0 0
   Wallington, Daniel c 1 0 0 0 0 0 3 0 0
Frieburger, Royce 2 1 1 3 0 0 1 1 0
Mutschler, Reagan 4 0 0 0 0 0 3 1 0
Anderson, Ben 3 0 1 0 0 0 1 1 0
Achatz, Caleb 2 0 2 2 0 0 5 0 0
Malone, Aiden 0 0 0 0 0 0 0 0 0
   Pavlacka, Aiden 0 0 0 0 0 0 0 0 0
Totals 26 9 11 8 3 1 21 6 0
Score by Innings R H E
 
Rochester Christian (Mich.) 0 0 0 1 1 0 3 5 9 2
Grace Christian 0 2 5 2 0 0 0 9 11 0
Rochester Christian: E - Aiden Alspaugh; Dakota Shafer. HR - Aiden Alspaugh; Luke Jayaraman. RBI - Aiden Alspaugh 3; Luke Jayaraman. SB - Aiden Alspaugh.
Grace Christian U: 2B - Schoeneman, Jaden; Achatz, Caleb. RBI - Schoeneman, Jaden 2; Whiting, Eric; Frieburger, Royce 3; Achatz, Caleb 2. Sac - Frieburger, Royce. SB - Chavies, Brayden 2; Garnaat, Jared; Fernandez, Damian 3. CS - Bonnema, Alex; Garnaat, Jared.
Rochester Christian (Mich.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Bryan Masterson (L) 2.2 7 7 7 2 0 0 0 1 2 0 14 16 1 1 51
Jeffrey Preston 2.0 4 2 2 1 1 0 0 0 0 0 8 10 0 0 36
Jack LaRue 1.1 0 0 0 0 0 0 0 0 0 0 4 4 1 2 12
Totals 6.0 11 9 9 3 1 0 0 1 2 0 26 30 2 3 00005100000360000000000012
Grace Christian IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Willis, Carter 0.1 2 2 2 0 0 0 0 0 0 0 3 3 1 0 13
Nelson, Colin 1.0 3 0 0 0 0 0 0 0 0 0 5 5 1 1 9
Leavitt, Joe (W) 5.0 3 2 2 1 7 2 0 0 1 0 18 19 2 3 64
Malone, Aiden 0.2 1 1 1 1 1 0 0 1 0 0 3 4 0 0 14
Totals 7.0 9 5 5 2 8 2 0 1 1 0 29 31 4 4 000000001300090006400000000000001400
Rochester Christian: Batters Faced - Bryan Masterson 16; Jeffrey Preston 10; Jack LaRue 4. BK - Bryan Masterson. HBP - Bryan Masterson 2.
Grace Christian U: Batters Faced - Willis, Carter 3; Nelson, Colin 5; Leavitt, Joe 19; Malone, Aiden 4. BK - Malone, Aiden. HBP - Leavitt, Joe.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 16:00 Duration: 00:00 Attendance: 0