Lawrence Tech vs. Rochester Christian
4/22/2025 at Rochester Hills, MI (Bill Shinsky Field)
Lawrence Tech 9 (16-17, 11-11)

Player AB R H RBI BB SO PO A LOB
 
Joel Stirnemann cf 4 2 2 1 1 0 1 0 2
Tasker Tripi 2b 5 1 2 1 0 0 0 0 2
Trent Reed ss 3 2 1 0 2 1 1 3 0
Zach Meier c 4 0 4 2 0 0 10 1 0
   D'Andra Parnell pr 0 1 0 0 0 0 0 0 0
Jack Burch 1b 4 1 1 0 0 1 3 0 4
   Brady Rogers pr 0 0 0 0 0 0 0 0 0
Justin Baird dh 3 0 0 1 0 0 0 0 0
   Nick McCormick ph 1 0 0 0 0 1 0 0 0
Logan Walker 3b 3 1 2 2 1 1 1 0 0
   Rex Dingman pr 0 0 0 0 0 0 0 0 0
Trent Matthews rf 4 1 4 0 0 0 2 0 0
   Luke Weinberger pr 0 0 0 0 0 0 0 0 0
Nick Post lf 4 0 0 0 0 1 2 0 2
Nolan Swickler p 0 0 0 0 0 0 1 0 0
   Anthony Brohl p 0 0 0 0 0 0 0 0 0
   Ryan Hulke p 0 0 0 0 0 0 0 0 0
Totals 35 9 16 7 4 5 21 4 10
Rochester Christian 3 (12-26, 8-13)

Player AB R H RBI BB SO PO A LOB
 
Cael Kuzinski ss 4 1 3 1 0 0 1 1 0
Luke Jayaraman cf 4 0 0 0 0 2 1 0 1
Jack LaRue 1b 3 0 1 0 1 2 9 0 0
   Jayden Peterson pr 0 0 0 0 0 0 0 0 0
Aiden Alspaugh c 3 0 1 0 0 0 5 2 0
   Dominic Manion pr 0 1 0 0 0 0 0 0 0
Lucas Bateman 3b 4 0 1 1 0 2 1 1 2
Drew Schultz rf 3 0 0 0 0 0 0 0 2
Dakota Shafer dh 0 1 0 0 2 0 0 0 0
Beau Falkenhagen 2b 2 0 0 1 1 0 4 5 0
Brendan DeFlorio lf 2 0 0 0 0 2 0 0 3
   Reese Ungvarsky ph 1 0 0 0 0 1 0 0 0
Matthew Redmond p 0 0 0 0 0 0 0 3 0
   Bryan Masterson p 0 0 0 0 0 0 0 0 0
   Ryan Polega p 0 0 0 0 0 0 0 0 0
   Jeffrey Preston p 0 0 0 0 0 0 0 0 0
   Donovon Galovich p 1 0 0 0 0 0 0 0 0
Totals 27 3 6 3 4 9 21 12 8
Score by Innings R H E
 
Lawrence Tech 1 0 0 1 1 6 0 9 16 2
Rochester Christian (Mich.) 0 0 1 1 1 0 0 3 6 1
Lawrence Tech: E - Trent Reed; Nick Post. 2B - Joel Stirnemann. RBI - Joel Stirnemann; Tasker Tripi; Zach Meier 2; Justin Baird; Logan Walker 2. SB - Joel Stirnemann; Zach Meier; D'Andra Parnell.
Rochester Christian: E - Lucas Bateman. RBI - Cael Kuzinski; Lucas Bateman; Beau Falkenhagen. SB - Drew Schultz.
Lawrence Tech IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nolan Swickler (W, 0-0) 3.2 2 2 2 3 4 0 0 0 0 0 13 16 3 3 66
Anthony Brohl 1.1 3 1 1 1 1 0 0 0 0 0 7 8 3 0 25
Ryan Hulke 2.0 1 0 0 0 4 0 0 0 1 0 7 8 2 0 35
Totals 7.0 6 3 3 4 9 0 0 0 1 0 27 32 8 3 126
Rochester Christian (Mich.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matthew Redmond (L, 0-0) 5.1 10 4 4 1 4 0 0 0 1 0 25 27 3 7 84
Bryan Masterson 0.0 2 5 5 2 0 0 0 0 1 0 2 5 0 0 12
Ryan Polega 0.2 2 0 0 0 1 0 0 0 0 0 4 4 1 0 14
Jeffrey Preston 0.1 1 0 0 1 0 0 0 0 0 0 2 3 1 0 18
Donovon Galovich 0.2 1 0 0 0 0 0 0 0 0 0 2 2 0 1 3
Totals 7.0 16 9 9 4 5 0 0 0 2 0 35 41 5 8 128
Lawrence Tech: Batters Faced - Nolan Swickler 16; Anthony Brohl 8; Ryan Hulke 8. HBP - Ryan Hulke.
Rochester Christian: Batters Faced - Matthew Redmond 27; Bryan Masterson 5; Ryan Polega 4; Jeffrey Preston 3; Donovon Galovich 2. HBP - Matthew Redmond; Bryan Masterson.
Umpires - HP: Ian Land , 1B: Brett Jiron
Start: 1:00 PM Duration: 2:30 Attendance: 0