Official Basketball Box Score
Cornerstone (MI) at. Rochester Christian (Mich.)
12/13/2025 at 3:00 PM @ Garth Pleasant Arena

VISITORS: Cornerstone (MI) (3-7, 2-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Andy Mora........... *   2-6   1-2   0-0 0 6 1 5 1 5 3 29
12 Blake Stewart....... *   7-14   0-1   1-2 2 1 4 15 1 5 0 24
14 Levi Schultz........ *   6-11   0-1   0-0 1 8 0 12 1 1 2 32
20 Kayden Bird......... *   3-9   2-8   0-0 2 3 1 8 2 1 0 27
24 Joel Nichols........ *   1-2   0-0   1-2 0 0 4 3 0 2 0 25
00 Myles Everingham....   0-1   0-1   0-0 0 0 1 0 0 0 0 7
01 Myles Steffen.......   0-0   0-0   0-0 0 1 2 0 1 2 0 7
02 Judah Bartels.......   0-0   0-0   0-0 0 0 0 0 1 0 0 3
03 Trenton Boike.......   1-2   1-2   0-0 0 2 0 3 3 2 0 14
05 Maddux Everingham...   0-0   0-0   0-0 0 1 0 0 1 0 0 2
11 Sam Koetsier........   1-1   0-0   0-0 0 2 1 2 1 0 0 2
21 Collin Czarnecki....   0-0   0-0   2-2 0 0 0 2 0 0 0 2
22 Mark DeVries........   2-4   0-0   0-0 0 1 2 4 1 1 0 16
23 Tre Seydel..........   3-3   3-3   0-0 0 0 0 9 0 0 0 6
33 Colin Heyboer.......   0-2   0-2   0-0 0 0 0 0 0 0 0 3
TM Team................       1 0 0 0  
Totals.............. 26-55 7-20 4-6 6 25 31  16 63 13 19 5 199
TOTAL FG% 1st Half : 40.6% 2nd Half : 56.5% Game: 47.3%
3-Pt. FG% 1st Half : 0% 2nd Half : 70.0% Game: 35.0%
F Throw% 1st Half : 0% 2nd Half : 66.7% Game: 66.7%

HOME TEAM: #RV Rochester Christian (8-3, 4-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
07 Tymias Williams..... *   4-8   0-2   2-2 3 4 3 10 3 0 5 35
08 Dustin Farrow....... *   2-4   0-1   0-0 1 3 1 4 0 1 0 15
10 Linden Holder....... *   4-12   2-8   4-4 2 1 2 14 3 1 1 34
11 Tyler Allen......... *   5-12   0-3   6-6 1 4 0 16 2 2 2 27
24 James Fisher........ *   6-6   0-0   3-4 5 2 0 15 2 0 3 27
00 Roland Vincze.......   0-1   0-0   0-0 0 0 0 0 0 0 0 2
01 Ashton Goul.........   0-1   0-1   0-0 0 2 1 0 0 0 0 10
02 Darnell Turner Jr...   6-11   1-3   1-1 1 1 1 14 1 2 1 18
03 Cyrus Watkins.......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
05 Mason Parker........   0-4   0-1   0-0 0 0 0 0 0 1 0 6
09 Lucas Brannen.......   0-2   0-1   0-0 0 0 1 0 0 0 0 4
13 Bakir Djedovic......   0-1   0-0   0-0 0 0 1 0 1 1 2 7
14 Will Asare..........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
21 Jamil Mashhour......   1-5   0-1   0-0 1 3 1 2 0 0 0 11
30 Vir Chowdhary.......   0-1   0-0   0-0 0 0 0 0 0 0 0 2
TM Team................       2 1 0 0  
Totals.............. 28-68 3-21 16-17 16 21 37  11 75 12 8 14 202
TOTAL FG% 1st Half : 42.1% 2nd Half : 40.0% Game: 41.2%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 0% Game: 14.3%
F Throw% 1st Half : 100.0% 2nd Half : 93.8% Game: 94.1%

Score by Periods 1 2 Total
 
Cornerstone (MI).... 26 37 - 63
#RV Rochester Christian 36 39 - 75
Officials: Chad Stevens, Larry Martin, Scott Seville
Attendance: 125
Technical fouls: CU-None. RCU-None.
Points in the paint: CU-36, RCU-48. Points off turnovers: CU-8, RCU-29.
2nd chance points: CU-2, RCU-18. Fast break points: CU-8, RCU-18.
Bench Points: CU-20, RCU-16.