Official Volleyball Box Score
Rochester Christian (Mich.) at. Aquinas (MI)
2/3/2026 at 7:00 PM @ Aquinas College

Rochester Christian (Mich.) (0-5, 0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Jonathan Chow....... * 3 2 1 6 .167 19 0 1 0 4 0 0 0 0 2.0
03 Nehemiah Rosillo.... 3 1 1 2 .000 0 0 1 2 10 0 0 0 0 1.0
06 Claudio Arato....... * 3 6 5 21 .048 1 0 3 6 2 0 2 0 0 7.0
07 Jeremy Lee.......... 3 0 0 0 .000 0 0 2 0 3 0 0 0 0 0.0
09 Bao Nguyen.......... * 3 6 4 18 .111 1 0 1 1 3 0 0 0 0 6.0
11 Xander Slate........ * 3 4 9 24 -.208 0 0 4 0 6 0 1 0 0 4.5
20 Emarian Buchanan.... * 3 1 3 10 -.200 0 0 0 0 0 0 2 0 0 2.0
22 Jailen Tatum........ * 3 3 1 6 .333 0 0 0 0 1 0 1 0 0 3.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 23 24 87 -.011 21 0 12 9 29 0 6 0 0 26.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 10 32 -.156
2 13 11 35 .057
3 5 3 20 .100
SET SCORES 1 2 3 TEAM RECORDS
Rochester Christian (Mich.) (0) 15 21 14 0-5, 0-1
Aquinas (MI)........ (3) 25 25 25 2-4, 1-0
Aquinas (MI) (2-4, 1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Gage Dinges......... 3 0 0 0 .000 3 1 3 0 4 0 0 0 0 1.0
3 Ryden Luedtke....... 2 0 0 0 .000 12 0 0 0 1 0 0 0 0 0.0
4 Connor Staats....... 2 8 3 14 .357 0 1 2 0 4 0 1 0 0 9.5
5 Joseph Hodgson...... 1 1 1 4 .000 1 0 0 0 0 0 1 0 0 1.5
7 Jayden Sturdevant... 2 1 3 10 -.200 0 0 1 0 3 1 2 1 0 3.0
9 Garrett Anderson.... 1 2 1 4 .250 0 0 0 0 0 0 1 0 0 2.5
10 Jonathan Collins.... 2 2 1 4 .250 0 0 0 0 1 0 0 0 0 2.0
11 Brock Hoffman....... * 2 3 1 6 .333 0 2 3 0 2 0 5 1 0 7.5
12 Andrew Sliwinski.... * 1 2 0 5 .400 0 0 0 0 0 0 0 0 0 2.0
17 Dominic Nelson...... * 3 0 0 1 .000 0 1 0 0 4 0 0 0 0 1.0
18 Demetrius Baxter.... * 2 0 0 0 .000 5 0 1 0 3 0 0 0 0 0.0
19 Everett Bleyenberg.. 2 0 0 0 .000 6 0 0 0 1 0 0 0 0 0.0
21 Langston Korte...... 1 1 2 8 -.125 0 0 0 0 1 0 2 0 0 2.0
23 Alexander Rodriguez. 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
24 Andrew Jones........ * 3 4 0 9 .444 0 4 1 0 5 0 0 1 0 8.0
26 Branden Hubbard..... 1 0 1 2 -.500 0 0 0 0 0 0 3 0 0 1.5
27 Braylon Amos........ 2 1 1 6 .000 0 0 0 0 2 0 3 0 0 2.5
30 Tristan DePooter.... * 1 1 2 5 -.200 0 0 0 0 1 0 0 0 0 1.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 28 16 80 .150 27 9 11 0 32 1 18 3 0 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 6 29 .103
2 7 5 26 .077
3 12 5 25 .280
Site: Aquinas College
Date: 2/3/2026 Attend: 57 Time: 1:20
Referees:
* = Starter