Official Volleyball Box Score
Rochester Christian (Mich.) at. Goshen (IN)
2/27/2026 at 7:06 PM @ Goshen, IN(Ruth Gunden Gym)

Rochester Christian (Mich.) (0-12, 0-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Jonathan Chow....... * 3 0 0 3 .000 20 0 1 0 8 0 0 0 1 0.0
03 Nehemiah Rosillo.... 3 0 0 2 .000 3 1 2 6 10 0 0 0 0 1.0
06 Claudio Arato....... * 3 3 11 16 -.500 0 0 1 2 4 0 0 0 0 3.0
08 Josh Eaton.......... * 3 13 3 30 .333 0 0 3 1 3 0 0 0 0 13.0
11 Xander Slate........ * 3 5 6 15 -.067 1 0 1 0 3 0 1 0 0 5.5
20 Emarian Buchanan.... * 3 0 0 3 .000 0 0 0 0 2 0 1 0 0 0.5
22 Jailen Tatum........ * 3 5 3 10 .200 0 0 1 0 0 0 0 0 0 5.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 26 23 79 .038 24 1 9 10 30 0 2 0 1 28.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 6 23 -.043
2 10 9 26 .038
3 11 8 30 .100
SET SCORES 1 2 3 TEAM RECORDS
Rochester Christian (Mich.) (0) 10 15 19 0-12, 0-8
Goshen (IN)......... (3) 25 25 25 7-12, 2-2
Goshen (IN) (7-12, 2-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Alessandro Olgiati.. 3 4 1 11 .273 1 1 2 0 1 0 1 1 0 5.5
02 Bruno Barac......... * 3 0 0 2 .000 0 0 0 0 3 0 0 0 0 0.0
03 Adrian Candia....... 1 1 0 3 .333 1 0 0 0 3 0 0 1 0 1.0
06 Andrea Biffi........ 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
09 Nash Hubick......... * 3 0 0 1 .000 23 3 1 0 3 1 0 0 0 4.0
10 Ryan Kabrich........ * 3 4 1 8 .375 0 1 0 0 1 1 2 0 0 7.0
11 Sawyer Frystak...... 1 4 0 7 .571 0 0 0 0 0 0 0 0 0 4.0
12 Avery Laforce....... 1 0 0 0 .000 2 0 1 0 1 0 0 0 0 0.0
13 Ben Koop............ * 3 4 1 10 .300 0 2 3 1 5 0 1 1 0 6.5
14 Matthew Dyck........ 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
16 Gavin Furgerson..... * 3 9 1 17 .471 0 1 1 0 4 0 1 0 0 10.5
17 Nash Morgan......... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
18 Mathis Doladille.... * 3 5 2 12 .250 0 2 3 0 2 0 1 1 0 7.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 31 6 71 .352 27 10 11 1 28 2 6 4 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 1 23 .522
2 11 2 25 .360
3 7 3 23 .174
Site: Goshen, IN (Ruth Gunden Gym)
Date: 2/27/2026 Attend: 34 Time: 1:01
Referees: Terry Miller,Kent Neitzert,JHorner / JMackling
* = Starter