Official Volleyball Box Score
Rochester Christian (Mich.) at. Bethel (IN)
2/28/2026 at 2:00 PM @ Mishawaka, IN(Goodman Gymnasium)

Rochester Christian (Mich.) (0-13, 0-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Jonathan Chow....... * 3 1 0 1 1.000 16 1 1 0 2 1 1 0 0 3.5
03 Nehemiah Rosillo.... 3 0 0 0 .000 0 0 1 1 5 0 0 0 0 0.0
06 Claudio Arato....... * 3 2 7 16 -.312 0 0 2 2 2 0 0 0 0 2.0
08 Josh Eaton.......... * 3 9 3 29 .207 1 0 2 1 7 0 0 0 0 9.0
11 Xander Slate........ * 3 5 4 14 .071 0 0 2 0 1 0 0 0 0 5.0
20 Emarian Buchanan.... * 3 1 0 2 .500 0 0 0 0 0 1 0 0 0 2.0
22 Jailen Tatum........ * 3 1 2 7 -.143 0 0 3 0 1 0 1 0 0 1.5
TM Team................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 19 16 69 .043 17 1 11 6 18 2 2 0 0 23.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 4 19 .105
2 7 8 24 -.042
3 6 4 26 .077
SET SCORES 1 2 3 TEAM RECORDS
Rochester Christian (Mich.) (0) 11 13 17 0-13, 0-9
#10 Bethel.......... (3) 25 25 25 11-2, 9-0
#10 Bethel (11-2, 9-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Sebastian Rodriguez. 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Eduardo Kerkoski.... 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
6 Jack Hughes......... 2 2 0 2 1.000 2 0 0 0 0 0 0 0 0 2.0
10 Carson Moore........ 1 2 0 4 .500 0 0 0 0 0 0 0 0 0 2.0
11 Nikola Radicevic.... * 3 8 2 11 .545 0 1 3 0 1 0 1 0 0 9.5
12 McGwire Eigenrauch.. * 3 0 1 1 -1.000 30 2 1 0 3 0 2 0 0 3.0
13 Uros Miloradovic.... 3 7 1 11 .545 1 0 1 0 3 0 0 0 0 7.0
14 Jibbe Boeren........ * 2 2 0 5 .400 0 0 0 0 0 0 0 0 0 2.0
16 Ben Ritzema......... 3 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
17 Santana Roybal-Benson * 2 2 1 3 .333 0 0 0 0 1 0 3 0 0 3.5
19 Jacob Massey........ 2 4 0 6 .667 0 1 0 0 1 0 3 0 0 6.5
23 Christian Woumnga... * 2 2 0 4 .500 0 0 1 0 1 0 2 0 0 3.0
25 Thomas Dunkley...... * 3 8 4 21 .190 2 2 3 0 6 0 2 0 0 11.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 9 69 .406 35 6 9 1 22 0 13 0 0 49.5
TEAM ATTACK PER SET
Set K E TA PCT
1 10 2 16 .500
2 9 2 16 .438
3 18 5 37 .351
Site: Mishawaka, IN (Goodman Gymnasium)
Date: 2/28/2026 Attend: 30 Time: 1:10
Referees:
* = Starter