Official Volleyball Box Score
Rochester Christian (Mich.) at. Indiana Tech
3/21/2026 at 2:00 PM @ Schaefer Center

Rochester Christian (Mich.) (0-17, 0-13) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Jonathan Chow....... * 3 1 0 6 .167 24 0 0 0 1 0 1 0 0 1.5
03 Nehemiah Rosillo.... 3 0 0 3 .000 2 0 0 1 13 0 0 0 0 0.0
06 Claudio Arato....... * 3 5 3 13 .154 0 1 1 2 4 0 0 0 0 6.0
07 Jeremy Lee.......... * 3 4 3 17 .059 1 0 2 0 5 0 0 0 0 4.0
10 Josh Eaton.......... * 3 17 8 36 .250 0 0 4 1 3 0 0 0 0 17.0
11 Xander Slate........ * 3 0 1 2 -.500 0 0 2 0 2 0 0 0 0 0.0
22 Jailen Tatum........ * 3 1 1 4 .000 0 0 0 0 0 0 1 0 0 1.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 28 16 81 .148 27 1 9 4 28 0 2 0 0 30.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 9 26 -.038
2 9 4 27 .185
3 11 3 28 .286
SET SCORES 1 2 3 TEAM RECORDS
Rochester Christian (Mich.) (0) 14 21 15 0-17, 0-13
Indiana Tech........ (3) 25 25 25 14-7, 9-3
Indiana Tech (14-7, 9-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Dylan Poore......... * 3 11 1 20 .500 0 1 4 0 2 1 1 0 0 13.5
03 Nolan Bosley........ * 3 1 1 2 .000 39 0 0 0 4 0 3 0 0 2.5
11 Bo O'Leary.......... * 3 9 1 11 .727 0 0 3 0 2 0 3 0 0 10.5
12 Alex Rosenow........ 3 0 0 0 .000 1 0 0 0 11 0 0 0 0 0.0
20 Logan Gieseke....... * 3 8 1 16 .438 0 0 3 0 7 1 1 0 0 9.5
24 Ben Rosenow......... * 3 8 2 24 .250 1 2 1 0 4 0 2 0 0 11.0
25 Logan Gamero........ * 3 8 2 12 .500 0 1 2 0 0 0 2 0 0 10.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 45 8 85 .435 41 4 13 1 30 2 12 0 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 1 21 .571
2 16 6 37 .270
3 16 1 27 .556
Site: Schaefer Center
Date: 3/21/2026 Attend: 0 Time:
Referees:
* = Starter