Official Volleyball Box Score
Rochester at. Lawrence Tech
09/08/2021 at 03:00 PM @ Southfield, MI

Rochester (5-5,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Carly Rodman........ 4 0 1 2 -.500 3 0 0 1 29 0 0 0 0 0.0
4 Olivia Francis...... * 4 5 6 37 -.027 0 0 0 2 1 0 0 0 0 5.0
5 Kailey Wendling..... 4 0 0 1 .000 0 0 1 0 13 0 0 0 0 0.0
7 Bailey Torpey....... 4 0 0 3 .000 14 1 0 0 7 0 0 0 0 1.0
8 Autumn Deshetsky.... * 4 0 1 3 -.333 19 0 0 0 11 0 0 0 1 0.0
9 Lauren Desjarden.... 4 7 3 27 .148 0 0 0 3 2 0 0 0 0 7.0
11 Lena Vasylak........ * 2 1 1 10 .000 0 0 0 0 0 0 1 0 0 1.5
12 Charlise Hyde....... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Taylor Butkiewicz... * 4 18 4 49 .286 1 0 0 1 13 0 3 0 0 19.5
14 Gabby Costello...... 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
15 Reagan McGregor..... * 4 1 1 7 .000 0 0 0 0 0 0 4 0 0 3.0
16 Hannah Farnsworth... 4 3 1 7 .286 0 1 1 0 0 1 0 0 0 5.0
19 Olivia Pannecouk.... * 3 1 2 7 -.143 0 0 0 0 0 1 2 0 0 3.0
23 Darcy Bennin........ 2 1 0 2 .500 0 0 0 0 0 0 2 0 0 2.0
TM TEAM................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 20 155 .110 37 2 2 7 79 2 12 0 1 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 3 40 .200
2 8 5 31 .097
3 6 9 44 -.068
4 12 3 40 .225
SET SCORES 1 2 3 4 TEAM RECORDS
Rochester........... (3) 25 17 25 25 5-5,0-0
Lawrence Tech....... (1) 23 25 22 23 0-0,0-0
Lawrence Tech (0-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alysha Vipushan..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Lindsay Hubler...... * 4 22 10 60 .200 0 1 1 0 15 0 1 0 0 23.5
3 Lexie Kallio........ 1 2 2 8 .000 0 1 1 0 1 0 0 0 0 3.0
5 Vanessa Herz........ 1 5 1 11 .364 0 0 0 0 1 0 0 0 0 5.0
7 Nicole Whan......... * 4 3 2 20 .050 45 0 3 0 20 0 0 0 1 3.0
8 Ellery Cure......... * 4 5 5 18 .000 0 0 0 0 1 1 2 0 0 7.0
9 Nichole Hyduk....... * 4 0 0 1 .000 6 1 0 0 11 0 0 0 0 1.0
10 Madeline Hudson..... 4 6 4 19 .105 0 0 0 0 1 0 0 0 0 6.0
12 Shelby Rasch........ 4 0 0 3 .000 1 1 0 0 11 0 0 0 0 1.0
14 Riley O'Connell..... 4 10 8 36 .056 0 3 3 1 7 0 0 0 0 13.0
18 Reinali Calisin..... 4 0 0 0 .000 0 0 0 1 9 0 0 0 0 0.0
21 Erika Reed.......... * 3 7 5 20 .100 1 0 2 0 3 0 1 0 0 7.5
29 Rachel Rochon....... * 4 0 0 1 .000 1 0 0 0 6 0 0 0 0 0.0
TM TEAM................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 60 37 197 .117 54 7 10 2 86 1 4 0 1 70.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 9 52 .115
2 15 8 40 .175
3 13 11 58 .034
4 17 9 47 .170
Site: Southfield, MI
Date: 09/08/2021 Attend: 100 Time:
Referees: Terry Champion,John DeLuyck,Augusto Dunlao,Fusako Hines
* = Starter