Official Volleyball Box Score
Rochester at. Indiana Tech
9/24/2021 at 7:00 PM @ Fort Wayne, Ind.(Schaefer Center)

Rochester (7-13, 1-4 WHAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Carly Rodman........ 3 0 0 5 .000 2 1 0 0 20 0 0 0 0 1.0
3 Renzelle Turchyn.... 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
4 Olivia Francis...... * 2 5 3 10 .200 0 0 0 0 0 0 0 0 0 5.0
5 Kailey Wendling..... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Bailey Torpey....... 3 0 0 1 .000 12 0 1 0 2 0 0 0 0 0.0
8 Autumn Deshetsky.... * 3 1 0 2 .500 12 0 1 0 4 0 0 0 0 1.0
9 Lauren Desjarden.... 2 4 4 16 .000 0 0 0 0 0 0 0 0 0 4.0
10 Peyton Barnikowski.. * 2 1 0 7 .143 1 0 0 0 0 0 0 0 0 1.0
12 Charlise Hyde....... 3 0 0 1 .000 0 0 0 1 6 0 0 0 0 0.0
13 Taylor Butkiewicz... * 3 11 1 27 .370 0 0 0 1 1 0 0 0 0 11.0
14 Gabby Costello...... 3 0 0 1 .000 0 0 0 0 2 1 0 0 0 1.0
15 Reagan McGregor..... 2 1 1 2 .000 0 0 0 1 1 0 0 0 0 1.0
16 Hannah Farnsworth... * 3 2 6 15 -.267 0 0 0 0 0 0 1 0 0 2.5
19 Olivia Pannecouk.... * 3 3 2 16 .062 1 0 0 0 0 1 0 0 0 4.0
23 Darcy Bennin........ * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
24 Audrey Soares....... 1 0 1 2 -.500 0 0 0 0 0 0 1 0 0 0.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 28 18 105 .095 28 1 2 3 39 2 2 0 0 32.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 8 35 .029
2 6 4 33 .061
3 13 6 37 .189
SET SCORES 1 2 3 TEAM RECORDS
Rochester........... (0) 15 14 22 7-13, 1-4 WHAC
Indiana Tech........ (3) 25 25 25 8-8, 4-1 WHAC
Indiana Tech (8-8, 4-1 WHAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Andrea Schriver..... * 3 3 0 3 1.000 44 0 0 0 7 0 0 0 0 3.0
2 Noelle VanOort...... * 3 9 8 29 .034 1 1 0 0 12 1 2 0 0 12.0
5 Jacey Blust......... 3 0 0 0 .000 3 0 1 0 16 0 0 0 0 0.0
6 Mallory Green....... 3 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
9 Havilyn Cummings.... * 3 11 3 17 .471 1 0 0 0 1 0 0 0 0 11.0
10 Taylor Paul......... * 3 6 3 26 .115 0 0 0 0 0 0 1 0 0 6.5
13 Emma Westra......... * 3 13 2 30 .367 0 0 1 0 3 0 2 0 0 14.0
14 Katrina Reynolds.... 3 0 0 0 .000 0 0 0 1 12 0 0 0 0 0.0
15 Olivia Gessner...... 3 0 0 0 .000 1 1 0 0 5 0 0 0 0 1.0
17 Madelyn Omo......... * 3 8 1 12 .583 0 0 0 0 0 3 5 0 0 13.5
18 Taylor Sorg......... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 51 17 118 .288 50 3 2 1 57 4 10 0 0 63.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 4 34 .324
2 19 5 42 .333
3 17 8 42 .214
Site: Fort Wayne, Ind. (Schaefer Center)
Date: 9/24/2021 Attend: 134 Time: 1:15
Referees: Cindy Bice,Dennis Alrdidge,Crane Hearn,Tonya Hearn
* = Starter