Official Volleyball Box Score
Lawrence Tech at. Rochester
10/13/2021 at 7:00 PM @ Garth Pleasant Arena

Lawrence Tech (2-9, 2-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Lexie Kallio........ * 3 4 7 17 -.176 0 0 0 0 0 0 4 0 0 6.0
5 Vanessa Herz........ 2 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
6 Gneiss Aramburu..... 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
7 Nicole Whan......... * 3 2 0 6 .333 19 0 0 0 5 0 2 0 0 3.0
8 Ellery Cure......... * 3 4 8 19 -.211 2 0 0 0 2 0 4 0 0 6.0
9 Nichole Hyduk....... * 3 1 0 2 .500 0 1 0 0 17 0 0 0 0 2.0
10 Madeline Hudson..... 3 6 5 24 .042 0 0 0 0 4 0 2 0 0 7.0
12 Shelby Rasch........ 3 0 0 1 .000 0 1 0 1 8 0 0 0 0 1.0
14 Riley O'Connell..... * 3 13 8 41 .122 0 0 1 2 6 1 2 0 0 15.0
15 Abby Zambeck........ 1 0 0 2 .000 2 0 0 0 5 0 0 0 0 0.0
16 Madison Morris...... 1 0 1 3 -.333 0 0 0 0 1 0 0 0 0 0.0
18 Reinali Calisin..... 3 0 0 0 .000 0 1 2 0 11 0 0 0 0 1.0
21 Erika Reed.......... 3 6 10 26 -.154 0 0 0 1 6 1 0 0 0 7.0
29 Rachel Rochon....... * 3 0 0 3 .000 0 0 1 1 8 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 36 39 144 -.021 23 4 5 5 76 2 14 0 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 11 34 -.088
2 11 14 57 -.053
3 17 14 53 .057
SET SCORES 1 2 3 TEAM RECORDS
Lawrence Tech....... (0) 18 21 24 2-9, 2-9
Rochester........... (3) 25 25 26 10-14, 3-5
Rochester (10-14, 3-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Carly Rodman........ 3 0 1 3 -.333 0 0 0 3 30 0 0 0 0 0.0
03 Renzelle Turchyn.... 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
04 Olivia Francis...... * 3 3 8 27 -.185 0 0 0 0 3 0 1 0 0 3.5
05 Kailey Wendling..... 3 0 0 0 .000 0 2 0 0 1 0 0 0 0 2.0
7 Bailey Torpey....... 3 1 0 3 .333 7 2 0 0 6 0 0 0 0 3.0
08 Autumn Deshetsky.... * 3 1 0 2 .500 14 1 1 0 4 0 0 0 0 2.0
10 Peyton Barnikowski.. 3 3 5 22 -.091 0 0 0 0 1 0 2 0 0 4.0
12 Charlise Hyde....... 3 0 1 1 -1.000 0 0 0 0 7 0 0 0 0 0.0
13 Taylor Butkiewicz... 3 9 3 34 .176 0 0 0 1 4 0 4 0 0 11.0
14 Gabby Costello...... * 3 0 0 1 .000 0 0 0 0 10 0 0 0 0 0.0
16 Hannah Farnsworth... * 3 5 1 16 .250 0 0 0 0 1 0 1 0 0 5.5
19 Olivia Pannecouk.... * 3 4 3 15 .067 0 0 0 0 0 0 1 0 0 4.5
23 Darcy Bennin........ * 3 1 0 1 1.000 0 0 0 0 0 2 7 0 0 6.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 27 22 125 .040 21 5 1 4 69 2 16 0 0 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 9 29 .034
2 9 10 53 -.019
3 8 3 43 .116
Site: Garth Pleasant Arena
Date: 10/13/2021 Attend: 0 Time: 1:23
Referees:
* = Starter