Official Volleyball Box Score
Judson at. Rochester
8/26/2023 at 12:00 PM @ Garth Pleasant Arena

Judson (2-1, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Alyssa Gerzel....... * 4 21 5 53 .302 2 0 2 0 11 1 0 0 0 22.0
02 Cordellia Gardner... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
03 Emalee Wiley........ 3 0 0 1 .000 1 2 0 1 5 0 0 0 0 2.0
04 Ymani Britt......... 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
05 Kara Wicklund....... * 4 5 9 27 -.148 1 3 0 1 13 0 1 0 0 8.5
08 Alina Romero........ 1 0 0 1 .000 3 0 1 0 0 0 0 0 0 0.0
09 Ariadna Marquez..... 3 2 5 13 -.231 0 1 1 0 10 0 0 0 0 3.0
12 Evelyn Martin....... * 2 2 1 9 .111 0 0 0 0 2 0 0 0 0 2.0
14 Lindsay Lawlor...... * 4 2 0 5 .400 36 0 1 0 11 0 0 0 0 2.0
15 Kenia Diaz Vega..... 4 0 0 2 .000 2 0 2 3 28 0 0 0 0 0.0
16 Emmaline Davey...... * 4 13 3 24 .417 0 1 0 0 11 0 1 0 0 14.5
18 Kyah Golding........ 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
20 Lindsay Paulsen..... * 4 7 2 20 .250 0 0 0 0 4 2 0 0 0 9.0
21 Bentleah Stovall.... 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
28 Cara Veenstra....... 1 1 2 4 -.250 0 0 0 0 0 0 0 0 0 1.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 55 28 167 .162 45 7 7 5 95 3 2 0 0 66.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 6 26 .192
2 15 3 35 .343
3 14 11 42 .071
4 15 8 64 .109
SET SCORES 1 2 3 4 TEAM RECORDS
Judson.............. (3) 25 25 19 25 2-1, 0-0
Rochester........... (1) 15 9 25 21 0-5, 0-0
Rochester (0-5, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
03 Madelyn Geisenhaver. * 4 7 5 29 .069 0 0 2 1 18 0 2 0 0 8.0
04 Olivia Francis...... * 4 9 1 35 .229 0 0 0 0 3 0 1 0 0 9.5
05 Charlotte Warner.... * 4 0 1 6 -.167 18 1 1 0 12 0 0 0 0 1.0
06 Audrey Soares....... * 2 1 1 5 .000 0 1 0 0 0 1 0 0 0 3.0
07 Ragan McGregor...... 3 1 1 7 .000 0 0 0 0 0 0 2 0 0 2.0
11 Emily Carroll....... 4 4 4 19 .000 0 0 0 0 0 0 0 1 0 4.0
13 Gabby Costello...... 4 0 2 6 -.333 0 1 0 3 15 0 0 0 0 1.0
15 Mackenzie Keefer.... 4 0 0 1 .000 7 0 1 1 6 0 0 0 0 0.0
16 Karli Rohraff....... 4 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
17 Ashley Horne........ 4 0 1 3 -.333 0 1 1 0 6 0 0 0 0 1.0
18 Kourtney Mack....... * 4 5 4 27 .037 0 0 0 2 9 0 0 0 0 5.0
23 Darcy Bennin........ * 2 1 3 5 -.400 0 0 0 0 0 0 0 0 0 1.0
25 Jasa Ross........... 3 2 3 14 -.071 0 0 0 0 2 0 1 0 0 2.5
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 30 26 157 .025 25 5 6 7 71 1 6 1 0 39.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 7 29 .000
2 4 8 38 -.105
3 9 5 34 .118
4 10 6 56 .071
Site: Garth Pleasant Arena
Date: 8/26/2023 Attend: 167 Time: 1:55
Referees: Augusta Dumlao,Larry Klimek,Shemek Pryszczewski
* = Starter