2023-24 BASEBALL SCHEDULE
Overall
11-39
Pct
.220
Conf
3-29
Pct
.094
Streak
Lost 7
Home
1-11
Away
4-21
Neutral
6-7
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Sat. 7 | VS Grace Christian @ Kentwood, MI | Kentwood, MI / 7 Innings | W, 5-3 | Final | Box Score Recap |
| VS Grace Christian @ Kentwood, MI | Kentwood, MI / 7 Innings | W, 8-3 | Final | Box Score Recap | |
February | |||||
| Sat. 17 | VS #25 Freed-Hardeman (TN) @ 1st Annual Midwestern Clash | Millington, TN / 7 Innings (Field 4) | L, 14-1 | Final | Video Box Score Recap |
| VS Indiana South Bend @ 1st Annual Midwestern Clash | Millington, TN / 7 Innings (Field 4) | L, 13-0 | Final - 7 innings | Video Box Score Recap | |
| Sun. 18 | VS IU Kokomo @ 1st Annual Midwestern Clash | Millington, TN / 7 Innings (Field 4) | L, 9-3 | Final - 8 innings | Video Box Score Recap |
| VS Saint Xavier (IL) @ 1st Annual Midwestern Clash | Millington, TN / 7 Innings (Field 4) | L, 7-2 | Final | Video Box Score Recap | |
| Sat. 24 | AT Brescia (KY) | Kamuf Park - Owensboro, KY / 7 Innings | W, 5-4 | Final - 7 innings | Video Box Score (G1) Recap |
| AT Brescia (KY) | Kamuf Park - Owensboro, KY / 7 Innings | L, 5-3 | Final | Video Box Score (G2) Recap | |
| Sun. 25 | AT Brescia (KY) | Kamuf Park - Owensboro, KY / 7 Innings | W, 14-5 | Final | Video Box Score (G3) Recap |
| AT Brescia (KY) | Kamuf Park - Owensboro, KY / 7 Innings | L, 7-2 | Final | Video Box Score (G4) Recap | |
March | |||||
| Sat. 2 | VS Cincinnati-Clermont @ Spring Break Trip | Batavia High School - Cincinatti, OH / 9 Innings | L, 5-4 | Final - 10 innings | Video Box Score (G1) Recap |
| Sun. 3 | VS Cincinnati-Clermont @ Spring Break Trip | Batavia High School - Cincinatti, OH / 7 Innings | L, 4-0 | Final - 7 innings | Video Box Score (G2) Recap |
| VS Cincinnati-Clermont @ Spring Break Trip | Batavia High School - Cincinatti, OH / 7 Innings | W, 8-6 | Final - 7 innings | Video Box Score (G3) Recap | |
| Tue. 5 | VS Indiana South Bend @ RussMatt Invitational | Lake Myrtle Sports Park - Auburndale, FL / 9 Innings | W, 15-4 | Final - 7 innings | Video Box Score Recap |
| Wed. 6 | VS Northwestern @ Auburndale, Fla. | W, 7-5 | Final | Box Score Recap | |
| Fri. 8 | VS Valley City State @ RussMatt Invitational | Lake Myrtle Sports Park - Auburndale, FL / 9 Innings | W, 14-2 | Final - 8 innings | Video Box Score |
| Sat. 9 | VS Trinity Baptist @ RussMatt Invitational | Lake Bonny Park - Lakeland, FL / 9 Innings | L, 9-5 | Final - 11 innings | Video Box Score |
| Tue. 12 | AT Oakland | Oakland Baseball Field - Rochester Hills, MI / 9 Innings | L, 20-4 | Final | Box Score |
| Sat. 16 | VS Lourdes * | Memorial Park - Royal Oak, MI / 7 Innings | L, 4-3 | Final - 7 innings | Video Box Score Recap |
| VS Lourdes * | Memorial Park - Royal Oak, MI / 9 Innings | L, 8-1 | Final | Video Box Score Recap | |
| Sun. 17 | AT Northwestern Ohio * | Racer Field - Lima, OH / 7 Innings | L, 11-1 | Final | Video Box Score Recap |
| AT Northwestern Ohio * | Racer Field - Lima, OH / 9 Innings | L, 17-0 | Final - 7 innings | Video Box Score Recap | |
| Sun. 24 | AT #RV Concordia (MI) * | Cardinal Baseball Field - Ann Arbor, MI / 7 Innings | L, 14-6 | Final | Video Box Score |
| AT #RV Concordia (MI) * | Cardinal Baseball Field - Ann Arbor, MI / 9 Innings | L, 6-5 | Final | Video Box Score | |
| Mon. 25 | AT #RV Concordia (MI) * | Cardinal Baseball Field - Ann Arbor, MI / 7 Innings | L, 16-2 | Final | Video Box Score |
| AT #RV Concordia (MI) * | Cardinal Baseball Field - Ann Arbor, MI / 9 Innings | L, 7-1 | Final | Video Box Score | |
| Thu. 28 | AT Siena Heights * | SHU Baseball Diamond - Adrian , MI / 7 Innings | L, 5-3 | Final - 7 innings | Box Score Recap |
| AT Siena Heights * | SHU Baseball Diamond - Adrian , MI / 9 Innings | L, 13-5 | Final | Box Score Recap | |
| Sat. 30 | VS Indiana Tech * | Brother Rice H.S. / 7 Innings | L, 9-6 | Final - 8 innings | Box Score Recap |
| VS Indiana Tech * | Brother Rice H.S. / 9 Innings | L, 11-6 | Final | Box Score Recap | |
April | |||||
| Tue. 2 | AT Michigan-Dearborn * | Memorial Park - Royal Oak, MI / 7 Innings | Postponed | Live stats Video | |
| AT Michigan-Dearborn * | Memorial Park - Royal Oak, MI / 9 Innings | Postponed | Live stats Video | ||
| Sat. 6 | AT Lawrence Tech * | Jimmy John's Field - Utica, MI / 7 Innings | L, 6-1 | Final | Video Box Score |
| AT Lawrence Tech * | Jimmy John's Field - Utica, MI / 9 Innings | L, 14-4 | Final - 8 innings | Video Box Score | |
| Sun. 7 | AT Lawrence Tech * | Jimmy John's Field - Utica, MI / 7 Innings | L, 9-7 | Final | Box Score |
| AT Lawrence Tech * | Jimmy John's Field - Utica, MI / 9 Innings | L, 14-7 | Final | Box Score | |
| Mon. 8 | VS Michigan-Dearborn * | Bill Shinsky Field - Rochester Hills, MI / 7 Innings | W, 9-1 | Final - 7 innings | Video Box Score Recap |
| VS Michigan-Dearborn * | Bill Shinsky Field - Rochester Hills, MI / 9 Innings | L, 12-11 | Final | Video Box Score Recap | |
| Sun. 14 | VS Cleary (MI) * | Bill Shinsky Field - Rochester Hills, MI / 7 Innings | L, 8-0 | Final - 8 innings | Video Box Score |
| VS Cleary (MI) * | Bill Shinsky Field - Rochester Hills, MI / 9 Innings | L, 18-7 | Final | Video Box Score | |
| Mon. 15 | AT Madonna * | Illitch Ballpark - Livonia, MI / 7 Innings | L, 20-5 | Final - 7 innings | Video Box Score |
| AT Madonna * | Illitch Ballpark - Livonia, MI / 9 Innings | L, 13-8 | Final | Video Box Score | |
| Thu. 18 | AT Michigan-Dearborn * | Total Sports - Wixom, MI | W, 16-6 | Final | Video Box Score |
| AT Michigan-Dearborn * | Total Sports - Wixom, MI | L, 10-4 | Final | Video Box Score | |
| Fri. 19 | AT Cornerstone (MI) * | De Witt Field - Grand Rapids, MI / 7 Innings | W, 14-13 | Final - 7 innings | Video Box Score Recap |
| AT Cornerstone (MI) * | De Witt Field - Grand Rapids, MI / 9 Innings | L, 11-1 | Final - 7 innings | Video Box Score Recap | |
| Sat. 20 | AT Cornerstone (MI) * | De Witt Field - Grand Rapids, MI / 7 Innings | L, 12-2 | Final - 7 innings | Video Box Score |
| AT Cornerstone (MI) * | De Witt Field - Grand Rapids, MI / 9 Innings | L, 11-1 | Final - 8 innings | Video Box Score | |
| Fri. 26 | VS Aquinas (MI) * | Bill Shinsky Field - Rochester Hills, MI / 7 Innings | L, 5-4 | Final - 7 innings | Video Box Score Recap |
| VS Aquinas (MI) * | Bill Shinsky Field - Rochester Hills, MI / 9 Innings | L, 21-7 | Final - 8 innings | Video Box Score Recap | |
| Sat. 27 | VS Aquinas (MI) * | Bill Shinsky Field - Rochester Hills, MI / 7 Innings | L, 18-6 | Final - 7 innings | Video Box Score Recap |
| VS Aquinas (MI) * | Bill Shinsky Field - Rochester Hills, MI / 9 Innings | L, 16-7 | Final | Video Box Score Recap | |
* Conference
Home events in bold