-
- Hometown:
- Lapeer, MI
-
- Position:
- P/UTL
-
- Year:
- JR
-
- High School:
- Jackson College
-
- gp
- 35
-
- avg
- .205
-
- hr
- 0
-
- rbi
- 2
-
- r
- 8
-
- sb
- 4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 27 | ||
| Plate appearances | 49 | 48 | ||
| At Bats | 44 | 43 | ||
| Runs | 8 | 5 | ||
| Hits | 9 | 9 | ||
| Doubles | 3 | 3 | ||
| Triples | 0 | - | ||
| Home Runs | 0 | - | ||
| Runs Batted In | 2 | 2 | ||
| Total bases | 12 | 12 | ||
| Walks | 4 | 4 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 7 | 7 | ||
| Sacrifice Flies | 0 | - | ||
| Sacrifice Hits | 0 | - | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | 4 | 1 | ||
| Caught Stealing | 3 | 1 | ||
| Batting Average | .205 | .209 | ||
| On Base Percentage | .286 | .292 | ||
| Slugging Percentage | .273 | .279 | ||
| Appearances | 14 | 9 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 1 | 0 | ||
| Complete Games | 0 | - | ||
| Shutouts | 0 | - | ||
| Innings Pitched | 10.2 | 8.1 | ||
| Hits | 18 | 15 | ||
| Runs | 25 | 17 | ||
| Earned Runs | 24 | 16 | ||
| Walks | 19 | 12 | ||
| Strikeouts | 9 | 7 | ||
| Strikeouts per Game | 7.59 | 7.56 | ||
| Doubles Allowed | 4 | 4 | ||
| Triples Allowed | 0 | - | ||
| WHIP | 3.47 | 3.24 | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 49 | 38 | ||
| Batting Average Against | .367 | .395 | ||
| Earned Run Average | 20.25 | 17.28 | ||
| Wild pitches | 7 | 7 | ||
| Hit Batters | 7 | 5 | ||
| Balks | 0 | - | ||
| Sacrifice Flies Allowed | 0 | - | ||
| Sacrifice Hits Allowed | 0 | - | ||
| Total Chances | 75 | 75 | ||
| Put Outs | 32 | 32 | ||
| Assists | 34 | 34 | ||
| Errors | 9 | 9 | ||
| Fielding Percentage | .880 | .880 | ||
| Double Plays | 9 | 9 | ||
| Stolen Bases Allowed | 6 | 6 | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | .000 | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | vs. Grace Christian | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Grace Christian | W, 8-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 17 | vs. #25 Freed-Hardeman (TN) | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Indiana South Bend | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. IU Kokomo | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Saint Xavier (IL) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Brescia (KY) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Brescia (KY) | L, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | at Brescia (KY) | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Brescia (KY) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Cincinnati-Clermont | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Cincinnati-Clermont | L, 4-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | vs. Cincinnati-Clermont | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Indiana South Bend | W, 15-4 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | 1 |
| Mar 6 | vs. Northwestern | W, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 8 | vs. Valley City State | W, 14-2 | 0 | 2 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | vs. Trinity Baptist | L, 9-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | 1 | 1 |
| Mar 12 | at Oakland | L, 20-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | Lourdes | L, 4-3 | 3 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 16 | Lourdes | L, 8-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | at Northwestern Ohio | L, 11-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | at Northwestern Ohio | L, 17-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | 1 |
| Mar 24 | at #RV Concordia (MI) | L, 14-6 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 24 | at #RV Concordia (MI) | L, 6-5 | 4 | 1 | 2 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 25 | at #RV Concordia (MI) | L, 16-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | at #RV Concordia (MI) | L, 7-1 | 3 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 28 | at Siena Heights | L, 5-3 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 28 | at Siena Heights | L, 13-5 | 3 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Mar 30 | Indiana Tech | L, 9-6 | 3 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 30 | Indiana Tech | L, 11-6 | 4 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 2 | at Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Lawrence Tech | L, 6-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 6 | at Lawrence Tech | L, 14-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | at Lawrence Tech | L, 9-7 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | at Lawrence Tech | L, 14-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | Michigan-Dearborn | W, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | Michigan-Dearborn | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Cleary (MI) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Cleary (MI) | L, 18-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Madonna | L, 20-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Madonna | L, 13-8 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | at Michigan-Dearborn | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Michigan-Dearborn | L, 10-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at Cornerstone (MI) | W, 14-13 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at Cornerstone (MI) | L, 11-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | at Cornerstone (MI) | L, 12-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Apr 20 | at Cornerstone (MI) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Aquinas (MI) | L, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | Aquinas (MI) | L, 21-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | Aquinas (MI) | L, 18-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | Aquinas (MI) | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | vs. Grace Christian | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Grace Christian | W, 8-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Feb 17 | vs. #25 Freed-Hardeman (TN) | L, 14-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Indiana South Bend | L, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. IU Kokomo | L, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Saint Xavier (IL) | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Brescia (KY) | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Brescia (KY) | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 25 | at Brescia (KY) | W, 14-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Brescia (KY) | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Cincinnati-Clermont | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Cincinnati-Clermont | L, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 3 | vs. Cincinnati-Clermont | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Indiana South Bend | W, 15-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 6 | vs. Northwestern | W, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 8 | vs. Valley City State | W, 14-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 9 | vs. Trinity Baptist | L, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 12 | at Oakland | L, 20-4 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 16 | Lourdes | L, 4-3 | - | - | - | 2 | 1 | 1 | 1 | - | - | 3 |
| Mar 16 | Lourdes | L, 8-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 17 | at Northwestern Ohio | L, 11-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 17 | at Northwestern Ohio | L, 17-0 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Mar 24 | at #RV Concordia (MI) | L, 14-6 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Mar 24 | at #RV Concordia (MI) | L, 6-5 | - | - | - | 2 | 0 | - | 1 | - | - | 5 |
| Mar 25 | at #RV Concordia (MI) | L, 16-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 25 | at #RV Concordia (MI) | L, 7-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | at Siena Heights | L, 5-3 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
| Mar 28 | at Siena Heights | L, 13-5 | - | - | - | 0 | 0 | - | 2 | - | - | 5 |
| Mar 30 | Indiana Tech | L, 9-6 | 1 | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Mar 30 | Indiana Tech | L, 11-6 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 2 | at Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Lawrence Tech | L, 6-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 6 | at Lawrence Tech | L, 14-4 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 7 | at Lawrence Tech | L, 9-7 | - | - | - | 0 | 0 | 1 | 2 | - | - | 2 |
| Apr 7 | at Lawrence Tech | L, 14-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 8 | Michigan-Dearborn | W, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 8 | Michigan-Dearborn | L, 12-11 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Cleary (MI) | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Cleary (MI) | L, 18-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 15 | at Madonna | L, 20-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 15 | at Madonna | L, 13-8 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 18 | at Michigan-Dearborn | W, 16-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Michigan-Dearborn | L, 10-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 19 | at Cornerstone (MI) | W, 14-13 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 19 | at Cornerstone (MI) | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 20 | at Cornerstone (MI) | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 20 | at Cornerstone (MI) | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Aquinas (MI) | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 26 | Aquinas (MI) | L, 21-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 27 | Aquinas (MI) | L, 18-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 27 | Aquinas (MI) | L, 16-7 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | vs. Grace Christian | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Grace Christian | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Feb 17 | vs. #25 Freed-Hardeman (TN) | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Indiana South Bend | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. IU Kokomo | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Saint Xavier (IL) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Brescia (KY) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Brescia (KY) | L, 5-3 | 0 | 0 | 0 | 0 | 0.1 | - | - | - | 0.00 | 3.00 | 1 | 0 | - |
| Feb 25 | at Brescia (KY) | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Brescia (KY) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Cincinnati-Clermont | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Cincinnati-Clermont | L, 4-0 | 0 | 0 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | vs. Cincinnati-Clermont | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Indiana South Bend | W, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. Northwestern | W, 7-5 | 0 | 0 | 0 | 1 | 1.0 | - | - | - | 0.00 | 2.00 | 2 | 2 | - |
| Mar 8 | vs. Valley City State | W, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | vs. Trinity Baptist | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | at Oakland | L, 20-4 | 0 | 0 | 0 | 0 | 0.2 | 3 | 8 | 8 | 108.00 | 10.50 | 4 | 0 | - |
| Mar 16 | Lourdes | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | Lourdes | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | at Northwestern Ohio | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | at Northwestern Ohio | L, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at #RV Concordia (MI) | L, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at #RV Concordia (MI) | L, 6-5 | 0 | 0 | 0 | 0 | 1.1 | 1 | 5 | 4 | 27.00 | 2.25 | 2 | 2 | - |
| Mar 25 | at #RV Concordia (MI) | L, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at #RV Concordia (MI) | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Siena Heights | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Siena Heights | L, 13-5 | 0 | 0 | 0 | 0 | 2.0 | 4 | 1 | 1 | 4.50 | 2.50 | 1 | 1 | - |
| Mar 30 | Indiana Tech | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Indiana Tech | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Lawrence Tech | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | at Lawrence Tech | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Lawrence Tech | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Lawrence Tech | L, 14-7 | 0 | 0 | 0 | 0 | 0.2 | 1 | 3 | 3 | 40.50 | 4.50 | 2 | 0 | - |
| Apr 8 | Michigan-Dearborn | W, 9-1 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1.00 | 1 | 0 | - |
| Apr 8 | Michigan-Dearborn | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Cleary (MI) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Cleary (MI) | L, 18-7 | 0 | 0 | 0 | 0 | 0.0 | 2 | 3 | 3 | INF | - | 1 | 0 | - |
| Apr 15 | at Madonna | L, 20-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Madonna | L, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Michigan-Dearborn | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Michigan-Dearborn | L, 10-4 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1.00 | - | 2 | - |
| Apr 19 | at Cornerstone (MI) | W, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Cornerstone (MI) | L, 11-1 | 0 | 0 | 0 | 0 | 1.1 | 6 | 4 | 4 | 27.00 | 5.25 | 1 | 2 | 1 |
| Apr 20 | at Cornerstone (MI) | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | at Cornerstone (MI) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Aquinas (MI) | L, 5-4 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | Aquinas (MI) | L, 21-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | Aquinas (MI) | L, 18-6 | 0 | 0 | 0 | 0 | 0.0 | - | 1 | 1 | INF | - | 4 | 0 | - |
| Apr 27 | Aquinas (MI) | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | vs. Grace Christian | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Grace Christian | W, 8-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 17 | vs. #25 Freed-Hardeman (TN) | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Indiana South Bend | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. IU Kokomo | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Saint Xavier (IL) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Brescia (KY) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Brescia (KY) | L, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Brescia (KY) | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Brescia (KY) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Cincinnati-Clermont | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Cincinnati-Clermont | L, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | vs. Cincinnati-Clermont | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Indiana South Bend | W, 15-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Northwestern | W, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Valley City State | W, 14-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Trinity Baptist | L, 9-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Oakland | L, 20-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Lourdes | L, 4-3 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 16 | Lourdes | L, 8-1 | 11 | 1 | 7 | 3 | .727 | - | - | - | - | - | - |
| Mar 17 | at Northwestern Ohio | L, 11-1 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | at Northwestern Ohio | L, 17-0 | 5 | 1 | 2 | 2 | .600 | - | - | - | - | - | - |
| Mar 24 | at #RV Concordia (MI) | L, 14-6 | 5 | 2 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 24 | at #RV Concordia (MI) | L, 6-5 | 7 | 4 | 2 | 1 | .857 | 1 | 1 | - | - | - | - |
| Mar 25 | at #RV Concordia (MI) | L, 16-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at #RV Concordia (MI) | L, 7-1 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 28 | at Siena Heights | L, 5-3 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Siena Heights | L, 13-5 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | Indiana Tech | L, 9-6 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | Indiana Tech | L, 11-6 | 4 | 1 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 2 | at Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Lawrence Tech | L, 6-1 | 5 | 2 | 3 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 6 | at Lawrence Tech | L, 14-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Lawrence Tech | L, 9-7 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 7 | at Lawrence Tech | L, 14-7 | 2 | 0 | 1 | 1 | .500 | - | 1 | - | - | - | - |
| Apr 8 | Michigan-Dearborn | W, 9-1 | 2 | 0 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 8 | Michigan-Dearborn | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Cleary (MI) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Cleary (MI) | L, 18-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Madonna | L, 20-5 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 15 | at Madonna | L, 13-8 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Apr 18 | at Michigan-Dearborn | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Michigan-Dearborn | L, 10-4 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 19 | at Cornerstone (MI) | W, 14-13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Cornerstone (MI) | L, 11-1 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Apr 20 | at Cornerstone (MI) | L, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Cornerstone (MI) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Aquinas (MI) | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Aquinas (MI) | L, 21-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Aquinas (MI) | L, 18-6 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 27 | Aquinas (MI) | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 44 | 8 | 9 | 3 | 0 | 0 | 2 | 4 | 7 | 4 | 3 | .205 | .286 | .273 |
| Conference | 27 | 43 | 5 | 9 | 3 | - | - | 2 | 4 | 7 | 1 | 1 | .209 | .292 | .279 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
