-
- Hometown:
- Chandler, AZ
-
- Position:
- P
-
- Year:
- JR
-
- High School:
- Mott C.C.
-
- gp
- 29
-
- avg
- .167
-
- hr
- -
-
- rbi
- 2
-
- r
- 3
-
- sb
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 20 | ||
| Plate appearances | 31 | 25 | ||
| At Bats | 24 | 19 | ||
| Runs | 3 | 2 | ||
| Hits | 4 | 3 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 2 | 2 | ||
| Total bases | 4 | 3 | ||
| Walks | 3 | 2 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 12 | 8 | ||
| Sacrifice Flies | 2 | 2 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .167 | .158 | ||
| On Base Percentage | .290 | .280 | ||
| Slugging Percentage | .167 | .158 | ||
| Appearances | 15 | 9 | ||
| Games started | 0 | 0 | ||
| Wins | 2 | 1 | ||
| Losses | 2 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 27.1 | 14.2 | ||
| Hits | 41 | 29 | ||
| Runs | 46 | 31 | ||
| Earned Runs | 35 | 23 | ||
| Walks | 21 | 13 | ||
| Strikeouts | 31 | 12 | ||
| Strikeouts per Game | 10.21 | 7.36 | ||
| Doubles Allowed | 6 | 3 | ||
| Triples Allowed | 1 | 1 | ||
| WHIP | 2.27 | 2.86 | ||
| Home Runs Allows | 7 | 4 | ||
| At Bats Against | 123 | 76 | ||
| Batting Average Against | .333 | .382 | ||
| Earned Run Average | 11.52 | 14.11 | ||
| Wild pitches | 3 | 2 | ||
| Hit Batters | 15 | 10 | ||
| Balks | 4 | 3 | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 2 | - | ||
| Total Chances | 27 | 16 | ||
| Put Outs | 14 | 11 | ||
| Assists | 9 | 5 | ||
| Errors | 4 | 0 | ||
| Fielding Percentage | .852 | 1.000 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 8 | 6 | ||
| Runners Caught Stealing | 2 | - | ||
| Runners Caught Stealing Percentage | .200 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | vs. Grace Christian | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Grace Christian | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. #25 Freed-Hardeman (TN) | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Indiana South Bend | L, 13-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 18 | vs. IU Kokomo | L, 9-3 | 2 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 18 | vs. Saint Xavier (IL) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Brescia (KY) | W, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 24 | at Brescia (KY) | L, 5-3 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Feb 25 | at Brescia (KY) | W, 14-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | at Brescia (KY) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Cincinnati-Clermont | L, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | vs. Cincinnati-Clermont | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Cincinnati-Clermont | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Indiana South Bend | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Northwestern | W, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | vs. Valley City State | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Trinity Baptist | L, 9-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | at Oakland | L, 20-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | Lourdes | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Lourdes | L, 8-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | at Northwestern Ohio | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Northwestern Ohio | L, 17-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | at #RV Concordia (MI) | L, 14-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | at #RV Concordia (MI) | L, 6-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | at #RV Concordia (MI) | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at #RV Concordia (MI) | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Siena Heights | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Siena Heights | L, 13-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | Indiana Tech | L, 9-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | Indiana Tech | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Lawrence Tech | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Lawrence Tech | L, 14-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | at Lawrence Tech | L, 9-7 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 7 | at Lawrence Tech | L, 14-7 | 4 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 8 | Michigan-Dearborn | W, 9-1 | 1 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 8 | Michigan-Dearborn | L, 12-11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Cleary (MI) | L, 8-0 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | Cleary (MI) | L, 18-7 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 15 | at Madonna | L, 20-5 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 15 | at Madonna | L, 13-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Michigan-Dearborn | W, 16-6 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | at Michigan-Dearborn | L, 10-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at Cornerstone (MI) | W, 14-13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at Cornerstone (MI) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Cornerstone (MI) | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Cornerstone (MI) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Aquinas (MI) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Aquinas (MI) | L, 21-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | Aquinas (MI) | L, 18-6 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 27 | Aquinas (MI) | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | vs. Grace Christian | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Grace Christian | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. #25 Freed-Hardeman (TN) | L, 14-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Indiana South Bend | L, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 18 | vs. IU Kokomo | L, 9-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 18 | vs. Saint Xavier (IL) | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Brescia (KY) | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 24 | at Brescia (KY) | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 25 | at Brescia (KY) | W, 14-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 25 | at Brescia (KY) | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Cincinnati-Clermont | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 3 | vs. Cincinnati-Clermont | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Cincinnati-Clermont | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Indiana South Bend | W, 15-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Northwestern | W, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 8 | vs. Valley City State | W, 14-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Trinity Baptist | L, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 12 | at Oakland | L, 20-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 16 | Lourdes | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Lourdes | L, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 17 | at Northwestern Ohio | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Northwestern Ohio | L, 17-0 | 1 | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 24 | at #RV Concordia (MI) | L, 14-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 24 | at #RV Concordia (MI) | L, 6-5 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 25 | at #RV Concordia (MI) | L, 16-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at #RV Concordia (MI) | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Siena Heights | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Siena Heights | L, 13-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 30 | Indiana Tech | L, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 30 | Indiana Tech | L, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Lawrence Tech | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Lawrence Tech | L, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 7 | at Lawrence Tech | L, 9-7 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 7 | at Lawrence Tech | L, 14-7 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 8 | Michigan-Dearborn | W, 9-1 | - | 1 | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 8 | Michigan-Dearborn | L, 12-11 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 14 | Cleary (MI) | L, 8-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 14 | Cleary (MI) | L, 18-7 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 15 | at Madonna | L, 20-5 | - | 1 | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 15 | at Madonna | L, 13-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | at Michigan-Dearborn | W, 16-6 | 1 | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Apr 18 | at Michigan-Dearborn | L, 10-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 19 | at Cornerstone (MI) | W, 14-13 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 19 | at Cornerstone (MI) | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Cornerstone (MI) | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Cornerstone (MI) | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Aquinas (MI) | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Aquinas (MI) | L, 21-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 27 | Aquinas (MI) | L, 18-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 27 | Aquinas (MI) | L, 16-7 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | vs. Grace Christian | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Grace Christian | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. #25 Freed-Hardeman (TN) | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Indiana South Bend | L, 13-0 | 0 | 0 | 0 | 0 | 2.2 | 1 | 3 | 1 | 3.38 | 1.50 | 3 | 5 | 1 |
| Feb 18 | vs. IU Kokomo | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 18 | vs. Saint Xavier (IL) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Brescia (KY) | W, 5-4 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 1 | 9.00 | 2.00 | - | 1 | - |
| Feb 24 | at Brescia (KY) | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 25 | at Brescia (KY) | W, 14-5 | 0 | 0 | 0 | 0 | 1.2 | - | - | - | 0.00 | - | - | 4 | - |
| Feb 25 | at Brescia (KY) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Cincinnati-Clermont | L, 5-4 | 0 | 0 | 1 | 0 | 4.0 | 2 | 1 | 1 | 2.25 | 1.00 | 2 | 5 | - |
| Mar 3 | vs. Cincinnati-Clermont | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Cincinnati-Clermont | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Indiana South Bend | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Northwestern | W, 7-5 | 0 | 1 | 0 | 0 | 2.0 | 2 | 2 | 2 | 9.00 | 1.00 | - | 1 | - |
| Mar 8 | vs. Valley City State | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Trinity Baptist | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | at Oakland | L, 20-4 | 0 | 0 | 0 | 0 | 1.1 | 5 | 7 | 7 | 47.25 | 6.00 | 3 | 3 | 2 |
| Mar 16 | Lourdes | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Lourdes | L, 8-1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 3 | 2 | 18.00 | 5.00 | 3 | 2 | - |
| Mar 17 | at Northwestern Ohio | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Northwestern Ohio | L, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at #RV Concordia (MI) | L, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | 4 | - | 0.00 | - | 1 | 0 | - |
| Mar 24 | at #RV Concordia (MI) | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at #RV Concordia (MI) | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at #RV Concordia (MI) | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Siena Heights | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Siena Heights | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | 1 | 6 | 6 | INF | - | 4 | 0 | 1 |
| Mar 30 | Indiana Tech | L, 9-6 | 0 | 0 | 0 | 0 | 2.1 | 1 | 1 | - | 0.00 | .86 | 1 | 1 | - |
| Mar 30 | Indiana Tech | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Lawrence Tech | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Lawrence Tech | L, 14-4 | 0 | 0 | 0 | 0 | 1.2 | 6 | 4 | 4 | 21.60 | 3.60 | - | 0 | - |
| Apr 7 | at Lawrence Tech | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Lawrence Tech | L, 14-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | Michigan-Dearborn | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | Michigan-Dearborn | L, 12-11 | 0 | 0 | 0 | 0 | 3.1 | 8 | 3 | 3 | 8.10 | 2.70 | 1 | 3 | - |
| Apr 14 | Cleary (MI) | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Cleary (MI) | L, 18-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Madonna | L, 20-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Madonna | L, 13-8 | 0 | 0 | 0 | 0 | 3.1 | 6 | 4 | 2 | 5.40 | 2.10 | 1 | 3 | 1 |
| Apr 18 | at Michigan-Dearborn | W, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Michigan-Dearborn | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Cornerstone (MI) | W, 14-13 | 0 | 1 | 0 | 0 | 2.2 | 1 | - | - | 0.00 | .75 | 1 | 3 | - |
| Apr 19 | at Cornerstone (MI) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Cornerstone (MI) | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Cornerstone (MI) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Aquinas (MI) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Aquinas (MI) | L, 21-7 | 0 | 0 | 1 | 0 | 0.1 | 4 | 6 | 6 | 162.00 | 15.00 | 1 | 0 | 2 |
| Apr 27 | Aquinas (MI) | L, 18-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | Aquinas (MI) | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | vs. Grace Christian | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Grace Christian | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. #25 Freed-Hardeman (TN) | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Indiana South Bend | L, 13-0 | 3 | 1 | 1 | 1 | .667 | - | - | 1 | 1.000 | - | - |
| Feb 18 | vs. IU Kokomo | L, 9-3 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Feb 18 | vs. Saint Xavier (IL) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Brescia (KY) | W, 5-4 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Feb 24 | at Brescia (KY) | L, 5-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | at Brescia (KY) | W, 14-5 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Feb 25 | at Brescia (KY) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Cincinnati-Clermont | L, 5-4 | 1 | 0 | 0 | 1 | .000 | - | - | 1 | 1.000 | - | - |
| Mar 3 | vs. Cincinnati-Clermont | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Cincinnati-Clermont | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Indiana South Bend | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Northwestern | W, 7-5 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Mar 8 | vs. Valley City State | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Trinity Baptist | L, 9-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | at Oakland | L, 20-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Lourdes | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Lourdes | L, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Northwestern Ohio | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Northwestern Ohio | L, 17-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | at #RV Concordia (MI) | L, 14-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at #RV Concordia (MI) | L, 6-5 | 1 | 1 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 25 | at #RV Concordia (MI) | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at #RV Concordia (MI) | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Siena Heights | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Siena Heights | L, 13-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Indiana Tech | L, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Indiana Tech | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Lawrence Tech | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Lawrence Tech | L, 14-4 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 7 | at Lawrence Tech | L, 9-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Lawrence Tech | L, 14-7 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | Michigan-Dearborn | W, 9-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | Michigan-Dearborn | L, 12-11 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 14 | Cleary (MI) | L, 8-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Cleary (MI) | L, 18-7 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at Madonna | L, 20-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Madonna | L, 13-8 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Apr 18 | at Michigan-Dearborn | W, 16-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Michigan-Dearborn | L, 10-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Cornerstone (MI) | W, 14-13 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 19 | at Cornerstone (MI) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Cornerstone (MI) | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Cornerstone (MI) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Aquinas (MI) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Aquinas (MI) | L, 21-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Aquinas (MI) | L, 18-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Aquinas (MI) | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 29 | 24 | 3 | 4 | - | - | - | 2 | 3 | 12 | - | - | .167 | .290 | .167 |
| Total | 29 | 24 | 3 | 4 | - | - | - | 2 | 3 | 12 | - | - | .167 | .290 | .167 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
