Skip to navigation Skip to content Skip to footer
Jailen Tatum
22

Jailen Tatum

m
22
k/s
0.68
h %
.012
a/s
0.00
b/s
0.35
sa/s
0.10
d/s
0.33
Player Stats
  Overall Conference
Matches 22 18
Sets 69 55
Kills 47 33
Kills per set 0.68 0.60
Errors 45 35
Total Attacks 170 129
Total Attacks per set 2.46 2.35
Hitting Percentage .012 -.016
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 124 76
Service Aces 7 3
Service Errors 36 25
Service Aces per set 0.10 0.05
Receptions 10 3
Reception Errors 2 0
Digs 23 11
Digs per set 0.33 0.20
Block Solo 5 1
Block Assist 19 19
Block Total 24 20
Blocks per set 0.35 0.36
Block Errors 2 1
Ball Handling Errors 0 0
Points 68.5 46.5
Points per set 1.0 0.8
Matches started 20 16
Recent Results
Date Opponent Result
Mar 21 at Indiana Tech L, 3-0
Mar 24 Cornerstone (MI) L, 3-1
Mar 27 #12 Bethel L, 3-0
Mar 28 Goshen (IN) L, 3-1
Apr 10 at #8 Lourdes L, 3-0
Apr 11 at Mount Vernon Nazarene (OH) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 30 at St. Mary-Woods L, 3-0 1 3 3 1 5 .400 0 5.0
Jan 30 vs. Soka (CA) L, 3-2 1 5 7 5 20 .100 0 8.0
Jan 31 vs. Park-Gilbert (AZ) L, 3-0 1 3 1 2 8 -.125 0 4.0
Jan 31 vs. Kentucky St. L, 3-0 1 3 3 2 8 .125 0 5.0
Feb 3 at Aquinas (MI) L, 3-0 1 3 3 1 6 .333 0 3.5
Feb 6 at #RV Cornerstone L, 3-0 1 3 0 2 5 -.400 0 0.5
Feb 10 #7 Lawrence Tech L, 3-0 1 3 1 1 8 .000 0 2.0
Feb 13 Indiana Tech L, 3-0 1 3 2 2 8 .000 0 2.5
Feb 17 Defiance College (OH) L, 3-1 1 4 3 2 12 .083 0 4.0
Feb 20 Mount Vernon Nazarene (OH) L, 3-0 1 3 0 2 5 -.400 0 0.5
Feb 21 #11 Lourdes L, 3-0 1 3 2 2 6 .000 0 3.0
Feb 27 at Goshen (IN) L, 3-0 1 3 5 3 10 .200 0 5.0
Feb 28 at #10 Bethel L, 3-0 1 3 1 2 7 -.143 0 1.5
Mar 4 Aquinas (MI) L, 3-1 - 4 3 4 12 -.083 0 4.5
Mar 17 at #6 Lawrence Tech L, 3-0 1 3 0 5 8 -.625 0 0.5
Mar 20 at Defiance College (OH) L, 3-0 1 3 4 1 7 .429 0 6.0
Mar 21 at Indiana Tech L, 3-0 1 3 1 1 4 .000 0 1.5
Mar 24 Cornerstone (MI) L, 3-1 1 4 0 2 9 -.222 0 0.0
Mar 27 #12 Bethel L, 3-0 - 1 1 0 1 1.000 0 1.0
Mar 28 Goshen (IN) L, 3-1 1 4 4 1 12 .250 0 7.5
Apr 10 at #8 Lourdes L, 3-0 1 3 0 4 5 -.800 0 0.0
Apr 11 at Mount Vernon Nazarene (OH) L, 3-0 1 2 3 0 4 .750 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 30 at St. Mary-Woods L, 3-0 1 3 2 1 0 1 1 0
Jan 30 vs. Soka (CA) L, 3-2 1 5 8 0 0 0 0 0
Jan 31 vs. Park-Gilbert (AZ) L, 3-0 1 3 1 3 0 0 3 0
Jan 31 vs. Kentucky St. L, 3-0 1 3 1 0 0 0 0 0
Feb 3 at Aquinas (MI) L, 3-0 1 3 1 0 1 0 1 0
Feb 6 at #RV Cornerstone L, 3-0 1 3 0 0 1 1 1 0
Feb 10 #7 Lawrence Tech L, 3-0 1 3 1 0 2 0 2 0
Feb 13 Indiana Tech L, 3-0 1 3 0 0 1 0 1 0
Feb 17 Defiance College (OH) L, 3-1 1 4 2 0 2 0 2 0
Feb 20 Mount Vernon Nazarene (OH) L, 3-0 1 3 0 0 1 0 1 0
Feb 21 #11 Lourdes L, 3-0 1 3 0 0 2 0 2 0
Feb 27 at Goshen (IN) L, 3-0 1 3 0 0 0 0 0 0
Feb 28 at #10 Bethel L, 3-0 1 3 1 0 1 0 1 0
Mar 4 Aquinas (MI) L, 3-1 - 4 1 0 3 0 3 0
Mar 17 at #6 Lawrence Tech L, 3-0 1 3 0 0 1 0 1 0
Mar 20 at Defiance College (OH) L, 3-0 1 3 1 1 0 0 1 0
Mar 21 at Indiana Tech L, 3-0 1 3 0 0 1 0 1 0
Mar 24 Cornerstone (MI) L, 3-1 1 4 1 0 0 0 0 0
Mar 27 #12 Bethel L, 3-0 - 1 0 0 0 0 0 0
Mar 28 Goshen (IN) L, 3-1 1 4 2 0 3 0 3 0
Apr 10 at #8 Lourdes L, 3-0 1 3 1 0 0 0 0 0
Apr 11 at Mount Vernon Nazarene (OH) L, 3-0 1 2 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 30 at St. Mary-Woods L, 3-0 1 3 10 1 4 5 2
Jan 30 vs. Soka (CA) L, 3-2 1 5 17 1 6 2 0
Jan 31 vs. Park-Gilbert (AZ) L, 3-0 1 3 13 0 1 0 0
Jan 31 vs. Kentucky St. L, 3-0 1 3 8 2 0 0 0
Feb 3 at Aquinas (MI) L, 3-0 1 3 0 0 0 0 0
Feb 6 at #RV Cornerstone L, 3-0 1 3 1 0 1 0 0
Feb 10 #7 Lawrence Tech L, 3-0 1 3 1 0 0 0 0
Feb 13 Indiana Tech L, 3-0 1 3 5 0 1 0 0
Feb 17 Defiance College (OH) L, 3-1 1 4 0 0 0 0 0
Feb 20 Mount Vernon Nazarene (OH) L, 3-0 1 3 3 0 2 0 0
Feb 21 #11 Lourdes L, 3-0 1 3 2 0 1 0 0
Feb 27 at Goshen (IN) L, 3-0 1 3 6 0 1 0 0
Feb 28 at #10 Bethel L, 3-0 1 3 7 0 3 0 0
Mar 4 Aquinas (MI) L, 3-1 - 4 14 0 3 0 0
Mar 17 at #6 Lawrence Tech L, 3-0 1 3 7 0 2 0 0
Mar 20 at Defiance College (OH) L, 3-0 1 3 10 1 4 0 0
Mar 21 at Indiana Tech L, 3-0 1 3 0 0 0 0 0
Mar 24 Cornerstone (MI) L, 3-1 1 4 4 0 3 0 0
Mar 27 #12 Bethel L, 3-0 - 1 0 0 0 0 0
Mar 28 Goshen (IN) L, 3-1 1 4 14 2 3 1 0
Apr 10 at #8 Lourdes L, 3-0 1 3 2 0 1 2 0
Apr 11 at Mount Vernon Nazarene (OH) L, 3-0 1 2 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 22 69 47 0.68 45 170 2.46 .012 0 0.00 68.5 1.0
Total 22 69 47 0.68 45 170 2.46 .012 0 0.00 68.5 1.0
  m s digs d/s bs ba tot b/s
2025-26 22 69 23 0.33 5 19 24 0.35
Total 22 69 23 0.33 5 19 24 0.35
  m s ta sa sa/s se r re
2025-26 22 69 124 7 0.10 36 10 2
Total 22 69 124 7 0.10 36 10 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 69 47 0.68 45 170 2.46 .012 0 0.00 68.5 1.0
Conference 18 55 33 0.60 35 129 2.35 -.016 0 0.00 46.5 0.8
Exhibition - - - - - - - - - - - -
                         
Home 9 29 16 0.55 16 73 2.52 .000 0 0.00 25.0 0.9
Away 10 29 20 0.69 20 61 2.10 .000 0 0.00 26.5 0.9
Neutral 3 11 11 1.00 9 36 3.27 .056 0 0.00 17.0 1.5
                         
Wins - - - - - - - - - - - -
Losses 22 69 47 0.68 45 170 2.46 .012 0 0.00 68.5 1.0
                         
January 4 14 14 1.00 10 41 2.93 .098 0 0.00 22.0 1.6
February 9 28 17 0.61 17 67 2.39 .000 0 0.00 22.5 0.8
March 7 22 13 0.59 14 53 2.41 -.019 0 0.00 21.0 1.0
April 2 5 3 0.60 4 9 1.80 -.111 0 0.00 3.0 0.6
  m s digs d/s bs ba tot b/s
Total 22 69 23 0.33 5 19 24 0.35
Conference 18 55 11 0.20 1 19 20 0.36
Exhibition - - - - - - - -
                 
Home 9 29 7 0.24 0 14 14 0.48
Away 10 29 6 0.21 2 5 7 0.24
Neutral 3 11 10 0.91 3 0 3 0.27
                 
Wins - - - - - - - -
Losses 22 69 23 0.33 5 19 24 0.35
                 
January 4 14 12 0.86 4 0 4 0.29
February 9 28 5 0.18 0 11 11 0.39
March 7 22 5 0.23 1 8 9 0.41
April 2 5 1 0.20 0 0 0 0.00
  m s ta sa sa/s se r re
Total 22 69 124 7 0.10 36 10 2
Conference 18 55 76 3 0.05 25 3 0
Exhibition - - - - - - - -
                 
Home 9 29 43 2 0.07 13 1 0
Away 10 29 43 2 0.07 16 7 2
Neutral 3 11 38 3 0.27 7 2 0
                 
Wins - - - - - - - -
Losses 22 69 124 7 0.10 36 10 2
                 
January 4 14 48 4 0.29 11 7 2
February 9 28 25 0 0.00 9 0 0
March 7 22 49 3 0.14 15 1 0
April 2 5 2 0 0.00 1 2 0