Emma Hoover
-
- Height:
- 5-3
-
- Hometown:
- Grand Blanc, MI
-
- Position:
- OF/SS
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- Major:
- Marketing
-
- Previous School:
- Grand Blanc Community HS
-
- gp
- 36
-
- avg
- .198
-
- hr
- 1
-
- rbi
- 14
-
- r
- 13
-
- sb
- 4
| Overall | Conference | |
|---|---|---|
| Games | 36 | 20 |
| Plate appearances | 112 | 55 |
| At Bats | 96 | 46 |
| Runs | 13 | 5 |
| Hits | 19 | 6 |
| Doubles | 3 | - |
| Triples | 1 | 1 |
| Home Runs | 1 | 1 |
| Runs Batted In | 14 | 2 |
| Total bases | 27 | 11 |
| Walks | 9 | 6 |
| Hit by pitch | 1 | - |
| Strikeouts | 35 | 23 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 6 | 3 |
| Hit into double play | - | - |
| Stolen Bases | 4 | 3 |
| Caught Stealing | 1 | 1 |
| Batting Average | .198 | .130 |
| On Base Percentage | .274 | .231 |
| Slugging Percentage | .281 | .239 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | vs. Judson (IL) | L, 11-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 12 | vs. St. Francis (IL) | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Feb 13 | vs. Trinity Christian (IL) | W, 7-6 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Feb 13 | vs. Indiana South Bend (IN) | L, 12-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 14 | vs. Indiana South Bend (IN) | W, 16-15 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Feb 14 | vs. Olivet Nazarene (IL) | L, 13-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 27 | at Oakland | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Oakland | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Spartanburg Methodist | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Mar 9 | vs. Penn St. Scranton | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Pikeville (KY) | L, 7-5 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 10 | vs. Penn College | L, 7-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 11 | vs. Penn St.-Beaver | W, 9-7 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 11 | vs. Cairn University | W, 11-3 | 1 | 2 | 2 | 3 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | 2 | - | 2 | - | - | 4 |
| Mar 13 | vs. Cairn University | W, 10-1 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 13 | vs. Penn State Schuylkill | W, 2-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 14 | vs. Brevard | W, 9-4 | 1 | 4 | 2 | 3 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 14 | vs. FDU-Florham | L, 8-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 17 | Grace Christian (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Grace Christian (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Indiana Tech | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | Indiana Tech | L, 11-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 22 | Northwestern Ohio | L, 8-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 2 | - | 2 | 1 | 2.00 | 4 |
| Mar 22 | Northwestern Ohio | L, 10-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 25 | Lawrence Tech | L, 13-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 25 | Lawrence Tech | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 28 | at Lourdes | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 28 | at Lourdes | L, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 29 | at Defiance College (OH) | L, 16-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 29 | at Defiance College (OH) | L, 7-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 1 | at Cornerstone (MI) | L, 14-6 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | 1 | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 1 | at Cornerstone (MI) | L, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 4 | Michigan-Dearborn | L, 9-3 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Apr 4 | Michigan-Dearborn | L, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 7 | at Oakland | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 8 | at #2 Madonna | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 8 | at #2 Madonna | L, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 12 | at Cleary (MI) | L, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 12 | at Cleary (MI) | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 14 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Detroit Mercy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Detroit Mercy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Aquinas (MI) | L, 7-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 3 |
| Apr 17 | Aquinas (MI) | L, 11-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 19 | Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 12 | vs. Judson (IL) | L, 11-4 | 1 | 0 | 1 | - | - |
| Feb 12 | vs. St. Francis (IL) | L, 8-0 | 1 | 0 | 1 | - | - |
| Feb 13 | vs. Trinity Christian (IL) | W, 7-6 | 1 | 0 | 0 | - | - |
| Feb 13 | vs. Indiana South Bend (IN) | L, 12-5 | 1 | 0 | 0 | - | - |
| Feb 14 | vs. Indiana South Bend (IN) | W, 16-15 | 1 | 1 | 2 | - | - |
| Feb 14 | vs. Olivet Nazarene (IL) | L, 13-1 | 1 | 0 | 0 | - | - |
| Feb 27 | at Oakland | L, 10-1 | - | - | - | - | - |
| Feb 27 | at Oakland | L, 3-1 | - | - | - | - | - |
| Mar 9 | vs. Spartanburg Methodist | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Penn St. Scranton | W, 4-1 | - | - | - | - | - |
| Mar 10 | vs. Pikeville (KY) | L, 7-5 | 1 | 2 | 2 | - | - |
| Mar 10 | vs. Penn College | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Penn St.-Beaver | W, 9-7 | 1 | 1 | 2 | - | - |
| Mar 11 | vs. Cairn University | W, 11-3 | 1 | 1 | 3 | - | - |
| Mar 13 | vs. Cairn University | W, 10-1 | 1 | 1 | 2 | - | - |
| Mar 13 | vs. Penn State Schuylkill | W, 2-0 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Brevard | W, 9-4 | 1 | 2 | 2 | 1 | - |
| Mar 14 | vs. FDU-Florham | L, 8-2 | 1 | 0 | 1 | - | - |
| Mar 17 | Grace Christian (MI) | - | - | - | - | - | |
| Mar 17 | Grace Christian (MI) | - | - | - | - | - | |
| Mar 21 | Indiana Tech | L, 13-0 | 1 | 0 | 0 | - | - |
| Mar 21 | Indiana Tech | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 22 | Northwestern Ohio | L, 8-3 | 1 | 0 | 1 | - | - |
| Mar 22 | Northwestern Ohio | L, 10-4 | 1 | 1 | 0 | - | - |
| Mar 25 | Lawrence Tech | L, 13-4 | 1 | 1 | 0 | - | - |
| Mar 25 | Lawrence Tech | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 28 | at Lourdes | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 28 | at Lourdes | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 29 | at Defiance College (OH) | L, 16-2 | 1 | 0 | 0 | - | - |
| Mar 29 | at Defiance College (OH) | L, 7-6 | 1 | 1 | 1 | 1 | - |
| Apr 1 | at Cornerstone (MI) | L, 14-6 | 1 | 1 | 3 | - | - |
| Apr 1 | at Cornerstone (MI) | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 4 | Michigan-Dearborn | L, 9-3 | 1 | 1 | 4 | - | - |
| Apr 4 | Michigan-Dearborn | L, 4-1 | 1 | 0 | 1 | - | - |
| Apr 7 | at Oakland | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 8 | at #2 Madonna | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 8 | at #2 Madonna | L, 6-0 | 1 | 0 | 1 | 1 | - |
| Apr 12 | at Cleary (MI) | L, 2-1 | 1 | 0 | 0 | 1 | - |
| Apr 12 | at Cleary (MI) | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 14 | at Oakland Community College | - | - | - | - | - | |
| Apr 14 | at Oakland Community College | - | - | - | - | - | |
| Apr 16 | at Detroit Mercy | - | - | - | - | - | |
| Apr 16 | at Detroit Mercy | - | - | - | - | - | |
| Apr 17 | Aquinas (MI) | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 17 | Aquinas (MI) | L, 11-3 | 1 | 0 | 0 | - | 1 |
| Apr 19 | Michigan-Dearborn | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | vs. Judson (IL) | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | vs. St. Francis (IL) | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Trinity Christian (IL) | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Indiana South Bend (IN) | L, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Indiana South Bend (IN) | W, 16-15 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Olivet Nazarene (IL) | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Oakland | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Oakland | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Spartanburg Methodist | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Penn St. Scranton | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Pikeville (KY) | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Penn College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Penn St.-Beaver | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Cairn University | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Cairn University | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Penn State Schuylkill | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Brevard | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. FDU-Florham | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Grace Christian (MI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Grace Christian (MI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Indiana Tech | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Indiana Tech | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Northwestern Ohio | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Northwestern Ohio | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Lawrence Tech | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Lawrence Tech | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Lourdes | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Lourdes | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Defiance College (OH) | L, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Defiance College (OH) | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Cornerstone (MI) | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Cornerstone (MI) | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Michigan-Dearborn | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Michigan-Dearborn | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Oakland | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at #2 Madonna | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at #2 Madonna | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Cleary (MI) | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Cleary (MI) | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Detroit Mercy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Detroit Mercy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Aquinas (MI) | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Aquinas (MI) | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | vs. Judson (IL) | L, 11-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | vs. St. Francis (IL) | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | vs. Trinity Christian (IL) | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | vs. Indiana South Bend (IN) | L, 12-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | vs. Indiana South Bend (IN) | W, 16-15 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Feb 14 | vs. Olivet Nazarene (IL) | L, 13-1 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Feb 27 | at Oakland | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Oakland | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Spartanburg Methodist | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn St. Scranton | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Pikeville (KY) | L, 7-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Penn College | L, 7-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Penn St.-Beaver | W, 9-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Cairn University | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Cairn University | W, 10-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Penn State Schuylkill | W, 2-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Brevard | W, 9-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. FDU-Florham | L, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Grace Christian (MI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Grace Christian (MI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Indiana Tech | L, 13-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Indiana Tech | L, 11-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Northwestern Ohio | L, 8-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Northwestern Ohio | L, 10-4 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 25 | Lawrence Tech | L, 13-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Lawrence Tech | L, 6-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Lourdes | L, 10-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Lourdes | L, 9-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 29 | at Defiance College (OH) | L, 16-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Defiance College (OH) | L, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Cornerstone (MI) | L, 14-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Cornerstone (MI) | L, 8-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Michigan-Dearborn | L, 9-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Michigan-Dearborn | L, 4-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Oakland | L, 8-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at #2 Madonna | L, 11-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at #2 Madonna | L, 6-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Cleary (MI) | L, 2-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Cleary (MI) | L, 8-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Detroit Mercy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Detroit Mercy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Aquinas (MI) | L, 7-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Aquinas (MI) | L, 11-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | 42 | 7 | 4 | 3 | 0 | 1 | 0 | 1 | 15 | .167 | .239 | .214 | 1 | 0 | 1 | 0 | 8 | 8 | 1.00 | 47 |
| 2025-26 | 36 | 96 | 19 | 14 | 9 | 3 | 1 | 1 | 5 | 35 | .198 | .274 | .281 | 1 | - | 6 | - | 24 | 17 | 1.41 | 112 |
| Total | 63 | 138 | 26 | 18 | 12 | 3 | 2 | 1 | 6 | 50 | .188 | .263 | .261 | 2 | 0 | 7 | 0 | 32 | 25 | 1.28 | 159 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 36 | 96 | 19 | 14 | 9 | 3 | 1 | 1 | 5 | 35 | .198 | .274 | .281 | 1 | - | 6 | - | 24 | 17 | 1.41 | 112 |
| Conference | 20 | 46 | 6 | 2 | 6 | - | 1 | 1 | 2 | 23 | .130 | .231 | .239 | - | - | 3 | - | 11 | 8 | 1.38 | 55 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 10 | 22 | 3 | 1 | 5 | - | - | 1 | 1 | 11 | .136 | .296 | .273 | - | - | 3 | - | 6 | 5 | 1.20 | 30 |
| Away | 11 | 27 | 3 | 1 | 1 | - | 1 | - | 1 | 13 | .111 | .143 | .185 | - | - | - | - | 6 | 4 | 1.50 | 28 |
| Neutral | 15 | 47 | 13 | 12 | 3 | 3 | - | - | 3 | 11 | .277 | .333 | .340 | 1 | - | 3 | - | 12 | 8 | 1.50 | 54 |
| Result | |||||||||||||||||||||
| Wins | 7 | 25 | 9 | 12 | 3 | 2 | - | - | 2 | 3 | .360 | .429 | .440 | - | - | 3 | - | 6 | 6 | 1.00 | 31 |
| Losses | 29 | 71 | 10 | 2 | 6 | 1 | 1 | 1 | 3 | 32 | .141 | .218 | .225 | 1 | - | 3 | - | 18 | 11 | 1.64 | 81 |
| Month | |||||||||||||||||||||
| February | 6 | 16 | 4 | 2 | 2 | - | - | - | 0 | 5 | .250 | .333 | .250 | - | - | 1 | - | 4 | 4 | 1.00 | 19 |
| March | 19 | 51 | 11 | 10 | 5 | 3 | - | - | 3 | 16 | .216 | .298 | .275 | 1 | - | 4 | - | 15 | 7 | 2.14 | 61 |
