Skip to navigation Skip to content Skip to footer

2022-23 Basketball Statistics Rochester

  • Games
    32
  • Pts
    78.0
  • FG %
    41.2
  • 3PT %
    30.0
  • FT %
    66.6
  • Reb
    39.8
  • Ast
    15.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/28/2023 Cornerstone (MI) W, 85-81
2/4/2023 Lourdes W, 93-78
2/8/2023 at Indiana Tech L, 69-45
2/11/2023 at Lawrence Tech W, 75-54
2/15/2023 Siena Heights L, 90-75
2/18/2023 at Northwestern Ohio W, 94-79
2/23/2023 Lawrence Tech W, 77-67
2/26/2023 at Siena Heights W, 93-83
2/27/2023 at Indiana Tech W, 69-66
3/7/2023 at Carroll (MT) L, 75-66
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 29 Marian L, 60-48 17-48 35.4 1-12 8.3 13-23 56.5 48.0
Nov 4 vs. Olivet Nazarene L, 88-80 28-66 42.4 1-18 5.6 23-35 65.7 80.0
Nov 5 vs. Saint Xavier L, 77-63 18-61 29.5 5-18 27.8 22-35 62.9 63.0
Nov 8 Rio Grande L, 88-77 27-67 40.3 6-24 25.0 17-21 81.0 77.0
Nov 12 Concordia (MI) W, 64-49 23-59 39.0 8-21 38.1 10-20 50.0 64.0
Nov 16 at Aquinas (MI) W, 66-62 25-72 34.7 1-18 5.6 15-30 50.0 66.0
Nov 19 Madonna W, 79-57 30-68 44.1 4-18 22.2 15-23 65.2 79.0
Nov 22 Lawrence Tech W, 68-46 25-67 37.3 3-15 20.0 15-18 83.3 68.0
Nov 25 vs. Johnson (Tenn.) W, 99-66 37-76 48.7 14-33 42.4 11-20 55.0 99.0
Nov 26 vs. CIU (SC) W, 89-56 31-65 47.7 13-28 46.4 14-21 66.7 89.0
Nov 30 at Michigan-Dearborn W, 91-65 35-73 47.9 8-19 42.1 13-17 76.5 91.0
Dec 3 at Siena Heights L, 79-74 27-76 35.5 4-21 19.0 16-17 94.1 74.0
Dec 10 Indiana Tech L, 86-66 25-66 37.9 3-15 20.0 13-20 65.0 66.0
Dec 21 at Georgetown L, 81-80 30-66 45.5 8-20 40.0 12-20 60.0 80.0
Dec 30 vs. Indiana Northwest L, 77-62 23-66 34.8 6-20 30.0 10-13 76.9 62.0
Jan 4 at Cornerstone (MI) W, 117-107 39-91 42.9 5-27 18.5 34-45 75.6 117.0
Jan 7 at Lourdes W, 70-61 26-61 42.6 6-13 46.2 12-19 63.2 70.0
Jan 11 Northwestern Ohio W, 82-61 34-83 41.0 2-17 11.8 12-20 60.0 82.0
Jan 14 at Concordia (MI) W, 78-72 26-58 44.8 9-17 52.9 17-29 58.6 78.0
Jan 18 Aquinas (MI) W, 79-54 27-73 37.0 11-26 42.3 14-23 60.9 79.0
Jan 20 at Madonna W, 101-58 40-79 50.6 5-15 33.3 16-27 59.3 101.0
Jan 26 Michigan-Dearborn W, 92-49 33-72 45.8 9-24 37.5 17-25 68.0 92.0
Jan 28 Cornerstone (MI) W, 85-81 31-79 39.2 6-19 31.6 17-19 89.5 85.0
Feb 4 Lourdes W, 93-78 36-72 50.0 10-26 38.5 11-19 57.9 93.0
Feb 8 at Indiana Tech L, 69-45 16-57 28.1 2-17 11.8 11-19 57.9 45.0
Feb 11 at Lawrence Tech W, 75-54 26-71 36.6 7-22 31.8 16-23 69.6 75.0
Feb 15 Siena Heights L, 90-75 29-70 41.4 8-20 40.0 9-12 75.0 75.0
Feb 18 at Northwestern Ohio W, 94-79 37-82 45.1 9-28 32.1 11-17 64.7 94.0
Feb 23 Lawrence Tech W, 77-67 28-77 36.4 6-26 23.1 15-22 68.2 77.0
Feb 26 at Siena Heights W, 93-83 35-76 46.1 8-19 42.1 15-23 65.2 93.0
Feb 27 at Indiana Tech W, 69-66 22-61 36.1 2-15 13.3 23-28 82.1 69.0
Mar 7 at Carroll (MT) L, 75-66 26-58 44.8 2-9 22.2 12-19 63.2 66.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 29 Marian L, 60-48 9 23 32 -3.0
Nov 4 vs. Olivet Nazarene L, 88-80 15 28 43 6.0
Nov 5 vs. Saint Xavier L, 77-63 16 26 42 -6.0
Nov 8 Rio Grande L, 88-77 12 21 33 -7.0
Nov 12 Concordia (MI) W, 64-49 12 19 31 -17.0
Nov 16 at Aquinas (MI) W, 66-62 23 25 48 1.0
Nov 19 Madonna W, 79-57 17 23 40 6.0
Nov 22 Lawrence Tech W, 68-46 12 34 46 11.0
Nov 25 vs. Johnson (Tenn.) W, 99-66 13 29 42 5.0
Nov 26 vs. CIU (SC) W, 89-56 12 25 37 3.0
Nov 30 at Michigan-Dearborn W, 91-65 15 26 41 6.0
Dec 3 at Siena Heights L, 79-74 14 23 37 -10.0
Dec 10 Indiana Tech L, 86-66 13 18 31 -11.0
Dec 21 at Georgetown L, 81-80 12 28 40 11.0
Dec 30 vs. Indiana Northwest L, 77-62 17 22 39 -2.0
Jan 4 at Cornerstone (MI) W, 117-107 24 38 62 13.0
Jan 7 at Lourdes W, 70-61 14 26 40 1.0
Jan 11 Northwestern Ohio W, 82-61 20 23 43 7.0
Jan 14 at Concordia (MI) W, 78-72 10 20 30 -6.0
Jan 18 Aquinas (MI) W, 79-54 18 21 39 -19.0
Jan 20 at Madonna W, 101-58 29 20 49 28.0
Jan 26 Michigan-Dearborn W, 92-49 19 26 45 12.0
Jan 28 Cornerstone (MI) W, 85-81 24 19 43 5.0
Feb 4 Lourdes W, 93-78 13 25 38 5.0
Feb 8 at Indiana Tech L, 69-45 15 23 38 -3.0
Feb 11 at Lawrence Tech W, 75-54 23 18 41 12.0
Feb 15 Siena Heights L, 90-75 17 18 35 0.0
Feb 18 at Northwestern Ohio W, 94-79 24 23 47 24.0
Feb 23 Lawrence Tech W, 77-67 22 16 38 2.0
Feb 26 at Siena Heights W, 93-83 13 23 36 -5.0
Feb 27 at Indiana Tech W, 69-66 13 26 39 -1.0
Mar 7 at Carroll (MT) L, 75-66 10 17 27 -12.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 29 Marian L, 60-48 22 7 0 11
Nov 4 vs. Olivet Nazarene L, 88-80 30 8 1 10
Nov 5 vs. Saint Xavier L, 77-63 19 9 2 8
Nov 8 Rio Grande L, 88-77 18 11 4 15
Nov 12 Concordia (MI) W, 64-49 11 10 6 18
Nov 16 at Aquinas (MI) W, 66-62 13 15 5 11
Nov 19 Madonna W, 79-57 12 11 6 19
Nov 22 Lawrence Tech W, 68-46 16 17 1 10
Nov 25 vs. Johnson (Tenn.) W, 99-66 18 21 3 26
Nov 26 vs. CIU (SC) W, 89-56 26 18 1 20
Nov 30 at Michigan-Dearborn W, 91-65 20 15 0 14
Dec 3 at Siena Heights L, 79-74 11 14 4 12
Dec 10 Indiana Tech L, 86-66 8 6 1 11
Dec 21 at Georgetown L, 81-80 18 3 4 14
Dec 30 vs. Indiana Northwest L, 77-62 17 11 4 14
Jan 4 at Cornerstone (MI) W, 117-107 23 13 0 16
Jan 7 at Lourdes W, 70-61 25 14 0 16
Jan 11 Northwestern Ohio W, 82-61 13 26 0 19
Jan 14 at Concordia (MI) W, 78-72 14 7 2 16
Jan 18 Aquinas (MI) W, 79-54 14 18 6 21
Jan 20 at Madonna W, 101-58 22 20 0 13
Jan 26 Michigan-Dearborn W, 92-49 13 19 6 20
Jan 28 Cornerstone (MI) W, 85-81 12 12 5 16
Feb 4 Lourdes W, 93-78 16 14 1 24
Feb 8 at Indiana Tech L, 69-45 17 9 2 7
Feb 11 at Lawrence Tech W, 75-54 22 23 0 11
Feb 15 Siena Heights L, 90-75 20 14 1 18
Feb 18 at Northwestern Ohio W, 94-79 21 16 3 22
Feb 23 Lawrence Tech W, 77-67 15 17 5 15
Feb 26 at Siena Heights W, 93-83 21 17 1 23
Feb 27 at Indiana Tech W, 69-66 12 14 2 5
Mar 7 at Carroll (MT) L, 75-66 14 11 1 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 29 Marian L, 60-48 19 0.662 -0.240
Nov 4 vs. Olivet Nazarene L, 88-80 29 0.812 -0.077
Nov 5 vs. Saint Xavier L, 77-63 28 0.773 -0.144
Nov 8 Rio Grande L, 88-77 27 0.922 -0.107
Nov 12 Concordia (MI) W, 64-49 24 0.941 0.221
Nov 16 at Aquinas (MI) W, 66-62 22 0.857 0.036
Nov 19 Madonna W, 79-57 20 1.060 0.285
Nov 22 Lawrence Tech W, 68-46 17 0.850 0.282
Nov 25 vs. Johnson (Tenn.) W, 99-66 23 1.088 0.350
Nov 26 vs. CIU (SC) W, 89-56 21 0.994 0.320
Nov 30 at Michigan-Dearborn W, 91-65 22 1.052 0.292
Dec 3 at Siena Heights L, 79-74 29 0.908 -0.055
Dec 10 Indiana Tech L, 86-66 17 0.930 -0.354
Dec 21 at Georgetown L, 81-80 26 0.976 -0.024
Dec 30 vs. Indiana Northwest L, 77-62 19 0.855 -0.200
Jan 4 at Cornerstone (MI) W, 117-107 26 1.040 0.067
Jan 7 at Lourdes W, 70-61 16 0.859 0.087
Jan 11 Northwestern Ohio W, 82-61 13 0.953 0.240
Jan 14 at Concordia (MI) W, 78-72 23 1.020 0.060
Jan 18 Aquinas (MI) W, 79-54 17 0.981 0.289
Jan 20 at Madonna W, 101-58 26 1.181 0.511
Jan 26 Michigan-Dearborn W, 92-49 23 1.172 0.596
Jan 28 Cornerstone (MI) W, 85-81 21 1.111 0.086
Feb 4 Lourdes W, 93-78 20 1.101 0.194
Feb 8 at Indiana Tech L, 69-45 18 0.657 -0.350
Feb 11 at Lawrence Tech W, 75-54 26 0.920 0.258
Feb 15 Siena Heights L, 90-75 22 0.949 -0.212
Feb 18 at Northwestern Ohio W, 94-79 18 1.074 0.134
Feb 23 Lawrence Tech W, 77-67 19 0.951 0.103
Feb 26 at Siena Heights W, 93-83 28 0.974 0.077
Feb 27 at Indiana Tech W, 69-66 28 0.932 0.075
Mar 7 at Carroll (MT) L, 75-66 24 0.923 -0.164
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 29 Marian L, 60-48 19-51 37.3 8-22 36.4 60.0
Nov 4 vs. Olivet Nazarene L, 88-80 30-80 37.5 8-39 20.5 88.0
Nov 5 vs. Saint Xavier L, 77-63 22-59 37.3 4-22 18.2 77.0
Nov 8 Rio Grande L, 88-77 29-66 43.9 2-7 28.6 88.0
Nov 12 Concordia (MI) W, 64-49 15-52 28.8 1-15 6.7 49.0
Nov 16 at Aquinas (MI) W, 66-62 19-57 33.3 10-28 35.7 62.0
Nov 19 Madonna W, 79-57 19-54 35.2 3-18 16.7 57.0
Nov 22 Lawrence Tech W, 68-46 17-53 32.1 2-14 14.3 46.0
Nov 25 vs. Johnson (Tenn.) W, 99-66 21-56 37.5 8-28 28.6 66.0
Nov 26 vs. CIU (SC) W, 89-56 23-52 44.2 2-8 25.0 56.0
Nov 30 at Michigan-Dearborn W, 91-65 22-56 39.3 6-18 33.3 65.0
Dec 3 at Siena Heights L, 79-74 24-53 45.3 6-12 50.0 79.0
Dec 10 Indiana Tech L, 86-66 34-61 55.7 8-14 57.1 86.0
Dec 21 at Georgetown L, 81-80 23-54 42.6 4-11 36.4 81.0
Dec 30 vs. Indiana Northwest L, 77-62 31-64 48.4 4-17 23.5 77.0
Jan 4 at Cornerstone (MI) W, 117-107 38-89 42.7 9-36 25.0 107.0
Jan 7 at Lourdes W, 70-61 23-63 36.5 4-22 18.2 61.0
Jan 11 Northwestern Ohio W, 82-61 25-54 46.3 7-23 30.4 61.0
Jan 14 at Concordia (MI) W, 78-72 25-61 41.0 8-26 30.8 72.0
Jan 18 Aquinas (MI) W, 79-54 21-65 32.3 3-16 18.8 54.0
Jan 20 at Madonna W, 101-58 17-47 36.2 3-14 21.4 58.0
Jan 26 Michigan-Dearborn W, 92-49 17-49 34.7 1-13 7.7 49.0
Jan 28 Cornerstone (MI) W, 85-81 27-63 42.9 8-23 34.8 81.0
Feb 4 Lourdes W, 93-78 28-63 44.4 7-24 29.2 78.0
Feb 8 at Indiana Tech L, 69-45 25-55 45.5 12-20 60.0 69.0
Feb 11 at Lawrence Tech W, 75-54 16-39 41.0 2-11 18.2 54.0
Feb 15 Siena Heights L, 90-75 30-55 54.5 13-28 46.4 90.0
Feb 18 at Northwestern Ohio W, 94-79 28-56 50.0 10-24 41.7 79.0
Feb 23 Lawrence Tech W, 77-67 28-53 52.8 3-9 33.3 67.0
Feb 26 at Siena Heights W, 93-83 28-60 46.7 4-20 20.0 83.0
Feb 27 at Indiana Tech W, 69-66 16-44 36.4 5-14 35.7 66.0
Mar 7 at Carroll (MT) L, 75-66 27-56 48.2 4-13 30.8 75.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 29 Marian L, 60-48 12.0 23.0 35.0 -3.0
Nov 4 vs. Olivet Nazarene L, 88-80 16.0 21.0 37.0 6.0
Nov 5 vs. Saint Xavier L, 77-63 15.0 33.0 48.0 -6.0
Nov 8 Rio Grande L, 88-77 14.0 26.0 40.0 -7.0
Nov 12 Concordia (MI) W, 64-49 20.0 28.0 48.0 -17.0
Nov 16 at Aquinas (MI) W, 66-62 16.0 31.0 47.0 1.0
Nov 19 Madonna W, 79-57 12.0 22.0 34.0 6.0
Nov 22 Lawrence Tech W, 68-46 7.0 28.0 35.0 11.0
Nov 25 vs. Johnson (Tenn.) W, 99-66 9.0 28.0 37.0 5.0
Nov 26 vs. CIU (SC) W, 89-56 10.0 24.0 34.0 3.0
Nov 30 at Michigan-Dearborn W, 91-65 11.0 24.0 35.0 6.0
Dec 3 at Siena Heights L, 79-74 13.0 34.0 47.0 -10.0
Dec 10 Indiana Tech L, 86-66 12.0 30.0 42.0 -11.0
Dec 21 at Georgetown L, 81-80 6.0 23.0 29.0 11.0
Dec 30 vs. Indiana Northwest L, 77-62 15.0 26.0 41.0 -2.0
Jan 4 at Cornerstone (MI) W, 117-107 17.0 32.0 49.0 13.0
Jan 7 at Lourdes W, 70-61 16.0 23.0 39.0 1.0
Jan 11 Northwestern Ohio W, 82-61 7.0 29.0 36.0 7.0
Jan 14 at Concordia (MI) W, 78-72 16.0 20.0 36.0 -6.0
Jan 18 Aquinas (MI) W, 79-54 27.0 31.0 58.0 -19.0
Jan 20 at Madonna W, 101-58 8.0 13.0 21.0 28.0
Jan 26 Michigan-Dearborn W, 92-49 9.0 24.0 33.0 12.0
Jan 28 Cornerstone (MI) W, 85-81 15.0 23.0 38.0 5.0
Feb 4 Lourdes W, 93-78 10.0 23.0 33.0 5.0
Feb 8 at Indiana Tech L, 69-45 10.0 31.0 41.0 -3.0
Feb 11 at Lawrence Tech W, 75-54 7.0 22.0 29.0 12.0
Feb 15 Siena Heights L, 90-75 10.0 25.0 35.0 0.0
Feb 18 at Northwestern Ohio W, 94-79 5.0 18.0 23.0 24.0
Feb 23 Lawrence Tech W, 77-67 9.0 27.0 36.0 2.0
Feb 26 at Siena Heights W, 93-83 9.0 32.0 41.0 -5.0
Feb 27 at Indiana Tech W, 69-66 10.0 30.0 40.0 -1.0
Mar 7 at Carroll (MT) L, 75-66 14.0 25.0 39.0 -12.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 29 Marian L, 60-48 18.0 14.0 6.0 13.0
Nov 4 vs. Olivet Nazarene L, 88-80 17.0 19.0 0.0 3.0
Nov 5 vs. Saint Xavier L, 77-63 21.0 9.0 1.0 13.0
Nov 8 Rio Grande L, 88-77 16.0 14.0 4.0 14.0
Nov 12 Concordia (MI) W, 64-49 21.0 7.0 1.0 5.0
Nov 16 at Aquinas (MI) W, 66-62 24.0 8.0 1.0 14.0
Nov 19 Madonna W, 79-57 21.0 5.0 0.0 11.0
Nov 22 Lawrence Tech W, 68-46 26.0 6.0 0.0 8.0
Nov 25 vs. Johnson (Tenn.) W, 99-66 32.0 12.0 2.0 11.0
Nov 26 vs. CIU (SC) W, 89-56 33.0 14.0 0.0 11.0
Nov 30 at Michigan-Dearborn W, 91-65 28.0 11.0 3.0 9.0
Dec 3 at Siena Heights L, 79-74 24.0 5.0 8.0 13.0
Dec 10 Indiana Tech L, 86-66 10.0 6.0 5.0 27.0
Dec 21 at Georgetown L, 81-80 14.0 7.0 4.0 15.0
Dec 30 vs. Indiana Northwest L, 77-62 15.0 9.0 5.0 22.0
Jan 4 at Cornerstone (MI) W, 117-107 22.0 12.0 4.0 22.0
Jan 7 at Lourdes W, 70-61 24.0 9.0 3.0 8.0
Jan 11 Northwestern Ohio W, 82-61 35.0 4.0 5.0 17.0
Jan 14 at Concordia (MI) W, 78-72 17.0 3.0 0.0 14.0
Jan 18 Aquinas (MI) W, 79-54 31.0 7.0 5.0 12.0
Jan 20 at Madonna W, 101-58 34.0 5.0 3.0 8.0
Jan 26 Michigan-Dearborn W, 92-49 31.0 9.0 1.0 7.0
Jan 28 Cornerstone (MI) W, 85-81 19.0 5.0 6.0 15.0
Feb 4 Lourdes W, 93-78 23.0 13.0 3.0 17.0
Feb 8 at Indiana Tech L, 69-45 16.0 6.0 1.0 18.0
Feb 11 at Lawrence Tech W, 75-54 36.0 8.0 6.0 12.0
Feb 15 Siena Heights L, 90-75 19.0 12.0 3.0 21.0
Feb 18 at Northwestern Ohio W, 94-79 22.0 8.0 3.0 14.0
Feb 23 Lawrence Tech W, 77-67 29.0 4.0 6.0 10.0
Feb 26 at Siena Heights W, 93-83 26.0 8.0 5.0 15.0
Feb 27 at Indiana Tech W, 69-66 22.0 5.0 4.0 9.0
Mar 7 at Carroll (MT) L, 75-66 15.0 10.0 2.0 20.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 29 Marian L, 60-48 22.0 0.902 -0.240
Nov 4 vs. Olivet Nazarene L, 88-80 27.0 0.889 -0.077
Nov 5 vs. Saint Xavier L, 77-63 22.0 0.917 -0.144
Nov 8 Rio Grande L, 88-77 19.0 1.029 -0.107
Nov 12 Concordia (MI) W, 64-49 26.0 0.721 0.221
Nov 16 at Aquinas (MI) W, 66-62 23.0 0.821 0.036
Nov 19 Madonna W, 79-57 16.0 0.776 0.285
Nov 22 Lawrence Tech W, 68-46 18.0 0.568 0.282
Nov 25 vs. Johnson (Tenn.) W, 99-66 17.0 0.737 0.350
Nov 26 vs. CIU (SC) W, 89-56 14.0 0.675 0.320
Nov 30 at Michigan-Dearborn W, 91-65 15.0 0.760 0.292
Dec 3 at Siena Heights L, 79-74 11.0 0.963 -0.055
Dec 10 Indiana Tech L, 86-66 17.0 1.284 -0.354
Dec 21 at Georgetown L, 81-80 19.0 1.000 -0.024
Dec 30 vs. Indiana Northwest L, 77-62 10.0 1.055 -0.200
Jan 4 at Cornerstone (MI) W, 117-107 33.0 0.973 0.067
Jan 7 at Lourdes W, 70-61 21.0 0.772 0.087
Jan 11 Northwestern Ohio W, 82-61 17.0 0.713 0.240
Jan 14 at Concordia (MI) W, 78-72 23.0 0.960 0.060
Jan 18 Aquinas (MI) W, 79-54 16.0 0.692 0.289
Jan 20 at Madonna W, 101-58 21.0 0.671 0.511
Jan 26 Michigan-Dearborn W, 92-49 22.0 0.576 0.596
Jan 28 Cornerstone (MI) W, 85-81 19.0 1.025 0.086
Feb 4 Lourdes W, 93-78 18.0 0.907 0.194
Feb 8 at Indiana Tech L, 69-45 18.0 1.007 -0.350
Feb 11 at Lawrence Tech W, 75-54 20.0 0.663 0.258
Feb 15 Siena Heights L, 90-75 19.0 1.161 -0.212
Feb 18 at Northwestern Ohio W, 94-79 16.0 0.940 0.134
Feb 23 Lawrence Tech W, 77-67 20.0 0.848 0.103
Feb 26 at Siena Heights W, 93-83 22.0 0.897 0.077
Feb 27 at Indiana Tech W, 69-66 22.0 0.857 0.075
Mar 7 at Carroll (MT) L, 75-66 16.0 1.087 -0.164
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 32 912-2216 41.2 192-640 30.0 481-722 66.6 78.0
Conference 20 590-1429 41.3 120-398 30.2 294-442 66.5 79.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 365-901 40.5 77-263 29.3 178-265 67.2 75.8
Away 14 410-981 41.8 76-260 29.2 223-333 67.0 79.9
Neutral 5 137-334 41.0 39-117 33.3 80-124 64.5 78.6
 
Wins 21 646-1515 42.6 146-446 32.7 323-488 66.2 83.9
Losses 11 266-701 37.9 46-194 23.7 158-234 67.5 66.9
 
October 1 17-48 35.4 1-12 8.3 13-23 56.5 48.0
November 10 279-674 41.4 63-212 29.7 155-240 64.6 77.6
December 4 105-274 38.3 21-76 27.6 51-70 72.9 70.5
January 8 256-596 43.0 53-158 33.5 139-207 67.1 88.0
February 8 229-566 40.5 52-173 30.1 111-163 68.1 77.6
March 1 26-58 44.8 2-9 22.2 12-19 63.2 66.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 16.3 23.5 39.8 1.8
Conference 20 17.8 23.4 41.2 3.3
Exhibition - - - - -
 
Home 13 16.0 22.0 38.0 -0.7
Away 14 17.1 24.0 41.1 4.2
Neutral 5 14.6 26.0 40.6 1.2
 
Wins 21 17.6 24.0 41.7 4.4
Losses 11 13.6 22.5 36.1 -3.4
 
October 1 9.0 23.0 32.0 -3.0
November 10 14.7 25.6 40.3 0.8
December 4 14.0 22.8 36.8 -3.0
January 8 19.8 24.1 43.9 5.1
February 8 17.5 21.5 39.0 4.3
March 1 10.0 17.0 27.0 -12.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 32 17.3 8.6 3.1 15.2
Conference 20 16.1 7.5 3.0 15.7
Exhibition - - - - -
 
Home 13 14.6 8.2 3.5 16.7
Away 14 18.1 7.5 3.4 13.7
Neutral 5 22.0 12.6 1.6 15.6
 
Wins 21 17.1 7.8 2.9 16.9
Losses 11 17.6 10.1 3.5 12.0
 
October 1 22.0 14.0 6.0 11.0
November 10 18.3 10.5 1.2 15.1
December 4 13.5 6.8 5.5 12.8
January 8 17.0 6.8 3.4 17.1
February 8 18.0 8.0 3.9 15.6
March 1 14.0 10.0 2.0 12.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 32 22.2 0.957 0.090
Conference 20 21.0 0.986 0.142
Exhibition - - - -
 
Home 13 19.9 0.970 0.114
Away 14 23.7 0.963 0.082
Neutral 5 24.0 0.908 0.058
 
Wins 21 21.6 1.007 0.217
Losses 11 23.5 0.854 -0.166
 
October 1 19.0 0.662 -0.240
November 10 23.3 0.935 0.142
December 4 22.8 0.919 -0.147
January 8 20.6 1.039 0.238
February 8 22.4 0.953 0.046
March 1 24.0 0.923 -0.164
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 32 767-1840 41.7 179-609 29.4 70.0
Conference 20 470-1145 41.0 123-399 30.8 67.8
Exhibition - 0-0 - 0-0 - -
 
Home 13 309-739 41.8 66-226 29.2 66.6
Away 14 331-790 41.9 87-269 32.3 72.2
Neutral 5 127-311 40.8 26-114 22.8 72.8
 
Wins 21 473-1186 39.9 106-404 26.2 65.3
Losses 11 294-654 45.0 73-205 35.6 79.1
 
October 1 19-51 37.3 8-22 36.4 60.0
November 10 217-585 37.1 46-197 23.4 65.4
December 4 112-232 48.3 22-54 40.7 80.8
January 8 193-491 39.3 43-173 24.9 67.9
February 8 199-425 46.8 56-150 37.3 73.3
March 1 27-56 48.2 4-13 30.8 75.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 12.1 25.9 38.0 1.8
Conference 20 12.4 25.6 38.0 3.3
Exhibition - - - - -
 
Home 13 12.6 26.1 38.7 -0.7
Away 14 11.3 25.6 36.9 4.2
Neutral 5 13.0 26.4 39.4 1.2
 
Wins 21 11.9 25.3 37.2 4.4
Losses 11 12.5 27.0 39.5 -3.4
 
October 1 12.0 23.0 35.0 -3.0
November 10 13.0 26.5 39.5 0.8
December 4 11.5 28.3 39.8 -3.0
January 8 14.4 24.4 38.8 5.1
February 8 8.8 26.0 34.8 4.3
March 1 14.0 25.0 39.0 -12.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 32 23.2 13.8 2.4 13.4
Conference 20 24.1 14.7 2.5 13.6
Exhibition - - - - -
 
Home 13 23.0 14.0 3.2 13.6
Away 14 23.1 13.6 1.7 13.6
Neutral 5 23.6 13.4 2.2 12.0
 
Wins 21 26.5 16.0 2.5 11.9
Losses 11 16.8 9.4 2.2 16.3
 
October 1 18.0 7.0 0.0 13.0
November 10 23.9 13.5 2.9 9.9
December 4 15.8 8.5 3.3 19.3
January 8 26.6 16.1 2.4 12.9
February 8 24.1 15.5 1.9 14.5
March 1 15.0 11.0 1.0 20.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 32 19.3 0.866 0.090
Conference 20 19.4 0.844 0.142
Exhibition - - - -
 
Home 13 19.2 0.856 0.114
Away 14 20.0 0.881 0.082
Neutral 5 18.0 0.849 0.058
 
Wins 21 20.0 0.791 0.217
Losses 11 18.2 1.020 -0.166
 
October 1 22.0 0.902 -0.240
November 10 19.7 0.793 0.142
December 4 14.3 1.066 -0.147
January 8 21.5 0.801 0.238
February 8 19.4 0.907 0.046
March 1 16.0 1.087 -0.164
Attendance Statistics
Date Opponent Score Attend
Oct 29 Marian L, 60-48 0
Nov 4 vs. Olivet Nazarene L, 88-80 50
Nov 5 vs. Saint Xavier L, 77-63 55
Nov 8 Rio Grande L, 88-77 0
Nov 12 Concordia (MI) W, 64-49 375
Nov 16 at Aquinas (MI) W, 66-62 167
Nov 19 Madonna W, 79-57 300
Nov 22 Lawrence Tech W, 68-46 0
Nov 25 vs. Johnson (Tenn.) W, 99-66 100
Nov 26 vs. CIU (SC) W, 89-56 0
Nov 30 at Michigan-Dearborn W, 91-65 -
Dec 3 at Siena Heights L, 79-74 125
Dec 10 Indiana Tech L, 86-66 400
Dec 21 at Georgetown L, 81-80 50
Dec 30 vs. Indiana Northwest L, 77-62 0
Jan 4 at Cornerstone (MI) W, 117-107 75
Jan 7 at Lourdes W, 70-61 162
Jan 11 Northwestern Ohio W, 82-61 175
Jan 14 at Concordia (MI) W, 78-72 150
Jan 18 Aquinas (MI) W, 79-54 218
Jan 20 at Madonna W, 101-58 32
Jan 26 Michigan-Dearborn W, 92-49 89
Jan 28 Cornerstone (MI) W, 85-81 287
Feb 4 Lourdes W, 93-78 417
Feb 8 at Indiana Tech L, 69-45 0
Feb 11 at Lawrence Tech W, 75-54 100
Feb 15 Siena Heights L, 90-75 234
Feb 18 at Northwestern Ohio W, 94-79 0
Feb 23 Lawrence Tech W, 77-67 435
Feb 26 at Siena Heights W, 93-83 0
Feb 27 at Indiana Tech W, 69-66 0
Mar 7 at Carroll (MT) L, 75-66 0