Brynn LeBlanc
gp
9
p
6
g
5
a
1
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 9 | 9 |
| Points | 6 | 6 |
| Goals | 5 | 5 |
| Assists | 1 | 1 |
| Shots | 14 | 14 |
| Shooting percentage | 35.7 | 35.7 |
| Shots on goal | 8 | 8 |
| Shots on goal percentage | 57.1 | 57.1 |
| Free position goals-shots | 2-4 | 2-4 |
| Ground balls | 11 | 11 |
| Draw controls | 23 | 23 |
| Turnovers | 38 | 38 |
| Caused turnovers | 2 | 2 |
| Fouls | 9 | 9 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | at Bethel (IN) | L, 22-2 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 1 | 50.0 |
| Mar 25 | at Lawrence Tech | L, 23-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | at Lourdes | L, 24-0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 1 | Aquinas (MI) | L, 20-2 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 6 | Indiana Tech | L, 24-0 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Apr 7 | Marian | L, 23-1 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Apr 10 | Siena Heights | L, 24-1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 12 | at Madonna | L, 19-3 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Apr 15 | at Concordia (MI) | L, 20-0 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | at Bethel (IN) | L, 22-2 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 0 |
| Mar 25 | at Lawrence Tech | L, 23-0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 |
| Mar 29 | at Lourdes | L, 24-0 | 0 | 5 | 4 | 0 | 2 | 0 | 0 | 0 |
| Apr 1 | Aquinas (MI) | L, 20-2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | Indiana Tech | L, 24-0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Apr 7 | Marian | L, 23-1 | 5 | 4 | 6 | 1 | 2 | 0 | 0 | 0 |
| Apr 10 | Siena Heights | L, 24-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Apr 12 | at Madonna | L, 19-3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | at Concordia (MI) | L, 20-0 | 1 | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 5 | 1 | 6 | 2-4 | 14 | 35.7 | 8 | 57.1 |
| Conference | 9 | 9 | 5 | 1 | 6 | 2-4 | 14 | 35.7 | 8 | 57.1 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 4 | 4 | 2 | 1 | 3 | 1-2 | 6 | 33.3 | 3 | 50.0 |
| Away | 5 | 5 | 3 | 0 | 3 | 1-2 | 8 | 37.5 | 5 | 62.5 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | 9 | 9 | 5 | 1 | 6 | 2-4 | 14 | 35.7 | 8 | 57.1 |
| March | 3 | 3 | 1 | 0 | 1 | 1-1 | 3 | 33.3 | 1 | 33.3 |
| April | 6 | 6 | 4 | 1 | 5 | 1-3 | 11 | 36.4 | 7 | 63.6 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 11 | 23 | 0 | 2 | 0 | 0 | 0 | 0 |
| Conference | 9 | 9 | 11 | 23 | 0 | 2 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 4 | 4 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Away | 5 | 5 | 4 | 17 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | 9 | 9 | 11 | 23 | 0 | 2 | 0 | 0 | 0 | 0 |
| March | 3 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| April | 6 | 6 | 9 | 17 | 0 | 1 | 0 | 0 | 0 | 0 |
