Olivia Howes
-
- Hometown:
- Leonard, MI
-
- Position:
- F
-
- Year:
- JR
-
- High School:
- Romeo H.S.
-
- Alma Mater:
- Romeo H.S.
-
- g
- 9
-
- a
- 5
-
- pts
- 23
-
- gw
- 1
Bio
2022-23 SEASON
- Started in 16 of 16 appearances, scoring eight goals
- Named to WHAC All-Newcomer Team
- Had five goals in four-game stretch between Sept. 6 and Sept. 28, including two goals in Sep. 14 matchup at Olivet College
| Overall | Conference | |
|---|---|---|
| Games | 19 | 12 |
| Games started | 17 | 12 |
| Goals | 9 | 4 |
| Assists | 5 | 4 |
| Points | 23 | 12 |
| Shots | 66 | 46 |
| Shot Pct | .136 | .087 |
| Penalty kicks | 0-1 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Judson (IL) | T, 1-1 | 1 | - | 1 | 0 | 2 |
| Aug 16 | at St. Francis (IL) | T, 1-1 | 1 | - | 0 | 1 | 1 |
| Aug 20 | Holy Cross | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | #7 Spring Arbor (MI) | L, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 7 | #RV Olivet Nazarene (IL) | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | at Concordia (MI) | W, 7-0 | 1 | 1 | 0 | 3 | 3 |
| Sep 18 | Lourdes | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | #RV Northwestern Ohio | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Cleary (MI) | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | Lawrence Tech | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Cornerstone (MI) | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 4 | at Siena Heights | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Madonna | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | Grace Christian (MI) | W, 10-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | at Michigan-Dearborn | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Defiance College (OH) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Indiana Tech | W, 2-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 30 | #4 Aquinas (MI) | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | at Siena Heights | L, 1-0 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Judson (IL) | T, 1-1 | 1 | 2 | .500 | 2 | 1.000 |
| Aug 16 | at St. Francis (IL) | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
| Aug 20 | Holy Cross | L, 1-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 4 | #7 Spring Arbor (MI) | L, 5-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 7 | #RV Olivet Nazarene (IL) | T, 1-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 11 | at Concordia (MI) | W, 7-0 | 1 | 7 | .000 | 2 | .286 |
| Sep 18 | Lourdes | L, 2-1 | 1 | 4 | .000 | 1 | .250 |
| Sep 21 | #RV Northwestern Ohio | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 25 | at Cleary (MI) | T, 2-2 | 1 | 5 | .200 | 3 | .600 |
| Sep 28 | Lawrence Tech | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 2 | Cornerstone (MI) | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Siena Heights | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 9 | at Madonna | W, 2-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 15 | Grace Christian (MI) | W, 10-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 19 | at Michigan-Dearborn | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 23 | at Defiance College (OH) | W, 1-0 | 1 | 12 | .000 | 7 | .583 |
| Oct 26 | Indiana Tech | W, 2-1 | 1 | 10 | .200 | 5 | .500 |
| Oct 30 | #4 Aquinas (MI) | L, 7-0 | 1 | 0 | - | 0 | - |
| Nov 6 | at Siena Heights | L, 1-0 | 1 | 6 | .167 | 2 | .333 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Judson (IL) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 16 | at St. Francis (IL) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | Holy Cross | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | #7 Spring Arbor (MI) | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | #RV Olivet Nazarene (IL) | T, 1-1 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 11 | at Concordia (MI) | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Lourdes | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | #RV Northwestern Ohio | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Cleary (MI) | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 28 | Lawrence Tech | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Cornerstone (MI) | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | at Siena Heights | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Madonna | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Grace Christian (MI) | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Michigan-Dearborn | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Defiance College (OH) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Indiana Tech | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 30 | #4 Aquinas (MI) | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Siena Heights | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 17 | 9 | 5 | 23 |
| Conference | 12 | 12 | 4 | 4 | 12 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 5 | 1 | 11 |
| Away | 9 | 7 | 4 | 4 | 12 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 6 | 4 | 4 | 12 |
| Losses | 7 | 7 | 2 | 0 | 4 |
| Month | |||||
| August | 3 | 1 | 1 | 1 | 3 |
| September | 7 | 7 | 3 | 3 | 9 |
| October | 8 | 8 | 4 | 1 | 9 |
| November | 1 | 1 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 66 | .136 | 33 | .500 |
| Conference | 12 | 46 | .087 | 23 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 28 | .179 | 13 | .464 |
| Away | 9 | 38 | .105 | 20 | .526 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 34 | .118 | 18 | .529 |
| Losses | 7 | 17 | .118 | 6 | .353 |
| Month | |||||
| August | 3 | 8 | .125 | 3 | .375 |
| September | 7 | 24 | .125 | 11 | .458 |
| October | 8 | 28 | .143 | 17 | .607 |
| November | 1 | 6 | .167 | 2 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 2 | 0 | 0-1 | 1 |
| Conference | 12 | 2 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 1 | 0 | 0-1 | 1 |
| Away | 9 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 1 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-1 | 0 |
| October | 8 | 1 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 17 | .47 | .26 | 1.21 |
| Conference | 12 | 12 | .33 | .33 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .50 | .10 | 1.10 |
| Away | 9 | 7 | .44 | .44 | 1.33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | .67 | .67 | 2.00 |
| Losses | 7 | 7 | .29 | .00 | .57 |
| Month | |||||
| August | 3 | 1 | .33 | .33 | 1.00 |
| September | 7 | 7 | .43 | .43 | 1.29 |
| October | 8 | 8 | .50 | .13 | 1.13 |
| November | 1 | 1 | 1.00 | .00 | 2.00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 3.47 | .136 | 1.74 | .500 |
| Conference | 12 | 3.83 | .087 | 1.92 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 2.80 | .179 | 1.30 | .464 |
| Away | 9 | 4.22 | .105 | 2.22 | .526 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 5.67 | .118 | 3.00 | .529 |
| Losses | 7 | 2.43 | .118 | .86 | .353 |
| Month | |||||
| August | 3 | 2.67 | .125 | 1.00 | .375 |
| September | 7 | 3.43 | .125 | 1.57 | .458 |
| October | 8 | 3.50 | .143 | 2.13 | .607 |
| November | 1 | 6.00 | .167 | 2.00 | .333 |
News mentions
The Wolverine-Hoosier Athletic Conference has released its 2024 women's soccer season conference awards. For the Warriors, forward Olivia Howes has taken home a Second Team All-Conference nod following a stellar offensive season. Also highlighted for RCU was defender Sydney Hawks, who earned a spot on the WHAC All-Newcomer team after being a defensive fixture for the Warriors throughout the year.
For the first time in program history, Warrior women's soccer will advance to the second round of the Wolverine Hoosier Athletic Conference Tournament following a 2-0 victory over Siena Heights on Wednesday night.
RCU women's soccer has qualified for the 2024 Wolverine-Hoosier Athletic Conference Women's Soccer Tournament as the sixth seed. The Warriors will face third-seeded Siena Heights at O'Laughlin Stadium in Adrian, Mich., on Nov. 6.
Two late goals by junior Olivia Howes helped the Warriors (6-5-6, 5-3-3) secure an important 2-1 conference win over Indiana Tech (5-9-3, 4-5-2) as conference play nears its end for the 2024-25 season. After a very quiet half by both teams, three total goals were scored in the game's final 16 minutes to make this one a barn-burner.
It was a parade at the net for the Warriors (4-5-5, 3-3-2) on Tuesday, with the team defeating Grace Christian (3-10-0, 0-5-0) 10-0 at Michigan Stars Sports Center. RCU got off 39 shots against the visitors, with seven different Warriors getting into the scoring column.
The Warriors (3-5-5, 3-3-2) earned a critical 2-0 win over the Madonna Crusaders (5-6-2, 3-3-1) on Wednesday afternoon following two first-half goals from Jenna Schodowski and Olivia Howes. Goalkeeper Sabrina Kiryakoza recorded her third career clean sheet, saving five shots for Rochester Christian.
The Warriors (2-5-5, 2-3-2) fell to the Siena Heights Saints (7-2-3, 4-1-1) on Friday afternoon. For the Warriors, offense was hard to come by as the Saints attacked the Warriors with over 20 shot attempts. RCU held off the Saints for much of the match, but a second-half goal proved to be the decider in the host's favor.
The Warriors (2-4-5, 2-2-2) got a big conference win on Wednesday afternoon, defeating the Cornerstone Golden Eagles (5-3-2, 3-1-1) 1-0 behind a late second-half goal. In a highly physical contest, the Warriors and Golden Eagles went back and forth on attacking attempts, shooting 22 combined shots.
It was not a game for the faint-hearted on Wednesday night, with the Warriors (1-4-5, 1-2-2) drawing with the Cleary Cougars (2-4-4, 1-1-2) 2-2. Following another Ames-Perez goal connection by the Warriors, the Cougars scored two goals to take what seemed to be a commanding lead in front of a home crowd. However, the Warriors executed some late-half heroics to tie things up off a goal by Olivia Howes from Jenna Schodowski.
The Warriors (1-4-3, 1-2-0) fell short against the Northwestern Ohio Racers (4-2-2, 2-0-0) on Sept. 21 by a score of 1-0 at Michigan Stars Sports Center. In what was a very close contest throughout, a goal by the Racers with 12 minutes remaining proved to be the winning goal.
It was a phenomenal day for the Warriors (1-2-3, 1-0-0) on Wednesday afternoon in Ann Arbor, Mich., with RCU defeating Concordia (MI) (0-1-0, 0-1-0) 7-0 in their WHAC opener. RCU was all over the offensive side of the pitch, shooting 28 shots on goal. Sophomore Haley Bennett led the way for the Warriors with two goals.
A trade of goals in the 20th minute by the Warriors (0-2-3) and the visiting #RV Olivet Nazarene Tigers (0-4-2) ended the match in a draw on Saturday afternoon. Junior Olivia Howes continued her strong season up front with a penalty kick rebound goal to get the Warriors on the board.
It was a highly physical battle between the Warriors (0-2-2) and the 7th-ranked Spring Arbor Cougars (2-1-0) on Wednesday afternoon, with the Cougars taking the game 5-2.
A few close calls weren't able to get the Warriors (0-1-2) over the hump in their home debut against the Holy Cross Saints (1-1-0) on Tuesday afternoon, losing 1-0.
In the first installment of the 2024-25 Wolverine-Hoosier Athletic Conference Player of the Week awards, Warrior women's soccer athletes Olivia Howes and Nicole Wrobel were named the WHAC Women's Soccer Offensive and Defensive Players of the Week, respectively.
The Warriors (0-0-1) will continue non-conference play on Friday, Aug. 16, against the St. Francis Fighting Saints at 7 p.m. ET.
Mother Nature wasn't willing to let either the Warriors (0-0-2) or St. Francis Fighting Saints (0-0-1) emerge a winner in Friday night's 1-1 draw during the Warriors' Illinois road trip.
A spectacular diving header from junior forward Olivia Howes at the 26-minute mark in the first half helped the Warriors even the game 1-1 against the Judson Eagles on Thursday evening during the Warriors' season debut - but it would be the final goal for either team for the rest of the match's duration.
