Skip to navigation Skip to content Skip to footer
Hailee Mancogna
12

Hailee Mancogna

m
32
k/s
2.14
h %
.205
a/s
0.05
b/s
0.31
sa/s
0.15
d/s
0.84
Player Stats
  Overall Conference
Matches 32 20
Sets 110 68
Kills 235 154
Kills per set 2.14 2.26
Errors 78 51
Total Attacks 767 521
Total Attacks per set 6.97 7.66
Hitting Percentage .205 .198
Assists 6 1
Assists per set 0.05 0.01
Service Total Attempts 204 180
Service Aces 16 15
Service Errors 4 4
Service Aces per set 0.15 0.22
Receptions 63 35
Reception Errors 13 6
Digs 92 72
Digs per set 0.84 1.06
Block Solo 5 4
Block Assist 29 19
Block Total 34 23
Blocks per set 0.31 0.34
Block Errors 0 0
Ball Handling Errors 0 0
Points 270.5 182.5
Points per set 2.5 2.7
Matches started - -
Recent Results
Date Opponent Result
Oct 29 at Cornerstone (MI) L, 3-0
Oct 31 #23 Aquinas L, 3-0
Nov 7 at Indiana Tech L, 3-0
Nov 8 at Northwestern Ohio W, 3-0
Nov 12 Madonna W, 3-0
Nov 14 at #21 Aquinas L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. WVU Tech (WV) W, 3-0 - 3 8 4 19 .211 0 8.5
Aug 22 vs. #RV Rio Grande W, 3-2 - 5 11 1 26 .385 1 11.5
Aug 23 vs. Bryan (TN) W, 3-0 - 3 8 0 17 .471 0 8.0
Aug 23 vs. Spring Arbor (MI) L, 3-0 - 3 6 2 21 .190 0 7.0
Aug 29 vs. Louisiana Christian W, 3-1 - 4 5 0 11 .455 1 5.5
Aug 29 vs. Kansas Wesleyan L, 3-0 - 3 8 5 19 .158 0 8.5
Aug 30 vs. #RV Lindsey Wilson L, 3-1 - 4 4 3 16 .063 0 4.0
Aug 30 vs. Huston-Tillotson W, 3-0 - 3 6 1 19 .263 0 8.0
Sep 3 Michigan-Dearborn W, 3-1 - 4 6 3 36 .083 0 8.0
Sep 10 at Madonna W, 3-0 - 3 9 1 21 .381 0 10.0
Sep 12 at Lawrence Tech L, 3-1 - 4 8 2 30 .200 0 8.0
Sep 13 vs. Lancaster Bible College W, 3-0 - 3 9 4 20 .250 0 9.0
Sep 13 at Ohio Christian L, 3-2 - 5 7 2 32 .156 2 7.0
Sep 17 #RV Cornerstone L, 3-0 - 3 6 1 20 .250 0 6.5
Sep 19 Lourdes W, 3-0 - 3 6 2 20 .200 0 6.5
Sep 20 Defiance College (OH) W, 3-0 - 3 5 2 14 .214 0 7.5
Sep 27 at Siena Heights W, 3-0 - 3 5 4 29 .034 0 6.5
Oct 1 at #RV Aquinas L, 3-0 - 3 5 4 19 .053 0 5.5
Oct 3 Northwestern Ohio W, 3-0 - 3 6 2 18 .222 0 8.0
Oct 4 Indiana Tech L, 3-0 - 3 5 3 27 .074 0 9.0
Oct 8 at Michigan-Dearborn W, 3-0 - 3 5 2 23 .130 0 5.5
Oct 10 Madonna W, 3-2 - 5 9 3 34 .176 0 11.5
Oct 15 Lawrence Tech W, 3-2 - 5 13 1 39 .308 1 15.0
Oct 17 at Defiance College (OH) W, 3-2 - 5 18 3 42 .357 0 20.0
Oct 18 at Lourdes W, 3-0 - 3 6 4 28 .071 0 8.0
Oct 24 Kuyper W, 3-0 - - - - - - - -
Oct 25 Siena Heights W, 3-0 - 3 13 1 22 .545 0 16.5
Oct 29 at Cornerstone (MI) L, 3-0 - 3 6 2 24 .167 0 6.5
Oct 31 #23 Aquinas L, 3-0 - 3 2 5 18 -.167 0 2.5
Nov 7 at Indiana Tech L, 3-0 - 3 13 4 33 .273 0 13.5
Nov 8 at Northwestern Ohio W, 3-0 - 3 8 2 24 .250 0 8.0
Nov 12 Madonna W, 3-0 - 3 6 1 23 .217 0 8.0
Nov 14 at #21 Aquinas L, 3-0 - 3 3 4 23 -.043 1 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. WVU Tech (WV) W, 3-0 - 3 0 0 1 0 1 0
Aug 22 vs. #RV Rio Grande W, 3-2 - 5 1 0 1 0 1 0
Aug 23 vs. Bryan (TN) W, 3-0 - 3 0 0 0 0 0 0
Aug 23 vs. Spring Arbor (MI) L, 3-0 - 3 4 0 2 0 2 0
Aug 29 vs. Louisiana Christian W, 3-1 - 4 0 0 1 0 1 0
Aug 29 vs. Kansas Wesleyan L, 3-0 - 3 2 0 1 0 1 0
Aug 30 vs. #RV Lindsey Wilson L, 3-1 - 4 2 0 0 0 0 0
Aug 30 vs. Huston-Tillotson W, 3-0 - 3 0 1 2 0 3 0
Sep 3 Michigan-Dearborn W, 3-1 - 4 2 0 4 0 4 0
Sep 10 at Madonna W, 3-0 - 3 2 1 0 0 1 0
Sep 12 at Lawrence Tech L, 3-1 - 4 5 0 0 0 0 0
Sep 13 vs. Lancaster Bible College W, 3-0 - 3 1 0 0 0 0 0
Sep 13 at Ohio Christian L, 3-2 - 5 3 0 0 0 0 0
Sep 17 #RV Cornerstone L, 3-0 - 3 2 0 1 0 1 0
Sep 19 Lourdes W, 3-0 - 3 0 0 1 0 1 0
Sep 20 Defiance College (OH) W, 3-0 - 3 6 0 1 0 1 0
Sep 27 at Siena Heights W, 3-0 - 3 7 0 1 0 1 0
Oct 1 at #RV Aquinas L, 3-0 - 3 1 0 1 0 1 0
Oct 3 Northwestern Ohio W, 3-0 - 3 1 0 0 0 0 0
Oct 4 Indiana Tech L, 3-0 - 3 6 1 0 0 1 0
Oct 8 at Michigan-Dearborn W, 3-0 - 3 5 0 1 0 1 0
Oct 10 Madonna W, 3-2 - 5 3 0 1 0 1 0
Oct 15 Lawrence Tech W, 3-2 - 5 9 0 2 0 2 0
Oct 17 at Defiance College (OH) W, 3-2 - 5 6 0 0 0 0 0
Oct 18 at Lourdes W, 3-0 - 3 6 2 0 0 2 0
Oct 24 Kuyper W, 3-0 - - - - - - - -
Oct 25 Siena Heights W, 3-0 - 3 4 0 3 0 3 0
Oct 29 at Cornerstone (MI) L, 3-0 - 3 3 0 1 0 1 0
Oct 31 #23 Aquinas L, 3-0 - 3 0 0 1 0 1 0
Nov 7 at Indiana Tech L, 3-0 - 3 1 0 1 0 1 0
Nov 8 at Northwestern Ohio W, 3-0 - 3 3 0 0 0 0 0
Nov 12 Madonna W, 3-0 - 3 2 0 2 0 2 0
Nov 14 at #21 Aquinas L, 3-0 - 3 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. WVU Tech (WV) W, 3-0 - 3 0 0 0 2 0
Aug 22 vs. #RV Rio Grande W, 3-2 - 5 0 0 0 0 0
Aug 23 vs. Bryan (TN) W, 3-0 - 3 0 0 0 4 1
Aug 23 vs. Spring Arbor (MI) L, 3-0 - 3 0 0 0 3 3
Aug 29 vs. Louisiana Christian W, 3-1 - 4 0 0 0 0 0
Aug 29 vs. Kansas Wesleyan L, 3-0 - 3 0 0 0 3 1
Aug 30 vs. #RV Lindsey Wilson L, 3-1 - 4 0 0 0 3 0
Aug 30 vs. Huston-Tillotson W, 3-0 - 3 0 0 0 3 0
Sep 3 Michigan-Dearborn W, 3-1 - 4 0 0 0 7 0
Sep 10 at Madonna W, 3-0 - 3 0 0 0 5 1
Sep 12 at Lawrence Tech L, 3-1 - 4 0 0 0 2 0
Sep 13 vs. Lancaster Bible College W, 3-0 - 3 0 0 0 1 1
Sep 13 at Ohio Christian L, 3-2 - 5 0 0 0 7 0
Sep 17 #RV Cornerstone L, 3-0 - 3 0 0 0 3 2
Sep 19 Lourdes W, 3-0 - 3 0 0 0 1 0
Sep 20 Defiance College (OH) W, 3-0 - 3 18 2 1 0 0
Sep 27 at Siena Heights W, 3-0 - 3 9 1 0 5 1
Oct 1 at #RV Aquinas L, 3-0 - 3 4 0 0 0 0
Oct 3 Northwestern Ohio W, 3-0 - 3 10 2 1 0 0
Oct 4 Indiana Tech L, 3-0 - 3 14 3 0 2 0
Oct 8 at Michigan-Dearborn W, 3-0 - 3 17 0 0 1 0
Oct 10 Madonna W, 3-2 - 5 23 2 1 1 0
Oct 15 Lawrence Tech W, 3-2 - 5 16 1 0 0 0
Oct 17 at Defiance College (OH) W, 3-2 - 5 15 2 1 1 0
Oct 18 at Lourdes W, 3-0 - 3 9 0 0 3 1
Oct 24 Kuyper W, 3-0 - - - - - - -
Oct 25 Siena Heights W, 3-0 - 3 10 2 0 2 0
Oct 29 at Cornerstone (MI) L, 3-0 - 3 6 0 0 2 1
Oct 31 #23 Aquinas L, 3-0 - 3 6 0 0 0 0
Nov 7 at Indiana Tech L, 3-0 - 3 12 0 0 0 0
Nov 8 at Northwestern Ohio W, 3-0 - 3 11 0 0 0 0
Nov 12 Madonna W, 3-0 - 3 12 1 0 0 0
Nov 14 at #21 Aquinas L, 3-0 - 3 12 0 0 2 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 31 115 350 3.04 189 1221 10.62 .132 7 0.06 407.5 3.5
2023-24 18 54 91 1.69 51 353 6.54 .113 2 0.04 102.5 1.9
2024-25 27 97 210 2.16 111 711 7.33 .139 8 0.08 259.5 2.7
2025-26 32 110 235 2.14 78 767 6.97 .205 6 0.05 270.5 2.5
Total 108 376 886 2.36 429 3052 8.12 .150 23 0.06 1040.0 2.8
  m s digs d/s bs ba tot b/s
2022-23 31 115 113 0.98 11 49 60 0.52
2023-24 18 54 33 0.61 2 19 21 0.39
2024-25 27 97 75 0.77 3 21 24 0.25
2025-26 32 110 92 0.84 5 29 34 0.31
Total 108 376 313 0.83 21 118 139 0.37
  m s ta sa sa/s se r re
2022-23 31 115 253 22 0.19 12 170 21
2023-24 18 54 17 0 0.00 0 100 15
2024-25 27 97 318 36 0.37 24 221 22
2025-26 32 110 204 16 0.15 4 63 13
Total 108 376 792 74 0.20 40 554 71
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 110 235 2.14 78 767 6.97 .205 6 0.05 270.5 2.5
Conference 20 68 154 2.26 51 521 7.66 .198 1 0.01 182.5 2.7
Exhibition - - - - - - - - - - - -
                         
Home 11 38 77 2.03 24 271 7.13 .196 1 0.03 99.0 2.6
Away 12 41 93 2.27 34 328 8.00 .180 3 0.07 101.5 2.5
Neutral 9 31 65 2.10 20 168 5.42 .268 2 0.06 70.0 2.3
                         
Wins 20 70 162 2.31 41 485 6.93 .249 3 0.04 189.5 2.7
Losses 12 40 73 1.82 37 282 7.05 .128 3 0.07 81.0 2.0
                         
August 8 28 56 2.00 16 148 5.29 .270 2 0.07 61.0 2.2
September 9 31 61 1.97 21 222 7.16 .180 2 0.06 69.0 2.2
October 11 39 88 2.26 30 294 7.54 .197 1 0.03 108.0 2.8
November 4 12 30 2.50 11 103 8.58 .184 1 0.08 32.5 2.7
  m s digs d/s bs ba tot b/s
Total 32 110 92 0.84 5 29 34 0.31
Conference 20 68 72 1.06 4 19 23 0.34
Exhibition - - - - - - - -
                 
Home 11 38 35 0.92 1 16 17 0.45
Away 12 41 47 1.15 3 5 8 0.20
Neutral 9 31 10 0.32 1 8 9 0.29
                 
Wins 20 70 58 0.83 4 21 25 0.36
Losses 12 40 34 0.85 1 8 9 0.23
                 
August 8 28 9 0.32 1 8 9 0.32
September 9 31 28 0.90 1 8 9 0.29
October 11 39 44 1.13 3 10 13 0.33
November 4 12 11 0.92 0 3 3 0.25
  m s ta sa sa/s se r re
Total 32 110 204 16 0.15 4 63 13
Conference 20 68 180 15 0.22 4 35 6
Exhibition - - - - - - - -
                 
Home 11 38 109 13 0.34 3 16 2
Away 12 41 95 3 0.07 1 28 5
Neutral 9 31 0 0 0.00 0 19 6
                 
Wins 20 70 150 13 0.19 4 36 5
Losses 12 40 54 3 0.07 0 27 8
                 
August 8 28 0 0 0.00 0 18 5
September 9 31 27 3 0.10 1 31 5
October 11 39 130 12 0.31 3 12 2
November 4 12 47 1 0.08 0 2 1