18 Dominic Manion
-
- Hometown:
- Warren, MI
-
- Position:
- LHP
-
- Year:
- SR
-
- High School:
- De La Salle Collegiate H.S.
-
- Alma Mater:
- De La Salle Collegiate
-
- app
- 7
-
- gs
- 0
-
- w
- 0
-
- l
- 0
-
- sv
- 0
-
- ip
- 7.1
-
- era
- 18.41
-
- whip
- 3.82
-
- k
- 5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 12 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 2 | 1 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 7 | 6 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 7.1 | 5.2 | ||
| Hits | 10 | 9 | ||
| Runs | 17 | 14 | ||
| Earned Runs | 15 | 12 | ||
| Walks | 18 | 14 | ||
| Strikeouts | 5 | 3 | ||
| Strikeouts per Game | 6.14 | 4.76 | ||
| Doubles Allowed | 2 | 2 | ||
| Triples Allowed | - | - | ||
| WHIP | 3.82 | 4.06 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 32 | 26 | ||
| Batting Average Against | .313 | .346 | ||
| Earned Run Average | 18.41 | 19.06 | ||
| Wild pitches | 6 | 3 | ||
| Hit Batters | 6 | 5 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 3 | 3 | ||
| Put Outs | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .333 | .333 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 3 | 3 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | vs. Grace Christian | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Grace Christian | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. #25 Freed-Hardeman (TN) | L, 14-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 17 | vs. Indiana South Bend | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. IU Kokomo | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Saint Xavier (IL) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Brescia (KY) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Brescia (KY) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Brescia (KY) | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Brescia (KY) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Cincinnati-Clermont | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Cincinnati-Clermont | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Cincinnati-Clermont | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Indiana South Bend | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Northwestern | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Valley City State | W, 14-2 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | vs. Trinity Baptist | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Oakland | L, 20-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Lourdes | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Lourdes | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Northwestern Ohio | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Northwestern Ohio | L, 17-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | at #RV Concordia (MI) | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at #RV Concordia (MI) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at #RV Concordia (MI) | L, 16-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | at #RV Concordia (MI) | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Siena Heights | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Siena Heights | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Indiana Tech | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Indiana Tech | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Lawrence Tech | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Lawrence Tech | L, 14-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | at Lawrence Tech | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Lawrence Tech | L, 14-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | Michigan-Dearborn | W, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | Michigan-Dearborn | L, 12-11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Cleary (MI) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Cleary (MI) | L, 18-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Madonna | L, 20-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Madonna | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Michigan-Dearborn | W, 16-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Michigan-Dearborn | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Cornerstone (MI) | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Cornerstone (MI) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Cornerstone (MI) | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Cornerstone (MI) | L, 11-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | Aquinas (MI) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Aquinas (MI) | L, 21-7 | 0 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| Apr 27 | Aquinas (MI) | L, 18-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | Aquinas (MI) | L, 16-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | vs. Grace Christian | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Grace Christian | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. #25 Freed-Hardeman (TN) | L, 14-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 17 | vs. Indiana South Bend | L, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. IU Kokomo | L, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Saint Xavier (IL) | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Brescia (KY) | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Brescia (KY) | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Brescia (KY) | W, 14-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Brescia (KY) | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Cincinnati-Clermont | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Cincinnati-Clermont | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Cincinnati-Clermont | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Indiana South Bend | W, 15-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Northwestern | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Valley City State | W, 14-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 9 | vs. Trinity Baptist | L, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Oakland | L, 20-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Lourdes | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Lourdes | L, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Northwestern Ohio | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Northwestern Ohio | L, 17-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 24 | at #RV Concordia (MI) | L, 14-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at #RV Concordia (MI) | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at #RV Concordia (MI) | L, 16-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 25 | at #RV Concordia (MI) | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Siena Heights | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Siena Heights | L, 13-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Indiana Tech | L, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Indiana Tech | L, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Lawrence Tech | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Lawrence Tech | L, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 7 | at Lawrence Tech | L, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Lawrence Tech | L, 14-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 8 | Michigan-Dearborn | W, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 8 | Michigan-Dearborn | L, 12-11 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 14 | Cleary (MI) | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Cleary (MI) | L, 18-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 15 | at Madonna | L, 20-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Madonna | L, 13-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Michigan-Dearborn | W, 16-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | at Michigan-Dearborn | L, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Cornerstone (MI) | W, 14-13 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Cornerstone (MI) | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Cornerstone (MI) | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Cornerstone (MI) | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 26 | Aquinas (MI) | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Aquinas (MI) | L, 21-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 27 | Aquinas (MI) | L, 18-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 27 | Aquinas (MI) | L, 16-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | vs. Grace Christian | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Grace Christian | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. #25 Freed-Hardeman (TN) | L, 14-1 | 0 | 0 | 0 | 0 | 1.2 | 1 | 3 | 3 | 16.20 | 3.00 | 4 | 2 | - |
| Feb 17 | vs. Indiana South Bend | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. IU Kokomo | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Saint Xavier (IL) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Brescia (KY) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Brescia (KY) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Brescia (KY) | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Brescia (KY) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Cincinnati-Clermont | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Cincinnati-Clermont | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Cincinnati-Clermont | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Indiana South Bend | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Northwestern | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Valley City State | W, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | vs. Trinity Baptist | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Oakland | L, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Lourdes | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Lourdes | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Northwestern Ohio | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Northwestern Ohio | L, 17-0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 4 | 4 | 36.00 | 5.00 | 2 | 1 | - |
| Mar 24 | at #RV Concordia (MI) | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at #RV Concordia (MI) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at #RV Concordia (MI) | L, 16-2 | 0 | 0 | 0 | 0 | 2.1 | 1 | 3 | 2 | 7.71 | 2.14 | 4 | 1 | - |
| Mar 25 | at #RV Concordia (MI) | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Siena Heights | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Siena Heights | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Indiana Tech | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Indiana Tech | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Lawrence Tech | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Lawrence Tech | L, 14-4 | 0 | 0 | 0 | 0 | 0.1 | 2 | 2 | 2 | 54.00 | 15.00 | 3 | 0 | - |
| Apr 7 | at Lawrence Tech | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Lawrence Tech | L, 14-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | Michigan-Dearborn | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | Michigan-Dearborn | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Cleary (MI) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Cleary (MI) | L, 18-7 | 0 | 0 | 0 | 0 | 1.0 | - | 2 | 2 | 18.00 | 3.00 | 3 | 1 | - |
| Apr 15 | at Madonna | L, 20-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Madonna | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Michigan-Dearborn | W, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Michigan-Dearborn | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Cornerstone (MI) | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Cornerstone (MI) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Cornerstone (MI) | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Cornerstone (MI) | L, 11-1 | 0 | 0 | 0 | 0 | 0.2 | 1 | 1 | 1 | 13.50 | 3.00 | 1 | 0 | - |
| Apr 26 | Aquinas (MI) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Aquinas (MI) | L, 21-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | Aquinas (MI) | L, 18-6 | 0 | 0 | 0 | 0 | 0.1 | 2 | 2 | 1 | 27.00 | 9.00 | 1 | 0 | - |
| Apr 27 | Aquinas (MI) | L, 16-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | vs. Grace Christian | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Grace Christian | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. #25 Freed-Hardeman (TN) | L, 14-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | vs. Indiana South Bend | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. IU Kokomo | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Saint Xavier (IL) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Brescia (KY) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Brescia (KY) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Brescia (KY) | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Brescia (KY) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Cincinnati-Clermont | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Cincinnati-Clermont | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Cincinnati-Clermont | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Indiana South Bend | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Northwestern | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Valley City State | W, 14-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Trinity Baptist | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Oakland | L, 20-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Lourdes | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Lourdes | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Northwestern Ohio | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Northwestern Ohio | L, 17-0 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 24 | at #RV Concordia (MI) | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at #RV Concordia (MI) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at #RV Concordia (MI) | L, 16-2 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 25 | at #RV Concordia (MI) | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Siena Heights | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Siena Heights | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Indiana Tech | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Indiana Tech | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Lawrence Tech | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Lawrence Tech | L, 14-4 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 7 | at Lawrence Tech | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Lawrence Tech | L, 14-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Michigan-Dearborn | W, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Michigan-Dearborn | L, 12-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Cleary (MI) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Cleary (MI) | L, 18-7 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 15 | at Madonna | L, 20-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Madonna | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Michigan-Dearborn | W, 16-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Michigan-Dearborn | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Cornerstone (MI) | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Cornerstone (MI) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Cornerstone (MI) | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Cornerstone (MI) | L, 11-1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 26 | Aquinas (MI) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Aquinas (MI) | L, 21-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Aquinas (MI) | L, 18-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | Aquinas (MI) | L, 16-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | 0 | 0 | 1 | 0 | 0 | 13.0 | 14 | 10 | 9 | 14 | 9 | 6.23 | 0 | 6.23 | 2.15 |
| 2022-23 | 11 | 0 | 0 | 0 | 0 | - | 20.1 | 32 | 47 | 42 | 27 | 18 | 7.97 | 3 | 18.59 | 2.90 |
| 2023-24 | 7 | 0 | 0 | 0 | 0 | - | 7.1 | 10 | 17 | 15 | 18 | 5 | 6.14 | - | 18.41 | 3.82 |
| 2024-25 | 7 | 0 | 0 | 0 | 0 | 0 | 4.0 | 4 | 7 | 7 | 10 | 5 | 11.25 | 0 | 15.75 | 3.50 |
| Total | 34 | 0 | 0 | 1 | 0 | 0 | 44.2 | 60 | 81 | 73 | 69 | 37 | 7.46 | 3 | 14.71 | 2.89 |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 0 | 2 | 0 | - | - | - | 0 | - | - | 1 | - | - | - | - |
| Conference | 12 | 0 | 1 | 0 | - | - | - | 0 | - | - | 1 | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 0 | 1 | 0 | - | - | - | 0 | - | - | 1 | - | - | - | - |
| Away | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Neutral | 2 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 11 | 0 | 1 | 0 | - | - | - | 0 | - | - | 1 | - | - | - | - | |
| Month | February | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| March | 3 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| April | 10 | 0 | 1 | 0 | - | - | - | 0 | - | - | 1 | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 12 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
