Skip to navigation Skip to content Skip to footer
Rochester Christian University Athletics

2025-26 Baseball Statistics - Rochester Christian (Mich.)

Games
47
Runs
264
Batting Average
.248
On Base Percentage
.368
Slugging Percentage
.387
Home Runs
26
Team Summary
Title Record
Overall 9-38 (.191)
Conference 4-24 (.143)
Streak Lost 1
Home 6-11
Away 3-23
Neutral 0-4
Recent Results
Date Opponent Result
Apr 21 Michigan-Dearborn L, 9-0
Apr 22 at Central Michigan L, 11-1
Apr 24 Defiance College (OH) W, 8-7
Apr 24 Defiance College (OH) W, 5-4
Apr 25 Defiance College (OH) W, 7-4
Apr 25 Defiance College (OH) L, 18-10
Team Stats
Statistics Overall Conf
Games 47 28
At Bats 1353 837
Runs 264 160
Hits 336 204
Doubles 85 56
Triples 12 7
Home Runs 26 16
Runs Batted In 222 132
Extra Base Hits 123 79
Total Bases 523 322
Walks 210 119
Hit by pitch 56 40
Strikeouts 345 205
Sacrifice Flies 15 7
Sacrifice Hits 10 8
Hit into double play 24 17
Stolen Bases 83 52
Caught Stealing 20 10
Batting Average .248 .244
On Base Percentage .368 .362
Slugging Percentage .387 .385
Earned Run Average 8.78 8.39
WHIP 2.02 1.98
Shutouts 3 3
At Bats Against 1399 881
Batting Average Against .305 .301
Home Games Played 17 14
Home Attendance 680 680
Home Attendance average 40 49
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Oct 11 Miami-Middletown W, 7-3 28 7 10 2 1 1 7 3 6 0 1
Oct 11 Miami-Middletown W, 9-6 30 9 12 3 1 0 8 2 5 1 0
Feb 20 vs. Kentucky Christian L, 9-0 25 5 5 3 0 0 4 4 12 2 0
Feb 20 vs. Kentucky Christian L, 9-0 27 3 6 2 0 1 3 0 6 0 1
Feb 21 vs. Kentucky Christian L, 9-0 26 3 4 0 0 1 3 2 7 2 1
Feb 21 vs. Kentucky Christian L, 9-0 32 8 9 0 0 4 8 3 6 1 1
Feb 27 at Ohio Christian L, 2-1 22 1 1 0 0 0 1 7 7 4 0
Feb 27 at Ohio Christian L, 5-1 20 1 0 0 0 0 1 4 16 0 0
Feb 28 at Ohio Christian W, 14-10 25 14 7 1 0 1 13 15 6 4 0
Feb 28 at Ohio Christian W, 5-3 26 5 4 1 0 0 3 3 6 3 0
Mar 8 at Cincinnati-Clermont W, 4-3 26 4 7 3 0 1 3 7 7 1 1
Mar 8 at Cincinnati-Clermont L, 9-0 28 6 9 4 0 1 6 4 5 1 0
Mar 9 at Cincinnati-Clermont L, 9-0 29 9 11 2 1 0 8 10 6 4 1
Mar 10 at IU Columbus (Ind.) L, 6-5 29 5 8 3 0 0 4 2 6 3 0
Mar 10 at IU Columbus (Ind.) L, 9-0 30 7 10 0 0 0 6 3 5 1 0
Mar 14 Lourdes L, 9-0 26 4 8 1 0 2 3 2 8 1 0
Mar 14 Lourdes L, 9-0 34 7 9 1 2 1 6 6 8 0 0
Mar 15 Indiana Tech L, 9-0 26 5 6 1 0 1 5 3 5 0 0
Mar 15 Indiana Tech L, 9-0 30 4 8 2 0 0 3 2 7 0 0
Mar 21 at Cornerstone (MI) L, 9-0 36 13 14 4 0 0 13 4 5 2 1
Mar 21 at Cornerstone (MI) L, 9-0 40 9 13 4 0 1 8 3 6 2 1
Mar 22 at Cleary (MI) L, 9-0 25 2 4 1 2 0 2 3 8 0 0
Mar 22 at Cleary (MI) L, 5-3 32 3 6 2 1 0 2 5 11 2 0
Mar 24 at Spring Arbor (MI) L, 9-0 31 0 4 1 0 0 0 1 13 1 0
Mar 29 Michigan-Dearborn W, 3-1 24 3 6 1 0 1 2 0 5 3 0
Mar 29 Michigan-Dearborn L, 9-0 32 10 5 2 0 0 8 15 10 6 0
Mar 30 Michigan-Dearborn L, 9-0 23 9 5 4 0 0 4 11 4 5 0
Mar 30 Michigan-Dearborn L, 9-6 39 6 8 2 0 2 4 1 9 3 0
Apr 3 at Madonna (Mich.) L, 9-0 26 4 5 1 0 1 3 4 8 0 0
Apr 3 at Madonna (Mich.) L, 9-0 24 0 3 1 0 0 0 1 9 0 0
Apr 6 at Madonna (Mich.) L, 9-0 27 5 6 0 0 0 5 5 8 0 0
Apr 6 at Madonna (Mich.) L, 9-0 34 3 9 2 0 0 2 4 9 2 0
Apr 8 at Oakland L, 9-0 35 13 13 2 2 0 9 9 6 0 0
Apr 11 at Siena Heights L, 9-0 24 8 6 3 1 0 6 5 4 4 0
Apr 11 at Siena Heights L, 9-0 50 5 8 2 0 0 4 6 9 2 0
Apr 12 Northwestern Ohio L, 9-0 26 8 7 3 0 0 6 9 10 3 2
Apr 12 Northwestern Ohio L, 9-0 24 4 6 1 0 1 3 3 6 2 1
Apr 15 Grace Christian   - - - - - - - - - - -
Apr 15 Grace Christian   - - - - - - - - - - -
Apr 18 at Lawrence Tech L, 9-0 29 7 8 3 0 0 6 5 5 4 1
Apr 18 at Lawrence Tech L, 9-0 34 8 7 3 0 0 8 5 8 0 3
Apr 19 at Aquinas (MI) L, 9-0 26 2 5 1 0 0 2 2 7 2 0
Apr 19 at Aquinas (MI) L, 11-1 25 1 7 2 0 0 1 1 4 0 0
Apr 21 Michigan-Dearborn   - - - - - - - - - - -
Apr 21 Michigan-Dearborn L, 9-0 25 3 7 2 0 0 3 8 8 3 1
Apr 22 at Central Michigan L, 11-1 22 1 5 - - - 0 4 7 - 3
Apr 24 Defiance College (OH) W, 8-7 28 8 10 2 0 3 8 0 6 0 1
Apr 24 Defiance College (OH) W, 5-4 31 5 8 1 1 1 4 2 12 2 0
Apr 25 Defiance College (OH) W, 7-4 25 7 6 0 0 1 5 5 9 4 0
Apr 25 Defiance College (OH) L, 18-10 37 10 11 6 0 1 9 7 5 3 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Oct 11 Miami-Middletown W, 7-3 2 0 1 17 4 0 5 6 .83 34
Oct 11 Miami-Middletown W, 9-6 1 0 0 17 4 2 3 8 .38 33
Feb 20 vs. Kentucky Christian L, 9-0 3 0 0 8 3 1 5 1 5.00 32
Feb 20 vs. Kentucky Christian L, 9-0 0 0 0 11 3 0 7 6 1.17 27
Feb 21 vs. Kentucky Christian L, 9-0 0 0 0 7 1 0 3 10 .30 28
Feb 21 vs. Kentucky Christian L, 9-0 1 0 0 21 4 0 14 1 14.00 36
Feb 27 at Ohio Christian L, 2-1 0 0 0 1 0 0 7 7 1.00 29
Feb 27 at Ohio Christian L, 5-1 1 0 0 0 0 0 2 1 2.00 25
Feb 28 at Ohio Christian W, 14-10 3 1 0 11 2 0 4 7 .57 44
Feb 28 at Ohio Christian W, 5-3 0 0 0 5 1 0 8 7 1.14 29
Mar 8 at Cincinnati-Clermont W, 4-3 0 0 0 13 4 0 2 10 .20 33
Mar 8 at Cincinnati-Clermont L, 9-0 0 0 1 16 5 1 5 9 .56 33
Mar 9 at Cincinnati-Clermont L, 9-0 1 0 0 15 3 0 5 7 .71 40
Mar 10 at IU Columbus (Ind.) L, 6-5 1 0 0 11 3 0 6 7 .86 32
Mar 10 at IU Columbus (Ind.) L, 9-0 0 1 0 10 0 0 6 8 .75 34
Mar 14 Lourdes L, 9-0 0 0 0 15 3 1 5 4 1.25 28
Mar 14 Lourdes L, 9-0 2 0 0 17 4 2 14 3 4.67 42
Mar 15 Indiana Tech L, 9-0 0 0 0 10 2 0 7 8 .88 29
Mar 15 Indiana Tech L, 9-0 0 0 0 10 2 0 7 7 1.00 32
Mar 21 at Cornerstone (MI) L, 9-0 4 0 0 18 4 0 7 7 1.00 44
Mar 21 at Cornerstone (MI) L, 9-0 4 0 2 20 5 0 10 10 1.00 49
Mar 22 at Cleary (MI) L, 9-0 0 0 0 9 3 0 5 7 .71 28
Mar 22 at Cleary (MI) L, 5-3 2 1 0 10 3 1 5 9 .56 40
Mar 24 at Spring Arbor (MI) L, 9-0 0 0 0 5 1 1 7 6 1.17 32
Mar 29 Michigan-Dearborn W, 3-1 0 0 0 10 2 1 7 6 1.17 24
Mar 29 Michigan-Dearborn L, 9-0 3 1 0 7 2 2 6 9 .67 51
Mar 30 Michigan-Dearborn L, 9-0 2 0 0 9 4 0 6 7 .86 36
Mar 30 Michigan-Dearborn L, 9-6 2 0 0 16 4 1 9 11 .82 42
Apr 3 at Madonna (Mich.) L, 9-0 1 0 0 9 2 0 3 10 .30 31
Apr 3 at Madonna (Mich.) L, 9-0 0 0 0 4 1 0 5 6 .83 25
Apr 6 at Madonna (Mich.) L, 9-0 2 0 0 6 0 1 8 4 2.00 34
Apr 6 at Madonna (Mich.) L, 9-0 0 0 1 11 2 2 7 8 .88 39
Apr 8 at Oakland L, 9-0 0 5 0 19 4 1 9 10 .90 49
Apr 11 at Siena Heights L, 9-0 2 2 1 11 4 1 3 12 .25 34
Apr 11 at Siena Heights L, 9-0 2 1 1 10 2 0 17 16 1.06 60
Apr 12 Northwestern Ohio L, 9-0 3 0 0 10 3 0 5 4 1.25 38
Apr 12 Northwestern Ohio L, 9-0 0 0 0 10 2 2 7 5 1.40 27
Apr 15 Grace Christian   - - - - - - - - - -
Apr 15 Grace Christian   - - - - - - - - - -
Apr 18 at Lawrence Tech L, 9-0 1 0 1 11 3 0 7 8 .88 36
Apr 18 at Lawrence Tech L, 9-0 0 0 1 10 3 0 4 12 .33 40
Apr 19 at Aquinas (MI) L, 9-0 0 0 0 6 1 0 6 8 .75 28
Apr 19 at Aquinas (MI) L, 11-1 1 1 0 9 2 1 6 8 .75 28
Apr 21 Michigan-Dearborn   - - - - - - - - - -
Apr 21 Michigan-Dearborn L, 9-0 2 1 0 9 2 1 5 6 .83 36
Apr 22 at Central Michigan L, 11-1 1 - - 5 0 - 6 4 1.50 27
Apr 24 Defiance College (OH) W, 8-7 3 1 0 21 5 0 6 7 .86 32
Apr 24 Defiance College (OH) W, 5-4 3 0 1 14 3 0 4 7 .57 37
Apr 25 Defiance College (OH) W, 7-4 1 0 0 9 1 1 7 1 7.00 31
Apr 25 Defiance College (OH) L, 18-10 2 0 0 20 7 1 12 9 1.33 46
Date Opponent Score w l sv ip h r er era whip bb k hr
Oct 11 Miami-Middletown W, 7-3 1 0 1 7.0 3 3 2 2.57 1.43 7 4 0
Oct 11 Miami-Middletown W, 9-6 1 0 1 7.0 11 6 6 7.71 2.00 3 10 1
Feb 20 vs. Kentucky Christian L, 9-0 0 1 0 6.0 14 13 13 19.50 2.50 1 6 3
Feb 20 vs. Kentucky Christian L, 9-0 0 1 0 6.0 6 16 15 22.50 2.33 8 6 2
Feb 21 vs. Kentucky Christian L, 9-0 0 1 0 6.0 11 9 8 12.00 2.00 1 6 2
Feb 21 vs. Kentucky Christian L, 9-0 1 0 0 7.0 3 4 2 2.57 0.86 3 6 2
Feb 27 at Ohio Christian L, 2-1 0 1 0 6.0 7 2 2 3.00 1.50 2 6 0
Feb 27 at Ohio Christian L, 5-1 0 1 0 6.0 5 5 5 7.50 1.17 2 9 0
Feb 28 at Ohio Christian W, 14-10 1 0 0 7.0 10 10 10 12.86 2.71 9 5 0
Feb 28 at Ohio Christian W, 5-3 1 0 1 7.0 5 3 1 1.29 1.14 3 4 0
Mar 8 at Cincinnati-Clermont W, 4-3 1 0 0 7.0 8 3 3 3.86 1.14 0 2 1
Mar 8 at Cincinnati-Clermont L, 9-0 0 1 0 6.0 11 10 9 13.50 2.67 5 6 0
Mar 9 at Cincinnati-Clermont L, 9-0 0 1 0 6.1 14 10 7 9.95 2.53 2 3 1
Mar 10 at IU Columbus (Ind.) L, 6-5 0 1 0 6.0 6 6 5 7.50 2.00 6 7 1
Mar 10 at IU Columbus (Ind.) L, 9-0 1 0 1 7.0 6 6 6 7.71 2.14 9 6 1
Mar 14 Lourdes L, 9-0 1 0 0 7.0 6 0 0 0.00 1.43 4 7 0
Mar 14 Lourdes L, 9-0 0 1 0 9.0 19 17 10 10.00 3.11 9 4 2
Mar 15 Indiana Tech L, 9-0 0 1 0 7.0 6 7 3 3.86 1.43 4 5 0
Mar 15 Indiana Tech L, 9-0 0 1 0 7.0 19 20 20 25.71 4.43 12 5 4
Mar 21 at Cornerstone (MI) L, 9-0 1 0 1 7.0 12 11 11 14.14 2.71 7 6 0
Mar 21 at Cornerstone (MI) L, 9-0 0 1 0 8.0 17 15 9 10.13 2.63 4 8 1
Mar 22 at Cleary (MI) L, 9-0 0 1 0 6.0 10 7 7 10.50 2.33 4 3 0
Mar 22 at Cleary (MI) L, 5-3 0 1 0 8.0 7 5 5 5.63 1.75 7 5 0
Mar 24 at Spring Arbor (MI) L, 9-0 0 1 0 8.0 4 12 3 3.38 2.63 17 8 0
Mar 29 Michigan-Dearborn W, 3-1 1 0 0 7.0 4 1 1 1.29 0.86 2 11 1
Mar 29 Michigan-Dearborn L, 9-0 0 1 0 9.0 11 13 11 11.00 2.11 8 7 1
Mar 30 Michigan-Dearborn L, 9-0 1 0 0 7.0 1 1 1 1.29 0.57 3 10 0
Mar 30 Michigan-Dearborn L, 9-6 0 1 0 10.0 6 9 7 6.30 1.50 9 9 1
Apr 3 at Madonna (Mich.) L, 9-0 0 1 0 6.0 11 16 12 18.00 3.00 7 8 1
Apr 3 at Madonna (Mich.) L, 9-0 0 1 0 6.0 18 23 15 22.50 4.33 8 7 1
Apr 6 at Madonna (Mich.) L, 9-0 1 0 0 7.0 5 2 2 2.57 1.00 2 10 1
Apr 6 at Madonna (Mich.) L, 9-0 1 0 1 9.0 3 1 1 1.00 1.00 6 10 0
Apr 8 at Oakland L, 9-0 0 1 0 8.0 17 21 21 23.63 4.13 16 2 6
Apr 11 at Siena Heights L, 9-0 1 0 0 7.0 2 0 0 0.00 1.14 6 6 0
Apr 11 at Siena Heights L, 9-0 1 0 0 14.0 7 4 2 1.29 1.14 9 20 0
Apr 12 Northwestern Ohio L, 9-0 0 1 0 7.0 13 16 16 20.57 3.29 10 5 1
Apr 12 Northwestern Ohio L, 9-0 0 1 0 7.0 20 23 23 29.57 3.86 7 3 4
Apr 15 Grace Christian   - - - - - - - - - - - -
Apr 15 Grace Christian   - - - - - - - - - - - -
Apr 18 at Lawrence Tech L, 9-0 1 0 0 7.0 4 0 0 0.00 0.86 2 6 0
Apr 18 at Lawrence Tech L, 9-0 1 0 1 9.0 8 3 3 3.00 1.22 3 10 1
Apr 19 at Aquinas (MI) L, 9-0 0 1 0 6.0 10 10 8 12.00 3.00 8 3 0
Apr 19 at Aquinas (MI) L, 11-1 0 1 0 6.2 12 11 8 10.80 2.10 2 5 0
Apr 21 Michigan-Dearborn   - - - - - - - - - - - -
Apr 21 Michigan-Dearborn L, 9-0 0 1 0 7.0 9 6 4 5.14 1.86 4 3 0
Apr 22 at Central Michigan L, 11-1 0 1 0 6.1 12 11 11 15.63 2.53 4 9 -
Apr 24 Defiance College (OH) W, 8-7 1 0 0 7.0 10 7 6 7.71 2.00 4 6 1
Apr 24 Defiance College (OH) W, 5-4 1 0 1 9.0 6 4 3 3.00 1.00 3 8 1
Apr 25 Defiance College (OH) W, 7-4 1 0 0 7.0 6 4 4 5.14 1.29 3 5 0
Apr 25 Defiance College (OH) L, 18-10 0 1 0 9.0 12 18 13 13.00 2.44 10 12 2
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Oct 11 Miami-Middletown W, 7-3 30 21 7 2 .933 1 4 - - 0 0
Oct 11 Miami-Middletown W, 9-6 27 21 6 0 1.000 - - - - 0 0
Feb 20 vs. Kentucky Christian L, 9-0 25 18 6 1 .960 - - 1 1.000 1 0
Feb 20 vs. Kentucky Christian L, 9-0 27 18 7 2 .926 - 3 - - 1 0
Feb 21 vs. Kentucky Christian L, 9-0 22 18 2 2 .909 - 3 1 .250 1 0
Feb 21 vs. Kentucky Christian L, 9-0 33 21 9 3 .909 - - 1 1.000 1 0
Feb 27 at Ohio Christian L, 2-1 28 18 10 0 1.000 - 3 - - 0 0
Feb 27 at Ohio Christian L, 5-1 25 18 3 4 .840 - 1 1 .500 1 0
Feb 28 at Ohio Christian W, 14-10 30 21 9 0 1.000 - - - - 0 0
Feb 28 at Ohio Christian W, 5-3 27 21 4 2 .926 - 3 - - 2 0
Mar 8 at Cincinnati-Clermont W, 4-3 28 21 6 1 .964 - - - - 0 0
Mar 8 at Cincinnati-Clermont L, 9-0 23 18 3 2 .913 - 1 - - 2 0
Mar 9 at Cincinnati-Clermont L, 9-0 33 19 11 3 .909 - 1 2 .667 0 0
Mar 10 at IU Columbus (Ind.) L, 6-5 28 18 9 1 .964 - 4 - - 0 0
Mar 10 at IU Columbus (Ind.) L, 9-0 25 21 4 0 1.000 - - - - 0 0
Mar 14 Lourdes L, 9-0 30 21 8 1 .967 1 1 1 .500 0 0
Mar 14 Lourdes L, 9-0 53 27 17 9 .830 1 3 - - 0 0
Mar 15 Indiana Tech L, 9-0 35 21 10 4 .886 1 1 - - 0 0
Mar 15 Indiana Tech L, 9-0 30 21 7 2 .933 - 5 1 .167 1 0
Mar 21 at Cornerstone (MI) L, 9-0 35 21 12 2 .943 2 - - - 1 0
Mar 21 at Cornerstone (MI) L, 9-0 40 24 10 6 .850 - 5 - - 0 0
Mar 22 at Cleary (MI) L, 9-0 27 18 9 0 1.000 - - - - 0 0
Mar 22 at Cleary (MI) L, 5-3 34 24 8 2 .941 - 2 2 .500 0 0
Mar 24 at Spring Arbor (MI) L, 9-0 41 24 14 3 .927 1 1 4 .800 1 0
Mar 29 Michigan-Dearborn W, 3-1 29 21 8 0 1.000 - - - - 0 0
Mar 29 Michigan-Dearborn L, 9-0 37 27 9 1 .973 - - 2 1.000 0 0
Mar 30 Michigan-Dearborn L, 9-0 27 21 6 0 1.000 - - - - 0 0
Mar 30 Michigan-Dearborn L, 9-6 41 30 8 3 .927 - 3 - - 2 0
Apr 3 at Madonna (Mich.) L, 9-0 24 18 4 2 .917 1 2 2 .500 0 0
Apr 3 at Madonna (Mich.) L, 9-0 28 18 4 6 .786 - 1 - - 0 0
Apr 6 at Madonna (Mich.) L, 9-0 29 21 7 1 .966 2 - - - 0 0
Apr 6 at Madonna (Mich.) L, 9-0 39 27 11 1 .974 - 1 - - 0 0
Apr 8 at Oakland L, 9-0 36 24 10 2 .944 0 0 1 1.000 2 0
Apr 11 at Siena Heights L, 9-0 28 21 7 0 1.000 1 - - - 0 0
Apr 11 at Siena Heights L, 9-0 60 42 13 5 .917 1 4 - - 0 0
Apr 12 Northwestern Ohio L, 9-0 27 21 5 1 .963 - - 1 1.000 0 0
Apr 12 Northwestern Ohio L, 9-0 28 21 7 0 1.000 - 1 - - 0 0
Apr 15 Grace Christian   - - - - - - - - - - -
Apr 15 Grace Christian   - - - - - - - - - - -
Apr 18 at Lawrence Tech L, 9-0 26 21 5 0 1.000 - 1 1 .500 0 0
Apr 18 at Lawrence Tech L, 9-0 47 27 16 4 .915 1 1 - - 0 0
Apr 19 at Aquinas (MI) L, 9-0 27 18 8 1 .963 - 6 2 .250 0 0
Apr 19 at Aquinas (MI) L, 11-1 30 20 9 1 .967 - 1 1 .500 0 0
Apr 21 Michigan-Dearborn   - - - - - - - - - - -
Apr 21 Michigan-Dearborn L, 9-0 30 21 7 2 .933 - 1 - - 0 0
Apr 22 at Central Michigan L, 11-1 23 19 4 0 1.000 - 2 - - - -
Apr 24 Defiance College (OH) W, 8-7 28 21 6 1 .964 - 1 1 .500 0 0
Apr 24 Defiance College (OH) W, 5-4 38 27 10 1 .974 - - - - 0 0
Apr 25 Defiance College (OH) W, 7-4 31 21 8 2 .935 - 2 - - 0 0
Apr 25 Defiance College (OH) L, 18-10 37 27 6 4 .892 - 1 1 .500 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 47 1353 264 336 85 12 26 222 210 345 83 20 .248 .368 .387
Conference 28 837 160 204 56 7 16 132 119 205 52 10 .244 .362 .385
Exhibition - - - - - - - - - - - - - - -
 
Home 17 488 109 132 34 5 15 88 79 123 36 6 .270 .398 .453
Away 26 755 136 180 46 7 5 116 122 191 42 11 .238 .358 .338
Neutral 4 110 19 24 5 0 6 18 9 31 5 3 .218 .301 .427
 
Wins 9 243 62 70 14 3 9 53 37 62 18 3 .288 .407 .481
Losses 38 1110 202 266 71 9 17 169 173 283 65 17 .240 .360 .366
 
October 2 58 16 22 5 2 1 15 5 11 1 1 .379 .455 .586
February 8 203 40 36 7 0 7 36 38 66 16 3 .177 .328 .315
March 18 540 106 141 38 6 10 87 82 128 35 4 .261 .378 .409
April 19 552 102 137 35 4 8 84 85 140 31 12 .248 .366 .370
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 47 56 15 10 523 123 24 304 334 .91 1644
Conference 28 40 7 8 322 79 17 195 213 .92 1011
Exhibition - - - - 0 0 - - - - 0
 
Home 17 26 3 2 221 54 14 115 108 1.06 598
Away 26 26 12 8 255 58 9 160 208 .77 923
Neutral 4 4 0 0 47 11 1 29 18 1.61 123
 
Wins 9 13 2 2 117 26 4 46 59 .78 297
Losses 38 43 13 8 406 97 20 258 275 .94 1347
 
October 2 3 0 1 34 8 2 8 14 .57 67
February 8 8 1 0 64 14 1 50 40 1.25 250
March 18 21 3 3 221 54 10 119 135 .88 649
April 19 24 11 6 204 47 11 127 145 .88 678
gp ip h r er bb k k/9 hr era whip
Total 47 342.1 427 404 334 265 312 8.20 43 8.78 2.02
Conference 28 215.2 265 248 201 163 204 8.51 23 8.39 1.98
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 17 130.0 162 155 130 102 114 7.89 19 9.00 2.03
Away 26 187.1 231 207 166 150 174 8.36 15 7.98 2.03
Neutral 4 25.0 34 42 38 13 24 8.64 9 13.68 1.88
 
Wins 9 65.0 63 41 36 34 55 7.62 5 4.98 1.49
Losses 38 277.1 364 363 298 231 257 8.34 38 9.67 2.15
 
October 2 14.0 14 9 8 10 14 9.00 1 5.14 1.71
February 8 51.0 61 62 56 29 48 8.47 9 9.88 1.76
March 18 132.1 167 153 118 112 112 7.62 14 8.03 2.11
April 19 145.0 185 180 152 114 138 8.57 19 9.43 2.06
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 47 1486 1027 369 90 .939 13 69 26 .274 16 0
Conference 28 945 647 238 60 .937 11 42 15 .263 4 0
Exhibition - 0 - - - - - - - - - -
 
Home 17 558 390 135 33 .941 4 23 7 .233 3 0
Away 26 821 562 210 49 .940 9 40 16 .286 9 0
Neutral 4 107 75 24 8 .925 - 6 3 .333 4 0
 
Wins 9 268 195 64 9 .966 1 10 1 .091 2 0
Losses 38 1218 832 305 81 .933 12 59 25 .298 14 0
 
October 2 57 42 13 2 .965 1 4 - - 0 0
February 8 217 153 50 14 .935 - 13 4 .235 7 0
March 18 596 397 159 40 .933 6 27 12 .308 7 0
April 19 616 435 147 34 .945 6 25 10 .286 2 0
Date Opponent Score Attend
Oct 11 Miami-Middletown W, 7-3 0
Oct 11 Miami-Middletown W, 9-6 0
Feb 20 vs. Kentucky Christian L, 9-0 0
Feb 20 vs. Kentucky Christian L, 9-0 0
Feb 21 vs. Kentucky Christian L, 9-0 0
Feb 21 vs. Kentucky Christian L, 9-0 0
Feb 27 at Ohio Christian L, 2-1 0
Feb 27 at Ohio Christian L, 5-1 0
Feb 28 at Ohio Christian W, 14-10 0
Feb 28 at Ohio Christian W, 5-3 0
Mar 8 at Cincinnati-Clermont W, 4-3 0
Mar 8 at Cincinnati-Clermont L, 9-0 0
Mar 9 at Cincinnati-Clermont L, 9-0 0
Mar 10 at IU Columbus (Ind.) L, 6-5 0
Mar 10 at IU Columbus (Ind.) L, 9-0 0
Mar 14 Lourdes L, 9-0 75
Mar 14 Lourdes L, 9-0 75
Mar 15 Indiana Tech L, 9-0 35
Mar 15 Indiana Tech L, 9-0 35
Mar 21 at Cornerstone (MI) L, 9-0 0
Mar 21 at Cornerstone (MI) L, 9-0 0
Mar 22 at Cleary (MI) L, 9-0 0
Mar 22 at Cleary (MI) L, 5-3 0
Mar 24 at Spring Arbor (MI) L, 9-0 100
Mar 29 Michigan-Dearborn W, 3-1 50
Mar 29 Michigan-Dearborn L, 9-0 50
Mar 30 Michigan-Dearborn L, 9-0 50
Mar 30 Michigan-Dearborn L, 9-6 30
Apr 3 at Madonna (Mich.) L, 9-0 0
Apr 3 at Madonna (Mich.) L, 9-0 0
Apr 6 at Madonna (Mich.) L, 9-0 0
Apr 6 at Madonna (Mich.) L, 9-0 0
Apr 8 at Oakland L, 9-0 59
Apr 11 at Siena Heights L, 9-0 72
Apr 11 at Siena Heights L, 9-0 126
Apr 12 Northwestern Ohio L, 9-0 50
Apr 12 Northwestern Ohio L, 9-0 50
Apr 15 Grace Christian   -
Apr 15 Grace Christian   -
Apr 18 at Lawrence Tech L, 9-0 0
Apr 18 at Lawrence Tech L, 9-0 0
Apr 19 at Aquinas (MI) L, 9-0 946
Apr 19 at Aquinas (MI) L, 11-1 873
Apr 21 Michigan-Dearborn   -
Apr 21 Michigan-Dearborn L, 9-0 0
Apr 22 at Central Michigan L, 11-1 278
Apr 24 Defiance College (OH) W, 8-7 40
Apr 24 Defiance College (OH) W, 5-4 40
Apr 25 Defiance College (OH) W, 7-4 40
Apr 25 Defiance College (OH) L, 18-10 60