34 Jeremy Neal
-
- Height:
- 5-11
-
- Hometown:
- Auburn Hills, MI
-
- Position:
- G
-
- Year:
- JR
-
- High School:
- Avondale H.S.
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Bio
PREP CAREER
- Member of OCB
- Captain, Honorable Mention All-Conference at Avondale H.S.
PERSONAL INFORMATION
- Academic Major: Sports Management
- Favorite TV show is Spongebob
- Parents are Constance and Jeffery
WHY RU?
"The opportunity to continue to play basketball"
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 10 | Indiana Tech | W, 77-73 |
| Feb 14 | at Siena Heights | L, 71-62 |
| Feb 17 | Northwestern Ohio | W, 85-71 |
| Feb 21 | at #13 Lourdes | L, 87-70 |
| Feb 24 | Cornerstone (MI) | L, 100-74 |
| Feb 29 | at Lourdes | L, 84-64 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Lambton | W, 116-59 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Saint Xavier (IL) | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Taylor (IN) | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Saginaw Valley | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Indiana Northwest | W, 71-70 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Calumet (IN) | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Concordia (MI) | W, 91-77 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Aquinas (MI) | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Grand Valley State | - | - | - | - | - | - | - | - | - | |
| Nov 29 | at #RV Madonna | L, 86-82 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Lawrence Tech | W, 85-59 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Michigan-Dearborn | W, 93-66 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Cleary (MI) | W, 84-69 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at #9 Indiana Wesleyan | L, 93-65 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Siena Heights | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Indiana Tech | L, 79-65 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Cornerstone (MI) | L, 80-65 | - | - | - | - | - | - | - | - | - |
| Jan 13 | #14 Lourdes | L, 82-59 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Northwestern Ohio | W, 75-70 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Concordia (MI) | W, 67-58 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Aquinas (MI) | L, 90-82 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Michigan-Dearborn | W, 95-70 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Cleary (MI) | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Lawrence Tech | L, 95-83 | - | - | - | - | - | - | - | - | - |
| Feb 7 | #RV Madonna | L, 94-83 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Indiana Tech | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Siena Heights | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Northwestern Ohio | W, 85-71 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at #13 Lourdes | L, 87-70 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Cornerstone (MI) | L, 100-74 | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Lourdes | L, 84-64 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Lambton | W, 116-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Saint Xavier (IL) | W, 77-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Taylor (IN) | W, 79-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Saginaw Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Indiana Northwest | W, 71-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Calumet (IN) | W, 76-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Concordia (MI) | W, 91-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Aquinas (MI) | W, 84-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Grand Valley State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 29 | at #RV Madonna | L, 86-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Lawrence Tech | W, 85-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | Michigan-Dearborn | W, 93-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Cleary (MI) | W, 84-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at #9 Indiana Wesleyan | L, 93-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Siena Heights | W, 66-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Indiana Tech | L, 79-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Cornerstone (MI) | L, 80-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | #14 Lourdes | L, 82-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Northwestern Ohio | W, 75-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Concordia (MI) | W, 67-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Aquinas (MI) | L, 90-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Michigan-Dearborn | W, 95-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Cleary (MI) | W, 71-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Lawrence Tech | L, 95-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | #RV Madonna | L, 94-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Indiana Tech | W, 77-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Siena Heights | L, 71-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Northwestern Ohio | W, 85-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at #13 Lourdes | L, 87-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Cornerstone (MI) | L, 100-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Lourdes | L, 84-64 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
News Mentions
WHAC RELEASES MBB AWARDS; WALTERS, WHITE, AND FISHER NAMED ALL-CONFERENCE
The Wolverine Hoosier Athletic Conference has released the 2023-24 WHAC Men’s Basketball Awards, with guard Gunner Walters taking home a...
March 1, 2024