Northwestern Ohio at Rochester March 12, 2021
Box Score
Northwestern Ohio
Rochester
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Mark McMillan - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Mamadou Diallo - d | 0 | 0 | 0 | 0 | 32 |
| 4 - Nic Baigrie - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Adam Uddenberg - d | 0 | 0 | 0 | 0 | 11 |
| 6 - Luka Pekovic - m | 1 | 0 | 0 | 0 | 23 |
| 7 - Devin Morgan - m | 0 | 0 | 0 | 0 | 32 |
| 8 - Adam Hanson - m | 3 | 2 | 1 | 0 | 90 |
| 9 - Ivan Tadic - m | 2 | 0 | 0 | 0 | 58 |
| 10 - Karim Jouini - f | 3 | 2 | 1 | 0 | 79 |
| 13 - Zidane Boudraa - m | 0 | 0 | 0 | 0 | 58 |
| 14 - Marc Skelton - d | 2 | 1 | 1 | 1 | 90 |
| 17 - Binyam Tekae - d | 4 | 2 | 0 | 0 | 53 |
| 18 - Thomas Echevarria - m | 5 | 3 | 0 | 1 | 37 |
| 19 - Gustavo Moses - m | 1 | 1 | 1 | 1 | 41 |
| 20 - Carl Scholz - d | 0 | 0 | 0 | 0 | 49 |
| 21 - Lucas Vazquez - m | 1 | 1 | 1 | 1 | 32 |
| 23 - Diego Flores - m | 2 | 1 | 0 | 0 | 67 |
| 26 - Isaac Machado - d | 1 | 1 | 0 | 0 | 37 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 14 | 5 | 4 | 969 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Wyatt Chunn | 0 | 0 | 0 | 0 | 0 |
| 6 - Michael Wieler | 0 | 0 | 0 | 0 | 76 |
| 7 - Richard Humphrey | 0 | 0 | 0 | 0 | 90 |
| 8 - Viktor Juncaj | 1 | 1 | 0 | 1 | 90 |
| 11 - Donnell Grierson | 1 | 0 | 0 | 0 | 53 |
| 12 - Adrian Lopez | 0 | 0 | 0 | 0 | 37 |
| 13 - Matheus Leonel | 1 | 1 | 0 | 0 | 64 |
| 14 - Dmitar Stankovic | 3 | 1 | 1 | 0 | 76 |
| 16 - Evan Mitchell | 4 | 3 | 1 | 0 | 90 |
| 18 - Francisco Alvarez | 0 | 0 | 0 | 0 | 90 |
| 19 - Jahsia McLeggon | 0 | 0 | 0 | 1 | 9 |
| 23 - Alex Popa | 0 | 0 | 0 | 0 | 26 |
| 24 - Brian Mendoza | 0 | 0 | 0 | 0 | 90 |
| 26 - Ginan Jarbo | 0 | 0 | 0 | 0 | 14 |
| 30 - Chris Sayles | 0 | 0 | 0 | 0 | 90 |
| 33 - Niki Gjonaj | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 2 | 2 | 985 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mark McMillan (W, 4-0) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Wyatt Chunn (L, 2-6) | 6 | 0 | 6 | 45:00 | |
| 30 - Chris Sayles | 8 | 5 | 3 | 45:00 | |
| TOTALS | 14 | 5 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwestern Ohio
1st
|
5:25 | Marc Skelton (unassisted) - * | 1 - 0 |
|
Northwestern Ohio
1st
|
16:50 | Karim Jouini (Lucas Vasquez) - * | 2 - 0 |
|
Northwestern Ohio
1st
|
25:35 | Lucas Vasquez (Gustavo Moses) - * | 3 - 0 |
|
Northwestern Ohio
1st
|
30:14 | Gustavo Moses (Marc Skelton) - * | 4 - 0 |
|
Northwestern Ohio
1st
|
32:02 | Adam Hanson (Thomas Echevarria) - * | 5 - 0 |
|
Rochester
2nd
|
53:36 | Dmitar Stankovic (Viktor Juncaj) - * | 5 - 1 |
|
Rochester
2nd
|
56:00 | Evan Mitchell (Jahsia McLeggon) - * | 5 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern Ohio | 10 | 15 | 25 |
| Rochester | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern Ohio | 3 | 1 | 4 |
| Rochester | 3 | 6 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern Ohio | 1 | 4 | 5 |
| Rochester | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern Ohio | 5 | 6 | 11 |
| Rochester | 2 | 3 | 5 |
| Date/Time: | March 12, 2021 - 12:00 PM |
|---|---|
| Location: | Ultimate Soccer |
| Game Length: | 1:57 |
| Attendance: | 0 |
| Scorer: | Wesley Maskill |
Play By Play
| 0:00 | Chris Sayles at goalie for Rochester (Mich.). | ||
| 0:00 | Mark McMillan at goalie for Northwestern Ohio. | ||
| 1:43 | Shot by Rochester (Mich.) Evan Mitchell, Save (by goalie) Mark McMillan. | ||
| 2:27 | Shot by Northwestern Ohio Thomas Echevarria, Save (by goalie) Chris Sayles. | ||
| 3:17 | Corner kick by Rochester (Mich.) Adrain Lopez [3:17]. | ||
| Foul on Rochester (Mich.). | |||
| 5:25 | Goal!GOAL by Northwestern Ohio Marc Skelton (FIRST GOAL) * ( 1 - 0 ) |
||
| 5:46 | Shot by Rochester (Mich.) Viktor Juncaj, Save (by goalie) Mark McMillan. | ||
| 10:10 | Shot by Northwestern Ohio Thomas Echevarria, Blocked. | ||
| 10:41 | Corner kick by Northwestern Ohio Devin Morgan [10:41]. | ||
| Foul on Northwestern Ohio. | |||
| Foul on Rochester (Mich.). | |||
| 13:07 | Shot by Northwestern Ohio Thomas Echevarria, High. | ||
| 16:50 | Goal!GOAL by Northwestern Ohio Karim Jouini, Assist by Lucas Vasquez * ( 2 - 0 ) |
||
| Foul on Northwestern Ohio. | |||
| 23:07 | Substitution!Northwestern Ohio substitution: Diego Flores for Luka Pekovic. | ||
| 25:35 | Goal!GOAL by Northwestern Ohio Lucas Vasquez, Assist by Gustavo Moses * ( 3 - 0 ) |
||
| 25:35 | Substitution!Rochester (Mich.) substitution: Matheus Leonel for Alex Popa. | ||
| 28:56 | Corner kick by Rochester (Mich.) Adrain Lopez [28:56]. | ||
| 29:03 | Corner kick by Rochester (Mich.) Adrain Lopez [29:03]. | ||
| 29:28 | Header Shot by Rochester (Mich.) Dmitar Stankovic, Wide. | ||
| 30:14 | Goal!GOAL by Northwestern Ohio Gustavo Moses, Assist by Marc Skelton * ( 4 - 0 ) |
||
| 32:02 | Goal!GOAL by Northwestern Ohio Adam Hanson, Assist by Thomas Echevarria * ( 5 - 0 ) |
||
| 32:02 | Substitution!Northwestern Ohio substitution: Zidane Boudraa for Devin Morgan. | ||
| 32:02 | Substitution!Northwestern Ohio substitution: Isaac Machado for Lucas Vasquez. | ||
| 32:02 | Substitution!Northwestern Ohio substitution: Ivan Tadic for Mamadou Diallo. | ||
| 35:24 | Shot by Northwestern Ohio Thomas Echevarria, Save (by goalie) Chris Sayles. | ||
| 37:02 | Substitution!Northwestern Ohio substitution: Binyam Tekae for Thomas Echevarria. | ||
| 37:02 | Substitution!Rochester (Mich.) substitution: Donnell Grierson for Adrain Lopez. | ||
| Foul on Northwestern Ohio. | |||
| Foul on Northwestern Ohio. | |||
| 40:20 | Shot by Rochester (Mich.) Matheus Leonel, Save (by goalie) Mark McMillan. | ||
| 41:16 | Substitution!Northwestern Ohio substitution: Carl Scholz for Gustavo Moses. | ||
| Foul on Northwestern Ohio. | |||
| 43:39 | Shot by Northwestern Ohio Binyam Tekae, Save (by goalie) Chris Sayles. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Wyatt Chunn at goalie for Rochester (Mich.). | ||
| Foul on Northwestern Ohio. | |||
| 47:22 | Offside against Northwestern Ohio. | ||
| 48:33 | Shot by Northwestern Ohio Diego Flores, Wide. | ||
| 49:53 | Shot by Northwestern Ohio Binyam Tekae, Save (by goalie) Wyatt Chunn. | ||
| 52:51 | Shot by Rochester (Mich.) Dmitar Stankovic, Blocked. | ||
| 53:11 | Corner kick by Rochester (Mich.) Matheus Leonel [53:11]. | ||
| 53:36 | Goal!GOAL by Rochester (Mich.) Dmitar Stankovic, Assist by Viktor Juncaj * ( 5 - 1 ) |
||
| 55:16 | Shot by Northwestern Ohio Binyam Tekae, Wide. | ||
| 56:00 | Goal!GOAL by Rochester (Mich.) Evan Mitchell, Assist by Jahsia McLeggon * ( 5 - 2 ) |
||
| 56:38 | Shot by Northwestern Ohio Binyam Tekae, Wide Right. | ||
| 57:02 | Corner kick by Northwestern Ohio Ivan Tadic [57:02]. | ||
| Foul on Northwestern Ohio. | |||
| 58:50 | Shot by Rochester (Mich.) Donnell Grierson, Wide. | ||
| Foul on Rochester (Mich.). | |||
| Foul on Northwestern Ohio. | |||
| 62:00 | Header Shot by Rochester (Mich.) Evan Mitchell, Save (by goalie) Mark McMillan. | ||
| 64:10 | Corner kick by Northwestern Ohio Devin Morgan [64:10]. | ||
| 64:51 | Header Shot by Northwestern Ohio Luka Pekovic, High. | ||
| 66:34 | Shot by Northwestern Ohio Adam Hanson, Save (by goalie) Wyatt Chunn. | ||
| 67:28 | Corner kick by Northwestern Ohio Karim Jouini [67:28]. | ||
| 67:35 | Shot by Northwestern Ohio Isaac Machado, Save (by goalie) Wyatt Chunn. | ||
| Foul on Northwestern Ohio. | |||
| 68:56 | Substitution!Northwestern Ohio substitution: Ivan Tadic for Isaac Machado. | ||
| Foul on Rochester (Mich.). | |||
| 70:30 | Shot by Northwestern Ohio Marc Skelton, High. | ||
| 71:08 | Shot by Northwestern Ohio Thomas Echevarria, Save (by goalie) Wyatt Chunn. | ||
| Foul on Northwestern Ohio. | |||
| 74:03 | Shot by Rochester (Mich.) Evan Mitchell, High. | ||
| 74:42 | Shot by Northwestern Ohio Ivan Tadic, High. | ||
| 75:43 | Substitution!Rochester (Mich.) substitution: Ginan Jarbo for Dmitar Stankovic. | ||
| 75:43 | Substitution!Rochester (Mich.) substitution: Jahsia McLeggon for Michael Wieler. | ||
| 78:18 | Shot by Northwestern Ohio Ivan Tadic, Wide. | ||
| 78:57 | Substitution!Northwestern Ohio substitution: Adam Uddenberg for Karim Jouini. | ||
| 80:27 | Corner kick by Northwestern Ohio Devin Morgan [80:27]. | ||
| 80:53 | Header Shot by Northwestern Ohio Adam Hanson, Wide. | ||
| Foul on Northwestern Ohio. | |||
| 85:00 | Substitution!Rochester (Mich.) substitution: Brian Mendoza for Jahsia McLeggon. | ||
| Foul on Rochester (Mich.). | |||
| 86:46 | Shot by Northwestern Ohio Diego Flores, Save (by goalie) Wyatt Chunn. | ||
| 89:06 | Shot by Northwestern Ohio Karim Jouini, Save (by goalie) Wyatt Chunn. | ||
| 89:31 | Shot by Northwestern Ohio Karim Jouini, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

