Rochester at Indiana Tech April 10, 2021
Box Score
Rochester
Indiana Tech
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Wyatt Chunn | 0 | 0 | 0 | 0 | 45 |
| 7 - Richard Humphrey | 0 | 0 | 0 | 0 | 90 |
| 9 - Travis Newman | 0 | 0 | 0 | 0 | 85 |
| 11 - Donnell Grierson | 0 | 0 | 0 | 0 | 2 |
| 12 - Adrain Lopez | 0 | 0 | 0 | 0 | 45 |
| 13 - Matheus Leonel | 0 | 0 | 0 | 0 | 60 |
| 14 - Dmitar Stankovic - Yellow card 52:22 | 1 | 0 | 0 | 0 | 39 |
| 16 - Evan Mitchell | 0 | 0 | 0 | 0 | 90 |
| 17 - Viktor Juncaj | 0 | 0 | 0 | 0 | 69 |
| 18 - Francisco Alvarez | 0 | 0 | 0 | 0 | 90 |
| 19 - Jahsia McLeggon | 1 | 0 | 0 | 0 | 90 |
| 21 - Josh Richardson | 0 | 0 | 0 | 0 | 21 |
| 24 - Brian Mendoza | 0 | 0 | 0 | 0 | 90 |
| 26 - Ginan Jarbo | 0 | 0 | 0 | 0 | 27 |
| 28 - Christian Gjelaj | 0 | 0 | 0 | 0 | 12 |
| 30 - Chris Sayles | 0 | 0 | 0 | 0 | 45 |
| 33 - Niki Gjonaj | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Jonas Kahlmann | 0 | 0 | 0 | 1 | 61 |
| 3 - Jaime Tenorio - d | 1 | 0 | 0 | 0 | 49 |
| 4 - Scott McCarthy - d | 2 | 1 | 0 | 0 | 62 |
| 5 - Will Harris - d | 0 | 0 | 0 | 0 | 45 |
| 6 - Lucca Motta | 2 | 1 | 1 | 0 | 43 |
| 7 - Noe Garcia - f | 4 | 2 | 1 | 0 | 49 |
| 8 - Brendan Sidaway | 0 | 0 | 0 | 0 | 28 |
| 9 - Luke Jones - f | 2 | 1 | 0 | 0 | 61 |
| 11 - Markos Fameliaris - f | 3 | 2 | 0 | 1 | 41 |
| 12 - Pablo Torne | 1 | 0 | 0 | 0 | 62 |
| 14 - Angel De jorge | 1 | 0 | 0 | 0 | 45 |
| 17 - Jack Koshko | 0 | 0 | 0 | 1 | 29 |
| 18 - Jaxon Simerman | 1 | 1 | 1 | 0 | 34 |
| 20 - Lewis Roberts | 0 | 0 | 0 | 0 | 28 |
| 22 - Jose Uvidia - d | 1 | 1 | 0 | 0 | 47 |
| 24 - Pep Casas | 0 | 0 | 0 | 0 | 56 |
| 25 - Maxwell Amoako | 2 | 2 | 1 | 1 | 45 |
| 26 - Israel Vaides | 0 | 0 | 0 | 0 | 41 |
| 27 - Edwin Rosado - gk | 0 | 0 | 0 | 0 | 90 |
| 30 - Jakub Niemiec | 2 | 1 | 0 | 0 | 29 |
| 31 - Ryan Steele - f | 3 | 1 | 0 | 0 | 45 |
| TM - Team | 1 | 2 | 1 | 0 | 0 |
| TOTALS | 26 | 15 | 5 | 4 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Wyatt Chunn | 7 | 1 | 6 | 45:00 | |
| 30 - Chris Sayles | 8 | 4 | 4 | 45:00 | |
| TOTALS | 15 | 5 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Edwin Rosado | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Indiana Tech
1st
|
26:50 | Noe Garcia (Maxwell Amoako) - cross from touchline, left handside, ins | 0 - 1 |
|
Indiana Tech
1st
|
28:17 | Maxwell Amoako (Jonas Kahlmann) - cross righthandside, finish lower left c | 0 - 2 |
|
Indiana Tech
1st
|
30:14 | Rochester Own goal - *own goal | 0 - 3 |
|
Indiana Tech
1st
|
41:37 | Lucca Motta (Markos Fameliaris) - cross from touchline, finish off of both | 0 - 4 |
|
Indiana Tech
2nd
|
72:10 | Jaxon Simerman (Jack Koshko) - *cross from right side, header | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Indiana Tech
2nd
|
52:22 | Yellow card - Dmitar Stankovic |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester | 1 | 1 | 2 |
| Indiana Tech | 15 | 11 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester | 4 | 6 | 10 |
| Indiana Tech | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester | 0 | 0 | 0 |
| Indiana Tech | 9 | 4 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester | 6 | 8 | 14 |
| Indiana Tech | 6 | 2 | 8 |
| Date/Time: | April 10, 2021 - 03:00 PM |
|---|---|
| Location: | Fort Wayne, Ind. |
| Stadium: | Warrior Ath. Field |
| Game Length: | 1:58 |
| Attendance: | 65 |
| Referee: | Chris DeHart |
| Asst. Referee: | Vihn Trihn |
| : | Alan Severs |
| Timekeeper: | Tyler Stevenson |
| Scorer: | Dani Blagojevic |
Play By Play
| 0:00 | Edwin Rosado at goalie for Indiana Tech. | ||
| 0:00 | Chris Sayles at goalie for Rochester. | ||
| 1:01 | Shot by Indiana Tech Luke Jones, High. | ||
| Foul on Rochester. | |||
| Foul on Indiana Tech. | |||
| handball | |||
| 3:58 | Header Shot by Rochester Dmitar Stankovic, High. | ||
| Foul on Rochester. | |||
| Foul on Rochester. | |||
| 8:09 | Shot by Indiana Tech Noe Garcia, Save (by goalie) Chris Sayles. | ||
| Foul on Indiana Tech. | |||
| 11:47 | Corner kick by Indiana Tech Noe Garcia [11:47]. | ||
| 12:30 | Shot by Indiana Tech Scott McCarthy, Save (by goalie) Chris Sayles. | ||
| 14:56 | Shot by Indiana Tech Noe Garcia, Blocked. | ||
| 15:01 | Corner kick by Indiana Tech Luke Jones [15:01]. | ||
| Foul on Indiana Tech. | |||
| handball | |||
| Foul on Indiana Tech. | |||
| Foul on Indiana Tech. | |||
| Foul on Rochester. | |||
| Foul on Rochester. | |||
| 25:28 | Shot by Indiana Tech Luke Jones, Save (by goalie) Chris Sayles. | ||
| 25:37 | Substitution!Indiana Tech substitution: Lucca Motta for Jose Uvidia. | ||
| 26:50 | Goal!GOAL by Indiana Tech Noe Garcia (FIRST GOAL), Assist by Maxwell Amoako *cross from touchline, left handside, inside foot finish ( 0 - 1 ) |
||
| 27:30 | Shot by Indiana Tech Jaime Tenorio, Blocked. | ||
| 27:54 | Corner kick by Indiana Tech Noe Garcia [27:54]. | ||
| 28:17 | Goal!GOAL by Indiana Tech Maxwell Amoako, Assist by Jonas Kahlmann *cross righthandside, finish lower left corner ( 0 - 2 ) |
||
| 28:17 | Substitution!Rochester substitution: Donnell Grierson for Dmitar Stankovic. | ||
| 28:17 | Substitution!Indiana Tech substitution: Ryan Steele for Maxwell Amoako. | ||
| 28:17 | Substitution!Indiana Tech substitution: Pablo Torne for Brendan Sidaway. | ||
| 30:14 | Goal!GOAL by Indiana Tech, own goal, Assist by Pablo Torne *own goal ( 0 - 3 ) |
||
| 30:14 | Substitution!Rochester substitution: Matheus Leonel for Donnell Grierson. | ||
| 30:46 | Shot by Indiana Tech Noe Garcia, Blocked. | ||
| 31:43 | Corner kick by Indiana Tech Luke Jones [31:43]. | ||
| 31:48 | Corner kick by Indiana Tech Luke Jones [31:48]. | ||
| 32:14 | Corner kick by Indiana Tech Luke Jones [32:14]. | ||
| 32:34 | Substitution!Indiana Tech substitution: Israel Vaides for Jaime Tenorio. | ||
| 32:34 | Substitution!Indiana Tech substitution: Jaxon Simerman for Pep Casas. | ||
| 32:34 | Substitution!Indiana Tech substitution: Markos Fameliaris for Noe Garcia. | ||
| 33:03 | Corner kick by Indiana Tech Lucca Motta [33:03]. | ||
| 33:15 | Header Shot by Indiana Tech Pablo Torne, Wide. | ||
| 34:05 | Offside against Indiana Tech. | ||
| Foul on Rochester. | |||
| 36:46 | Offside against Indiana Tech. | ||
| 37:38 | Substitution!Indiana Tech substitution: Jakub Niemiec for Luke Jones. | ||
| 37:48 | Corner kick by Indiana Tech Lucca Motta [37:48]. | ||
| 38:04 | Header Shot by Indiana Tech Scott McCarthy, Wide. | ||
| 38:59 | Shot by Indiana Tech Lucca Motta, Blocked. | ||
| 39:02 | Corner kick by Indiana Tech Lucca Motta [39:02]. | ||
| 39:41 | Shot by Indiana Tech Markos Fameliaris, Wide. | ||
| 40:22 | Shot by Indiana Tech Jakub Niemiec, Save (by goalie) Chris Sayles. | ||
| 41:37 | Goal!GOAL by Indiana Tech Lucca Motta, Assist by Markos Fameliaris *cross from touchline, finish off of both posts ( 0 - 4 ) |
||
| Foul on Indiana Tech. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 2 | |||
| 45:00 | For Rochester: #1 Wyatt Chunn, #7 Richard Humphrey, #9 Travis Newman, #13 Matheus Leonel, #14 Dmitar Stankovic, #16 Evan Mitchell, #17 Viktor Juncaj, #18 Francisco Alvarez, #19 Jahsia McLeggon, #24 Brian Mendoza, #33 Niki Gjonaj. | ||
| 45:00 | For Indiana Tech: #2 Jonas Kahlmann, #3 Jaime Tenorio, #4 Scott McCarthy, #6 Lucca Motta, #7 Noe Garcia, #9 Luke Jones, #12 Pablo Torne, #14 Angel De jorge, #24 Pep Casas, #25 Maxwell Amoako, #27 Edwin Rosado. | ||
| 45:00 | Wyatt Chunn at goalie for Rochester. | ||
| 46:21 | Shot by Rochester Jahsia McLeggon, Wide. | ||
| Foul on Rochester. | |||
| 47:37 | PENALTY KICK by Indiana Tech Maxwell Amoako MISSED, save Wyatt Chunn. | ||
| right side post | |||
| Foul on Rochester. | |||
| Foul on Rochester. | |||
| Foul on Rochester. | |||
| 50:23 | Header Shot by Indiana Tech Team, Save (by goalie) Wyatt Chunn. | ||
| 52:22 | Yellow card on Rochester Dmitar Stankovic. | ||
| Foul on Rochester. | |||
| Foul on Rochester. | |||
| 55:39 | Substitution!Rochester substitution: Ginan Jarbo for Dmitar Stankovic. | ||
| 60:03 | Offside against Rochester. | ||
| 61:21 | Substitution!Indiana Tech substitution: Markos Fameliaris for Noe Garcia. | ||
| 61:21 | Substitution!Indiana Tech substitution: Israel Vaides for Jaime Tenorio. | ||
| 61:21 | Substitution!Indiana Tech substitution: Jack Koshko for Jonas Kahlmann. | ||
| 61:21 | Substitution!Indiana Tech substitution: Ryan Steele for Maxwell Amoako. | ||
| 61:53 | Substitution!Indiana Tech substitution: Lewis Roberts for Scott McCarthy. | ||
| 66:39 | Shot by Indiana Tech Markos Fameliaris, Save (by goalie) Wyatt Chunn. | ||
| 68:50 | Substitution!Rochester substitution: Josh Richardson for Viktor Juncaj. | ||
| 68:50 | Substitution!Indiana Tech substitution: Jaxon Simerman for Pep Casas. | ||
| 68:50 | Substitution!Indiana Tech substitution: Jose Uvidia for Lucca Motta. | ||
| 68:50 | Substitution!Indiana Tech substitution: Jakub Niemiec for Luke Jones. | ||
| 71:31 | Corner kick by Indiana Tech Ryan Steele [71:31]. | ||
| 72:10 | Goal!GOAL by Indiana Tech Jaxon Simerman, Assist by Jack Koshko *cross from right side, header ( 0 - 5 ) |
||
| 74:00 | Shot by Indiana Tech Ryan Steele, Blocked. | ||
| 74:29 | Corner kick by Indiana Tech Ryan Steele [74:29]. | ||
| Foul on Indiana Tech. | |||
| 76:19 | Shot by Indiana Tech Ryan Steele, Save (by goalie) Wyatt Chunn. | ||
| 76:28 | Corner kick by Indiana Tech Ryan Steele [76:28]. | ||
| 77:58 | Header Shot by Indiana Tech Ryan Steele, Wide. | ||
| 78:02 | Substitution!Rochester substitution: Christian Gjelaj for Ginan Jarbo. | ||
| 78:30 | Corner kick by Indiana Tech Ryan Steele [78:30]. | ||
| Foul on Indiana Tech. | |||
| 82:28 | Shot by Indiana Tech Markos Fameliaris, Save (by goalie) Wyatt Chunn. | ||
| 82:33 | Shot by Indiana Tech Angel De jorge, Blocked. | ||
| 82:39 | Shot by Indiana Tech Jose Uvidia, Save (by goalie) Wyatt Chunn. | ||
| 85:08 | Substitution!Rochester substitution: Ginan Jarbo for Travis Newman. | ||
| Foul on Rochester. | |||
| 87:33 | Offside against Indiana Tech. | ||
| Foul on Rochester. | |||
| 89:39 | Shot by Indiana Tech Jakub Niemiec, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

