Ivan Stojanovic
- D/MF
- Rochester
g
2
a
1
pts
5
gw
0
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 15 | 10 |
| Games started | 14 | 10 |
| Goals | 2 | 0 |
| Assists | 1 | 1 |
| Points | 5 | 1 |
| Shots | 13 | 10 |
| Shot Pct | .154 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Saginaw Valley | - | - | - | - | - | |
| Aug 22 | at Shawnee State | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 # | Northwood (MI) | - | - | - | - | - | |
| Sep 6 | Spring Arbor (MI) | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | Indiana East | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Goshen (IN) | T, 1-1 | 1 | - | 1 | 0 | 2 |
| Sep 20 | at #22 Indiana Wesleyan | L, 6-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Cleary (MI) | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | Lawrence Tech | L, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Indiana Tech | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | #RV Aquinas (MI) | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Lourdes | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Siena Heights | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Madonna | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Michigan-Dearborn | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Concordia (MI) | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Cornerstone (MI) | L, 3-1 | - | - | - | - | - |
| Oct 28 | at Northwestern Ohio | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Saginaw Valley | - | - | - | - | - | |
| Aug 22 | at Shawnee State | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 26 # | Northwood (MI) | - | - | - | - | - | |
| Sep 6 | Spring Arbor (MI) | L, 4-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 9 | Indiana East | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Goshen (IN) | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 20 | at #22 Indiana Wesleyan | L, 6-3 | 1 | 0 | - | 0 | - |
| Sep 23 | Cleary (MI) | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 27 | Lawrence Tech | L, 7-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 30 | at Indiana Tech | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 4 | #RV Aquinas (MI) | L, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | Lourdes | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 11 | at Siena Heights | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Madonna | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Michigan-Dearborn | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | Concordia (MI) | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | at Cornerstone (MI) | L, 3-1 | - | - | - | - | - |
| Oct 28 | at Northwestern Ohio | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Saginaw Valley | - | - | - | - | - | |
| Aug 22 | at Shawnee State | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 # | Northwood (MI) | - | - | - | - | - | |
| Sep 6 | Spring Arbor (MI) | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 9 | Indiana East | W, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 13 | at Goshen (IN) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at #22 Indiana Wesleyan | L, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Cleary (MI) | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | Lawrence Tech | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Indiana Tech | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | #RV Aquinas (MI) | L, 6-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 7 | Lourdes | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Siena Heights | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Madonna | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Michigan-Dearborn | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Concordia (MI) | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 25 | at Cornerstone (MI) | L, 3-1 | - | - | - | - | - |
| Oct 28 | at Northwestern Ohio | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 14 | 2 | 1 | 5 |
| Conference | 10 | 10 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 1 | 1 | 3 |
| Away | 8 | 7 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 4 | 0 | 0 | 0 |
| Losses | 9 | 9 | 1 | 0 | 2 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 6 | 2 | 1 | 5 |
| October | 7 | 7 | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 13 | .154 | 5 | .385 |
| Conference | 10 | 10 | .000 | 3 | .300 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 10 | .100 | 3 | .300 |
| Away | 8 | 3 | .333 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 1 | .000 | 1 | 1.000 |
| Losses | 9 | 9 | .111 | 2 | .222 |
| August | 1 | 0 | - | 0 | - |
| September | 7 | 7 | .286 | 3 | .429 |
| October | 7 | 6 | .000 | 2 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 6 | 0 | 0-0 | 0 |
| Conference | 10 | 4 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 5 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 2 | 0 | 0-0 | 0 |
| Losses | 9 | 3 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 3 | 0 | 0-0 | 0 |
| October | 7 | 3 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 14 | .13 | .07 | .33 |
| Conference | 10 | 10 | .00 | .10 | .10 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .14 | .14 | .43 |
| Away | 8 | 7 | .13 | .00 | .25 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .00 | .00 | .00 |
| Losses | 9 | 9 | .11 | .00 | .22 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 6 | .29 | .14 | .71 |
| October | 7 | 7 | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | .87 | .154 | .33 | .385 |
| Conference | 10 | 1.00 | .000 | .30 | .300 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.43 | .100 | .43 | .300 |
| Away | 8 | .38 | .333 | .25 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 4 | .25 | .000 | .25 | 1.000 |
| Losses | 9 | 1.00 | .111 | .22 | .222 |
| August | 1 | .00 | - | .00 | - |
| September | 7 | 1.00 | .286 | .43 | .429 |
| October | 7 | .86 | .000 | .29 | .333 |
