Kris Tauzik
- GK
- Rochester
gp
12
gs
11
min
1035:00
ga
38
gaa
3.30
sv
49
Player Stats
| Overall | Conference | |
|---|---|---|
| Games played | 12 | 11 |
| Games started | 11 | 11 |
| Minutes | 1035:00 | 990:00 |
| Goals against | 38 | 36 |
| Goals-against average | 3.30 | 3.27 |
| Saves | 49 | 46 |
| Save pct | .563 | .561 |
| Wins | 2 | 2 |
| Losses | 8 | 8 |
| Ties | 1 | 1 |
| Shutouts | 1/0 | 1/0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Saginaw Valley | - | - | - | - | - | |
| Aug 22 | at Shawnee State | W, 1-0 | - | - | - | - | - |
| Aug 26 # | Northwood (MI) | - | - | - | - | - | |
| Sep 6 | Spring Arbor (MI) | L, 4-1 | - | - | - | - | - |
| Sep 9 | Indiana East | W, 5-0 | - | - | - | - | - |
| Sep 13 | at Goshen (IN) | T, 1-1 | - | - | - | - | - |
| Sep 20 | at #22 Indiana Wesleyan | L, 6-3 | 1 | 0 | 2 | 3 | .600 |
| Sep 23 | Cleary (MI) | T, 1-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 27 | Lawrence Tech | L, 7-2 | 1 | 1 | 7 | 2 | .222 |
| Sep 30 | at Indiana Tech | L, 5-0 | 1 | 1 | 5 | 5 | .500 |
| Oct 4 | #RV Aquinas (MI) | L, 6-1 | 1 | 1 | 6 | 7 | .538 |
| Oct 7 | Lourdes | L, 2-0 | 1 | 1 | 2 | 6 | .750 |
| Oct 11 | at Siena Heights | W, 2-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 14 | at Madonna | L, 4-1 | 1 | 1 | 4 | 1 | .200 |
| Oct 18 | at Michigan-Dearborn | L, 3-0 | 1 | 1 | 3 | 1 | .250 |
| Oct 21 | Concordia (MI) | W, 3-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 25 | at Cornerstone (MI) | L, 3-1 | 1 | 1 | 3 | 4 | .571 |
| Oct 28 | at Northwestern Ohio | L, 4-1 | 1 | 1 | 4 | 9 | .692 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Saginaw Valley | - | - | - | - | - | - | |
| Aug 22 | at Shawnee State | W, 1-0 | - | - | - | - | - | - |
| Aug 26 # | Northwood (MI) | - | - | - | - | - | - | |
| Sep 6 | Spring Arbor (MI) | L, 4-1 | - | - | - | - | - | - |
| Sep 9 | Indiana East | W, 5-0 | - | - | - | - | - | - |
| Sep 13 | at Goshen (IN) | T, 1-1 | - | - | - | - | - | - |
| Sep 20 | at #22 Indiana Wesleyan | L, 6-3 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 23 | Cleary (MI) | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 27 | Lawrence Tech | L, 7-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 30 | at Indiana Tech | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 4 | #RV Aquinas (MI) | L, 6-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 7 | Lourdes | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 11 | at Siena Heights | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 14 | at Madonna | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 18 | at Michigan-Dearborn | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 21 | Concordia (MI) | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 25 | at Cornerstone (MI) | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 28 | at Northwestern Ohio | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 11 | 38 | 49 | .563 |
| Conference | 11 | 11 | 36 | 46 | .561 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 17 | 21 | .553 |
| Away | 7 | 6 | 21 | 28 | .571 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 1 | 10 | .909 |
| Losses | 9 | 8 | 36 | 38 | .514 |
| September | 4 | 3 | 15 | 11 | .423 |
| October | 8 | 8 | 23 | 38 | .623 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 2 | 8 | 1 | 1/0 | 1035:00 |
| Conference | 11 | 2 | 8 | 1 | 1/0 | 990:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 1 | 3 | 1 | 0/0 | 450:00 |
| Away | 7 | 1 | 5 | 0 | 1/0 | 585:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 2 | 0 | 0 | 1/0 | 180:00 |
| Losses | 9 | 0 | 8 | 0 | 0/0 | 765:00 |
| September | 4 | 0 | 2 | 1 | 0/0 | 315:00 |
| October | 8 | 2 | 6 | 0 | 1/0 | 720:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 11 | 3.17 | 3.30 | 4.08 |
| Conference | 11 | 11 | 3.27 | 3.27 | 4.18 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 3.40 | 3.40 | 4.20 |
| Away | 7 | 6 | 3.00 | 3.23 | 4.00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .50 | 0.50 | 5.00 |
| Losses | 9 | 8 | 4.00 | 4.24 | 4.22 |
| September | 4 | 3 | 3.75 | 4.29 | 2.75 |
| October | 8 | 8 | 2.88 | 2.88 | 4.75 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 86:15 |
| Conference | 11 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 5 | 90:00 |
| Away | 7 | 83:34 |
| Neutral | - | 0:00 |
| Wins | 2 | 90:00 |
| Losses | 9 | 85:00 |
| September | 4 | 78:45 |
| October | 8 | 90:00 |
