Dmitar Stankovic
g
6
a
2
pts
14
gw
2
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 15 | 10 |
| Games started | 15 | 10 |
| Goals | 6 | 4 |
| Assists | 2 | 1 |
| Points | 14 | 9 |
| Shots | 45 | 35 |
| Shot Pct | .133 | .114 |
| Penalty kicks | 1-2 | 0-1 |
| Game-winning goals | 2 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Saginaw Valley | - | - | - | - | - | |
| Aug 22 | at Shawnee State | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 # | Northwood (MI) | - | - | - | - | - | |
| Sep 6 | Spring Arbor (MI) | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Indiana East | W, 5-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 13 | at Goshen (IN) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at #22 Indiana Wesleyan | L, 6-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Cleary (MI) | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | Lawrence Tech | L, 7-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | at Indiana Tech | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | #RV Aquinas (MI) | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Lourdes | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Siena Heights | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Madonna | L, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | at Michigan-Dearborn | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Concordia (MI) | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 25 | at Cornerstone (MI) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Northwestern Ohio | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Saginaw Valley | - | - | - | - | - | |
| Aug 22 | at Shawnee State | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Aug 26 # | Northwood (MI) | - | - | - | - | - | |
| Sep 6 | Spring Arbor (MI) | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | Indiana East | W, 5-0 | 1 | 4 | .500 | 2 | .500 |
| Sep 13 | at Goshen (IN) | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 20 | at #22 Indiana Wesleyan | L, 6-3 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | Cleary (MI) | T, 1-1 | 1 | 6 | .167 | 2 | .333 |
| Sep 27 | Lawrence Tech | L, 7-2 | 1 | 7 | .143 | 3 | .429 |
| Sep 30 | at Indiana Tech | L, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 4 | #RV Aquinas (MI) | L, 6-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 7 | Lourdes | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 11 | at Siena Heights | W, 2-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 14 | at Madonna | L, 4-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 18 | at Michigan-Dearborn | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 21 | Concordia (MI) | W, 3-1 | 1 | 5 | .400 | 2 | .400 |
| Oct 25 | at Cornerstone (MI) | L, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 28 | at Northwestern Ohio | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Saginaw Valley | - | - | - | - | - | |
| Aug 22 | at Shawnee State | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 26 # | Northwood (MI) | - | - | - | - | - | |
| Sep 6 | Spring Arbor (MI) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Indiana East | W, 5-0 | 1 | 0 | 0 | 1-1 | 1 |
| Sep 13 | at Goshen (IN) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at #22 Indiana Wesleyan | L, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Cleary (MI) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Lawrence Tech | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Indiana Tech | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | #RV Aquinas (MI) | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Lourdes | L, 2-0 | 1 | 0 | 0 | 0-1 | 0 |
| Oct 11 | at Siena Heights | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Madonna | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Michigan-Dearborn | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Concordia (MI) | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 25 | at Cornerstone (MI) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Northwestern Ohio | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 6 | 2 | 14 |
| Conference | 10 | 10 | 4 | 1 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 6 | 1 | 13 |
| Away | 8 | 8 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 4 | 4 | 1 | 9 |
| Losses | 9 | 9 | 1 | 1 | 3 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 4 | 1 | 9 |
| October | 7 | 7 | 2 | 1 | 5 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 45 | .133 | 18 | .400 |
| Conference | 10 | 35 | .114 | 14 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 28 | .214 | 10 | .357 |
| Away | 8 | 17 | .000 | 8 | .471 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 15 | .267 | 8 | .533 |
| Losses | 9 | 22 | .045 | 8 | .364 |
| August | 1 | 2 | .000 | 1 | .500 |
| September | 7 | 23 | .174 | 9 | .391 |
| October | 7 | 20 | .100 | 8 | .400 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 1 | 0 | 1-2 | 2 |
| Conference | 10 | 0 | 0 | 0-1 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 1-2 | 2 |
| Away | 8 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 1 | 0 | 1-1 | 2 |
| Losses | 9 | 0 | 0 | 0-1 | 0 |
| August | 1 | 1 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 1-1 | 1 |
| October | 7 | 0 | 0 | 0-1 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | .40 | .13 | .93 |
| Conference | 10 | 10 | .40 | .10 | .90 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .86 | .14 | 1.86 |
| Away | 8 | 8 | .00 | .13 | .13 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | 1.00 | .25 | 2.25 |
| Losses | 9 | 9 | .11 | .11 | .33 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .57 | .14 | 1.29 |
| October | 7 | 7 | .29 | .14 | .71 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 3.00 | .133 | 1.20 | .400 |
| Conference | 10 | 3.50 | .114 | 1.40 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 4.00 | .214 | 1.43 | .357 |
| Away | 8 | 2.13 | .000 | 1.00 | .471 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3.75 | .267 | 2.00 | .533 |
| Losses | 9 | 2.44 | .045 | .89 | .364 |
| August | 1 | 2.00 | .000 | 1.00 | .500 |
| September | 7 | 3.29 | .174 | 1.29 | .391 |
| October | 7 | 2.86 | .100 | 1.14 | .400 |
