Skip to navigation Skip to content Skip to footer
Dmitar Stankovic
9

Dmitar Stankovic

g
4
a
2
pts
10
gw
0
Player Stats
  Overall Conference
Games 15 11
Games started 15 11
Goals 4 4
Assists 2 2
Points 10 10
Shots 42 33
Shot Pct .095 .121
Penalty kicks 0-1 0-1
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 9 #20 Madonna L, 3-0
Oct 12 at Concordia (MI) L, 3-1
Oct 19 at Michigan-Dearborn W, 4-3
Oct 23 Defiance College (OH) W, 5-1
Oct 26 #17 Indiana Tech L, 4-0
Oct 30 at #RV Aquinas (MI) L, 6-1
Date Opponent Score gp gs g a pts
Aug 17 at Spring Arbor (MI) L, 1-0 1 1 0 0 0
Aug 20 Holy Cross L, 1-0 1 1 0 0 0
Sep 11 Goshen (IN) L, 1-0 1 1 0 0 0
Sep 15 at Adrian L, 1-0 1 1 0 0 0
Sep 18 at Lourdes L, 1-0 1 1 0 0 0
Sep 21 #RV Northwestern Ohio L, 5-2 1 1 0 0 0
Sep 25 Cleary (MI) L, 4-1 1 1 0 1 1
Sep 28 Lawrence Tech T, 1-1 1 1 0 1 1
Oct 2 at Cornerstone (MI) L, 2-0 1 1 0 0 0
Oct 5 at Siena Heights W, 1-0 1 1 0 0 0
Oct 9 #20 Madonna L, 3-0 1 1 0 0 0
Oct 12 at Concordia (MI) L, 3-1 1 1 1 0 2
Oct 19 at Michigan-Dearborn W, 4-3 1 1 1 0 2
Oct 23 Defiance College (OH) W, 5-1 1 1 2 0 4
Oct 26 #17 Indiana Tech L, 4-0 1 1 0 0 0
Oct 30 at #RV Aquinas (MI) L, 6-1 - - - - -
Date Opponent Score gp sh sh% sog sog%
Aug 17 at Spring Arbor (MI) L, 1-0 1 0 - 0 -
Aug 20 Holy Cross L, 1-0 1 3 .000 1 .333
Sep 11 Goshen (IN) L, 1-0 1 0 - 0 -
Sep 15 at Adrian L, 1-0 1 6 .000 3 .500
Sep 18 at Lourdes L, 1-0 1 1 .000 1 1.000
Sep 21 #RV Northwestern Ohio L, 5-2 1 3 .000 2 .667
Sep 25 Cleary (MI) L, 4-1 1 1 .000 1 1.000
Sep 28 Lawrence Tech T, 1-1 1 3 .000 0 .000
Oct 2 at Cornerstone (MI) L, 2-0 1 1 .000 0 .000
Oct 5 at Siena Heights W, 1-0 1 4 .000 2 .500
Oct 9 #20 Madonna L, 3-0 1 3 .000 0 .000
Oct 12 at Concordia (MI) L, 3-1 1 5 .200 1 .200
Oct 19 at Michigan-Dearborn W, 4-3 1 2 .500 2 1.000
Oct 23 Defiance College (OH) W, 5-1 1 10 .200 8 .800
Oct 26 #17 Indiana Tech L, 4-0 1 0 - 0 -
Oct 30 at #RV Aquinas (MI) L, 6-1 - - - - -
Date Opponent Score gp yc rc pk gw
Aug 17 at Spring Arbor (MI) L, 1-0 1 0 0 0-0 0
Aug 20 Holy Cross L, 1-0 1 1 0 0-0 0
Sep 11 Goshen (IN) L, 1-0 1 0 0 0-0 0
Sep 15 at Adrian L, 1-0 1 0 0 0-0 0
Sep 18 at Lourdes L, 1-0 1 0 0 0-1 0
Sep 21 #RV Northwestern Ohio L, 5-2 1 0 0 0-0 0
Sep 25 Cleary (MI) L, 4-1 1 1 0 0-0 0
Sep 28 Lawrence Tech T, 1-1 1 0 0 0-0 0
Oct 2 at Cornerstone (MI) L, 2-0 1 0 0 0-0 0
Oct 5 at Siena Heights W, 1-0 1 1 0 0-0 0
Oct 9 #20 Madonna L, 3-0 1 0 0 0-0 0
Oct 12 at Concordia (MI) L, 3-1 1 0 0 0-0 0
Oct 19 at Michigan-Dearborn W, 4-3 1 0 0 0-0 0
Oct 23 Defiance College (OH) W, 5-1 1 1 0 0-0 0
Oct 26 #17 Indiana Tech L, 4-0 1 0 0 0-0 0
Oct 30 at #RV Aquinas (MI) L, 6-1 - - - - -
  gp gs g a pts
2021-22 11 11 6 0 12
2022-23 16 16 15 3 33
2023-24 15 15 6 2 14
2024-25 15 15 4 2 10
Total 57 57 31 7 69
  gp sh sh% sog sog%
2021-22 11 23 .261 15 .652
2022-23 16 45 .333 32 .711
2023-24 15 45 .133 18 .400
2024-25 15 42 .095 21 .500
Total 57 155 .200 86 .555
  gp yc rc pk gw
2021-22 11 2 0 1-1 1
2022-23 16 3 1 1-2 2
2023-24 15 1 0 1-2 2
2024-25 15 4 0 0-1 0
Total 57 10 1 3-6 5
  gp gs g/g a/g pts/g
2021-22 11 11 .55 .00 1.09
2022-23 16 16 .94 .19 2.06
2023-24 15 15 .40 .13 .93
2024-25 15 15 .27 .13 .67
Total 57 57 .54 .12 1.21
  gp sh/g sh%/g sog/g sog%/g
2021-22 11 2.09 .261 1.36 .652
2022-23 16 2.81 .333 2.00 .711
2023-24 15 3.00 .133 1.20 .400
2024-25 15 2.80 .095 1.40 .500
Total 57 2.72 .200 1.51 .555
  gp gs g a pts
Total 15 15 4 2 10
Conference 11 11 4 2 10
Exhibition - - - - 0
           
Home 8 8 2 2 6
Away 7 7 2 0 4
Neutral - - - - 0
           
Wins 3 3 3 0 6
Losses 11 11 1 1 3
           
August 2 2 0 0 0
September 6 6 0 2 2
October 7 7 4 0 8
  gp sh sh% sog sog%
Total 15 42 .095 21 .500
Conference 11 33 .121 17 .515
Exhibition - - - - -
           
Home 8 23 .087 12 .522
Away 7 19 .105 9 .474
Neutral - - - - -
           
Wins 3 16 .188 12 .750
Losses 11 23 .043 9 .391
           
August 2 3 .000 1 .333
September 6 14 .000 7 .500
October 7 25 .160 13 .520
  gp yc rc pk gw
Total 15 4 0 0-1 0
Conference 11 3 0 0-1 0
Exhibition - 0 0 0-0 -
           
Home 8 3 0 0-0 0
Away 7 1 0 0-1 0
Neutral - 0 0 0-0 -
           
Wins 3 2 0 0-0 0
Losses 11 2 0 0-1 0
           
August 2 1 0 0-0 0
September 6 1 0 0-1 0
October 7 2 0 0-0 0
  gp gs g/g a/g pts/g
Total 15 15 .27 .13 .67
Conference 11 11 .36 .18 .91
Exhibition - - - - -
           
Home 8 8 .25 .25 .75
Away 7 7 .29 .00 .57
Neutral - - - - -
           
Wins 3 3 1.00 .00 2.00
Losses 11 11 .09 .09 .27
           
August 2 2 .00 .00 .00
September 6 6 .00 .33 .33
October 7 7 .57 .00 1.14
  gp sh/g sh%/g sog/g sog%/g
Total 15 2.80 .095 1.40 .500
Conference 11 3.00 .121 1.55 .515
Exhibition - - - - -
           
Home 8 2.88 .087 1.50 .522
Away 7 2.71 .105 1.29 .474
Neutral - - - - -
           
Wins 3 5.33 .188 4.00 .750
Losses 11 2.09 .043 .82 .391
           
August 2 1.50 .000 .50 .333
September 6 2.33 .000 1.17 .500
October 7 3.57 .160 1.86 .520