Luka Knezevic
-
- Height:
- 6-2
-
- Hometown:
- Belgrade, Serbia
-
- Position:
- D
-
- Year:
- Sr
-
- Major:
- Esport Management
-
- Pronunciation:
- Ka-Nez-Eh-Vitch
-
- Previous School:
- Medical School Saint Sava
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
| Overall | Conference | |
|---|---|---|
| Games | 16 | 10 |
| Games started | 12 | 8 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 14 | 7 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | at #14 Spring Arbor | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Aug 30 | Albion | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at Mount Vernon Nazarene (OH) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at #RV Grace | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Holy Cross | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Goshen (IN) | L, 8-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | #12 Indiana Tech | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Siena Heights | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Lourdes | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Cornerstone (MI) | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | #18 Madonna | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Lawrence Tech | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Cleary (MI) | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Michigan-Dearborn | T, 4-4 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | #22 Northwestern Ohio | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Aquinas (MI) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Defiance College (OH) | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | at #14 Spring Arbor | L, 3-0 | 1 | 0 | - | 0 | - |
| Aug 30 | Albion | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 3 | at Mount Vernon Nazarene (OH) | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | at #RV Grace | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | at Holy Cross | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 17 | at Goshen (IN) | L, 8-3 | 1 | 2 | .000 | 0 | .000 |
| Sep 20 | #12 Indiana Tech | L, 10-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Siena Heights | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Lourdes | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 1 | Cornerstone (MI) | L, 4-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 4 | #18 Madonna | L, 6-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 8 | at Lawrence Tech | L, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | at Cleary (MI) | L, 7-1 | 1 | 0 | - | 0 | - |
| Oct 15 | Michigan-Dearborn | T, 4-4 | 1 | 0 | - | 0 | - |
| Oct 18 | #22 Northwestern Ohio | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | at Aquinas (MI) | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Defiance College (OH) | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | at #14 Spring Arbor | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Albion | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 3 | at Mount Vernon Nazarene (OH) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at #RV Grace | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Holy Cross | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Goshen (IN) | L, 8-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 20 | #12 Indiana Tech | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Siena Heights | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Lourdes | L, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 1 | Cornerstone (MI) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | #18 Madonna | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Lawrence Tech | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Cleary (MI) | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Michigan-Dearborn | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | #22 Northwestern Ohio | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Aquinas (MI) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Defiance College (OH) | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 12 | 0 | 0 | 0 |
| Conference | 10 | 8 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 5 | 0 | 0 | 0 |
| Away | 9 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 12 | 9 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 7 | 5 | 0 | 0 | 0 |
| October | 7 | 7 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 14 | .000 | 4 | .286 |
| Conference | 10 | 7 | .000 | 2 | .286 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .000 | 1 | .167 |
| Away | 9 | 8 | .000 | 3 | .375 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 3 | .000 | 2 | .667 |
| Losses | 12 | 10 | .000 | 1 | .100 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 7 | 7 | .000 | 2 | .286 |
| October | 7 | 7 | .000 | 2 | .286 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 3 | 0 | 0-0 | 0 |
| Conference | 10 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 2 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 3 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0-0 | 0 |
| September | 7 | 2 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 12 | .00 | .00 | .00 |
| Conference | 10 | 8 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | .00 | .00 | .00 |
| Away | 9 | 7 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 12 | 9 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 7 | 5 | .00 | .00 | .00 |
| October | 7 | 7 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .88 | .000 | .25 | .286 |
| Conference | 10 | .70 | .000 | .20 | .286 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .86 | .000 | .14 | .167 |
| Away | 9 | .89 | .000 | .33 | .375 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 3.00 | .000 | 2.00 | .667 |
| Losses | 12 | .83 | .000 | .08 | .100 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 7 | 1.00 | .000 | .29 | .286 |
| October | 7 | 1.00 | .000 | .29 | .286 |
News mentions
(Rochester Hills, MI) - The Wolverine-Hoosier Athletic Conference (WHAC) released its seasonal honors for the 2025 men’s soccer season on Wednesday morning.
(Sylvania, OH) - The Rochester Christian men’s soccer team continued its Wolverine-Hoosier Athletic Conference (WHAC) season on Saturday, traveling down to Sylvania, Ohio to face off against the Lourdes Gray Wolves.
(Rochester Hills, MI) - The Rochester Christian University Men's Soccer team will open up their 2025 schedule this Thursday as it host Spring Arbor. The team is led by Head Coach Nic Ranieri, who's entering his second season leading the Warriors.
