Amber Lamphier
-
- Height:
- 5-11
-
- Hometown:
- Lapeer, MI
-
- Position:
- P/1B/UTL
-
- Year:
- Jr
-
- Bats/Throws:
- R/R
-
- High School:
- Lapeer HS
-
- Major:
- Business Management
-
- Pronunciation:
- Lam-Fear
-
- Previous School:
- Concordia University Ann Arbor
-
- gp
- 24
-
- avg
- .397
-
- hr
- 1
-
- rbi
- 11
-
- r
- 10
-
- sb
- -
| Overall | Conference | |
|---|---|---|
| Games | 24 | 9 |
| Plate appearances | 66 | 22 |
| At Bats | 58 | 20 |
| Runs | 10 | 4 |
| Hits | 23 | 6 |
| Doubles | 6 | 4 |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 11 | 4 |
| Total bases | 32 | 13 |
| Walks | 6 | 1 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 7 | 4 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .397 | .300 |
| On Base Percentage | .455 | .364 |
| Slugging Percentage | .552 | .650 |
| Date | Opponent | Result |
|---|---|---|
| Apr 14 | at Oakland Community College | |
| Apr 14 | at Oakland Community College | |
| Apr 16 | at Detroit Mercy | |
| Apr 16 | at Detroit Mercy | |
| Apr 17 | Aquinas (MI) | L, 7-1 |
| Apr 17 | Aquinas (MI) | L, 11-3 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | vs. Judson (IL) | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. St. Francis (IL) | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 13 | vs. Trinity Christian (IL) | W, 7-6 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 13 | vs. Indiana South Bend (IN) | L, 12-5 | 1 | 3 | 3 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 14 | vs. Indiana South Bend (IN) | W, 16-15 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 14 | vs. Olivet Nazarene (IL) | L, 13-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 27 | at Oakland | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Oakland | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Spartanburg Methodist | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 9 | vs. Penn St. Scranton | W, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 10 | vs. Pikeville (KY) | L, 7-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 10 | vs. Penn College | L, 7-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 11 | vs. Penn St.-Beaver | W, 9-7 | 1 | 3 | 3 | 2 | - | - | - | - | 0 | - | 1.000 | .750 | 1.000 | - | 1 | - | - | - | 1 | - | 4 |
| Mar 11 | vs. Cairn University | W, 11-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 13 | vs. Cairn University | W, 10-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 13 | vs. Penn State Schuylkill | W, 2-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 14 | vs. Brevard | W, 9-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 14 | vs. FDU-Florham | L, 8-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 17 | Grace Christian (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Grace Christian (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Indiana Tech | L, 13-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 21 | Indiana Tech | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 22 | Northwestern Ohio | L, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 22 | Northwestern Ohio | L, 10-4 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 25 | Lawrence Tech | L, 13-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 25 | Lawrence Tech | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 28 | at Lourdes | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Lourdes | L, 9-1 | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Mar 29 | at Defiance College (OH) | L, 16-2 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 29 | at Defiance College (OH) | L, 7-6 | 1 | 3 | 2 | 2 | - | 1 | - | 1 | 2 | - | .667 | .667 | 2.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 1 | at Cornerstone (MI) | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Cornerstone (MI) | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Michigan-Dearborn | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Michigan-Dearborn | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Oakland | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at #2 Madonna | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at #2 Madonna | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Cleary (MI) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Cleary (MI) | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Detroit Mercy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Detroit Mercy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Aquinas (MI) | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Aquinas (MI) | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 12 | vs. Judson (IL) | L, 11-4 | - | - | - | - | - |
| Feb 12 | vs. St. Francis (IL) | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 13 | vs. Trinity Christian (IL) | W, 7-6 | 1 | 0 | 0 | - | - |
| Feb 13 | vs. Indiana South Bend (IN) | L, 12-5 | 1 | 2 | 4 | - | - |
| Feb 14 | vs. Indiana South Bend (IN) | W, 16-15 | 1 | 2 | 4 | - | - |
| Feb 14 | vs. Olivet Nazarene (IL) | L, 13-1 | 1 | 0 | 1 | - | - |
| Feb 27 | at Oakland | L, 10-1 | - | - | - | - | - |
| Feb 27 | at Oakland | L, 3-1 | - | - | - | - | - |
| Mar 9 | vs. Spartanburg Methodist | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Penn St. Scranton | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Pikeville (KY) | L, 7-5 | 1 | 0 | 1 | - | - |
| Mar 10 | vs. Penn College | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Penn St.-Beaver | W, 9-7 | 1 | 1 | 3 | - | - |
| Mar 11 | vs. Cairn University | W, 11-3 | 1 | 0 | 1 | - | - |
| Mar 13 | vs. Cairn University | W, 10-1 | 1 | 0 | 1 | - | - |
| Mar 13 | vs. Penn State Schuylkill | W, 2-0 | 1 | 0 | 2 | - | - |
| Mar 14 | vs. Brevard | W, 9-4 | 1 | 0 | 1 | - | - |
| Mar 14 | vs. FDU-Florham | L, 8-2 | 1 | 1 | 1 | - | - |
| Mar 17 | Grace Christian (MI) | - | - | - | - | - | |
| Mar 17 | Grace Christian (MI) | - | - | - | - | - | |
| Mar 21 | Indiana Tech | L, 13-0 | 1 | 0 | 0 | - | - |
| Mar 21 | Indiana Tech | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 22 | Northwestern Ohio | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 22 | Northwestern Ohio | L, 10-4 | 1 | 1 | 2 | - | - |
| Mar 25 | Lawrence Tech | L, 13-4 | 1 | 1 | 1 | - | - |
| Mar 25 | Lawrence Tech | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 28 | at Lourdes | L, 10-1 | - | - | - | - | - |
| Mar 28 | at Lourdes | L, 9-1 | 1 | 0 | 2 | - | - |
| Mar 29 | at Defiance College (OH) | L, 16-2 | 1 | 1 | 2 | - | - |
| Mar 29 | at Defiance College (OH) | L, 7-6 | 1 | 1 | 6 | - | - |
| Apr 1 | at Cornerstone (MI) | L, 14-6 | - | - | - | - | - |
| Apr 1 | at Cornerstone (MI) | L, 8-3 | - | - | - | - | - |
| Apr 4 | Michigan-Dearborn | L, 9-3 | - | - | - | - | - |
| Apr 4 | Michigan-Dearborn | L, 4-1 | - | - | - | - | - |
| Apr 7 | at Oakland | L, 8-2 | - | - | - | - | - |
| Apr 8 | at #2 Madonna | L, 11-0 | - | - | - | - | - |
| Apr 8 | at #2 Madonna | L, 6-0 | - | - | - | - | - |
| Apr 12 | at Cleary (MI) | L, 2-1 | - | - | - | - | - |
| Apr 12 | at Cleary (MI) | L, 8-1 | - | - | - | - | - |
| Apr 14 | at Oakland Community College | - | - | - | - | - | |
| Apr 14 | at Oakland Community College | - | - | - | - | - | |
| Apr 16 | at Detroit Mercy | - | - | - | - | - | |
| Apr 16 | at Detroit Mercy | - | - | - | - | - | |
| Apr 17 | Aquinas (MI) | L, 7-1 | - | - | - | - | - |
| Apr 17 | Aquinas (MI) | L, 11-3 | - | - | - | - | - |
| Apr 19 | Michigan-Dearborn | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | vs. Judson (IL) | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. St. Francis (IL) | L, 8-0 | 1 | 0 | 1 | 5.1 | 7 | 8 | 6 | 7.88 | 2 | 2.63 | - | 2.44 |
| Feb 13 | vs. Trinity Christian (IL) | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Indiana South Bend (IN) | L, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Indiana South Bend (IN) | W, 16-15 | 1 | 0 | 0 | 7.1 | 14 | 12 | 8 | 7.64 | 4 | 3.82 | - | 2.45 |
| Feb 14 | vs. Olivet Nazarene (IL) | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Oakland | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Oakland | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Spartanburg Methodist | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Penn St. Scranton | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Pikeville (KY) | L, 7-5 | 1 | 0 | 1 | 2.2 | 5 | 6 | 6 | 15.75 | 2 | 5.25 | - | 3.38 |
| Mar 10 | vs. Penn College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Penn St.-Beaver | W, 9-7 | 1 | 1 | 0 | 7.0 | 8 | 7 | 4 | 4.00 | 8 | 8.00 | - | 1.43 |
| Mar 11 | vs. Cairn University | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Cairn University | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Penn State Schuylkill | W, 2-0 | 1 | 1 | 0 | 7.0 | 2 | 0 | 0 | 0.00 | 9 | 9.00 | - | .29 |
| Mar 14 | vs. Brevard | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. FDU-Florham | L, 8-2 | 1 | 0 | 0 | 3.1 | 4 | 3 | - | 0.00 | 3 | 6.30 | - | 1.20 |
| Mar 17 | Grace Christian (MI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Grace Christian (MI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Indiana Tech | L, 13-0 | 1 | 0 | 1 | 3.0 | 9 | 8 | 7 | 16.33 | 1 | 2.33 | - | 3.33 |
| Mar 21 | Indiana Tech | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Northwestern Ohio | L, 8-3 | 1 | 0 | 0 | 5.1 | 5 | 3 | 2 | 2.63 | 1 | 1.31 | - | 1.50 |
| Mar 22 | Northwestern Ohio | L, 10-4 | 1 | 0 | 0 | 0.1 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Lawrence Tech | L, 13-4 | 1 | 0 | 1 | 4.0 | 11 | 11 | 6 | 10.50 | 5 | 8.75 | 1 | 3.00 |
| Mar 25 | Lawrence Tech | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Lourdes | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Lourdes | L, 9-1 | 1 | 0 | 1 | 1.2 | 7 | 8 | 8 | 33.60 | 1 | 4.20 | 1 | 6.60 |
| Mar 29 | at Defiance College (OH) | L, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Defiance College (OH) | L, 7-6 | 1 | 0 | 0 | 3.2 | 6 | 0 | 0 | 0.00 | 2 | 3.82 | - | 1.91 |
| Apr 1 | at Cornerstone (MI) | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Cornerstone (MI) | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Michigan-Dearborn | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Michigan-Dearborn | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Oakland | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at #2 Madonna | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at #2 Madonna | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Cleary (MI) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Cleary (MI) | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Detroit Mercy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Detroit Mercy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Aquinas (MI) | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Aquinas (MI) | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | vs. Judson (IL) | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. St. Francis (IL) | L, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 13 | vs. Trinity Christian (IL) | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | vs. Indiana South Bend (IN) | L, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | vs. Indiana South Bend (IN) | W, 16-15 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | 1 | - | - | - |
| Feb 14 | vs. Olivet Nazarene (IL) | L, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Oakland | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Oakland | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Spartanburg Methodist | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn St. Scranton | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Pikeville (KY) | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Mar 10 | vs. Penn College | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn St.-Beaver | W, 9-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 6 | - | - | - |
| Mar 11 | vs. Cairn University | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Cairn University | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Penn State Schuylkill | W, 2-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 14 | vs. Brevard | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. FDU-Florham | L, 8-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 2 | - | - | - |
| Mar 17 | Grace Christian (MI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Grace Christian (MI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Indiana Tech | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Indiana Tech | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Northwestern Ohio | L, 8-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 22 | Northwestern Ohio | L, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Lawrence Tech | L, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Lawrence Tech | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Lourdes | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Lourdes | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 6 | - | - | - |
| Mar 29 | at Defiance College (OH) | L, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Defiance College (OH) | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Cornerstone (MI) | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Cornerstone (MI) | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Michigan-Dearborn | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Michigan-Dearborn | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Oakland | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at #2 Madonna | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at #2 Madonna | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Cleary (MI) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Cleary (MI) | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Detroit Mercy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Detroit Mercy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Aquinas (MI) | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Aquinas (MI) | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 24 | 34 | 5 | 3 | 2 | 2 | 0 | 1 | 3 | 8 | .147 | .216 | .294 | 1 | 0 | 0 | 2 | 8 | 10 | 0.80 | 37 |
| 2025-26 | 24 | 58 | 23 | 11 | 6 | 6 | - | 1 | 7 | 7 | .397 | .455 | .552 | 1 | 1 | - | - | 10 | 15 | 0.67 | 66 |
| Total | 48 | 92 | 28 | 14 | 8 | 8 | 0 | 2 | 10 | 15 | .304 | .369 | .457 | 2 | 1 | 0 | 2 | 18 | 25 | 0.72 | 103 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 24 | 58 | 23 | 11 | 6 | 6 | - | 1 | 7 | 7 | .397 | .455 | .552 | 1 | 1 | - | - | 10 | 15 | 0.67 | 66 |
| Conference | 9 | 20 | 6 | 4 | 1 | 4 | - | 1 | 5 | 4 | .300 | .364 | .650 | 1 | - | - | - | 6 | 4 | 1.50 | 22 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 6 | 14 | 2 | 0 | - | 1 | - | - | 1 | 4 | .143 | .200 | .214 | 1 | - | - | - | 4 | 4 | 1.00 | 15 |
| Away | 3 | 6 | 4 | 4 | 1 | 3 | - | 1 | 4 | - | .667 | .714 | 1.667 | - | - | - | - | 2 | - | - | 7 |
| Neutral | 15 | 38 | 17 | 7 | 5 | 2 | - | - | 2 | 3 | .447 | .500 | .500 | - | 1 | - | - | 4 | 11 | 0.36 | 44 |
| Result | |||||||||||||||||||||
| Wins | 8 | 21 | 11 | 4 | 4 | 1 | - | - | 1 | - | .524 | .577 | .571 | - | 1 | - | - | 2 | 5 | 0.40 | 26 |
| Losses | 16 | 37 | 12 | 7 | 2 | 5 | - | 1 | 6 | 7 | .324 | .375 | .541 | 1 | - | - | - | 8 | 10 | 0.80 | 40 |
| Month | |||||||||||||||||||||
| February | 5 | 12 | 7 | 2 | 2 | 2 | - | - | 2 | 1 | .583 | .643 | .750 | - | - | - | - | 2 | 2 | 1.00 | 14 |
| March | 19 | 46 | 16 | 9 | 4 | 4 | - | 1 | 5 | 6 | .348 | .404 | .500 | 1 | 1 | - | - | 8 | 13 | 0.62 | 52 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 10 | 32 | - | - |
| Conference | 9 | 4 | 13 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 6 | 2 | 3 | - | - |
| Away | 3 | 2 | 10 | - | - |
| Neutral | 15 | 6 | 19 | - | - |
| Result | |||||
| Wins | 8 | 3 | 12 | - | - |
| Losses | 16 | 7 | 20 | - | - |
| Month | |||||
| February | 5 | 4 | 9 | - | - |
| March | 19 | 6 | 23 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
