Chloe Gildea
gp
38
avg
.300
hr
1
rbi
14
r
18
sb
2
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 38 | 20 |
| Plate appearances | 104 | 55 |
| At Bats | 90 | 46 |
| Runs | 18 | 7 |
| Hits | 27 | 15 |
| Doubles | 5 | 2 |
| Triples | 1 | 1 |
| Home Runs | 1 | 1 |
| Runs Batted In | 14 | 7 |
| Total bases | 37 | 22 |
| Walks | 10 | 5 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 15 | 8 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 2 | 1 |
| Caught Stealing | 1 | - |
| Batting Average | .300 | .326 |
| On Base Percentage | .382 | .415 |
| Slugging Percentage | .411 | .478 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | vs. Judson (IL) | L, 11-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Feb 12 | vs. St. Francis (IL) | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 13 | vs. Trinity Christian (IL) | W, 7-6 | 1 | 3 | 3 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 13 | vs. Indiana South Bend (IN) | L, 12-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 14 | vs. Indiana South Bend (IN) | W, 16-15 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Feb 14 | vs. Olivet Nazarene (IL) | L, 13-1 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 2 |
| Feb 27 | at Oakland | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Oakland | L, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 9 | vs. Spartanburg Methodist | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 9 | vs. Penn St. Scranton | W, 4-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 10 | vs. Pikeville (KY) | L, 7-5 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 10 | vs. Penn College | L, 7-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 11 | vs. Penn St.-Beaver | W, 9-7 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 11 | vs. Cairn University | W, 11-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 13 | vs. Cairn University | W, 10-1 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 13 | vs. Penn State Schuylkill | W, 2-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 14 | vs. Brevard | W, 9-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 14 | vs. FDU-Florham | L, 8-2 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 17 | Grace Christian (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Grace Christian (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Indiana Tech | L, 13-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 21 | Indiana Tech | L, 11-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | - | 1 | - | 2 |
| Mar 22 | Northwestern Ohio | L, 8-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 22 | Northwestern Ohio | L, 10-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Mar 25 | Lawrence Tech | L, 13-4 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 25 | Lawrence Tech | L, 6-0 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 28 | at Lourdes | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 28 | at Lourdes | L, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 29 | at Defiance College (OH) | L, 16-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 29 | at Defiance College (OH) | L, 7-6 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Apr 1 | at Cornerstone (MI) | L, 14-6 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 1 | at Cornerstone (MI) | L, 8-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | 3 | - | - | 4 |
| Apr 4 | Michigan-Dearborn | L, 9-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 4 | Michigan-Dearborn | L, 4-1 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 7 | at Oakland | L, 8-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 8 | at #2 Madonna | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 8 | at #2 Madonna | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 12 | at Cleary (MI) | L, 2-1 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 2 | - | - | 3 |
| Apr 12 | at Cleary (MI) | L, 8-1 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | 1 | - | - | 3 |
| Apr 14 # | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 # | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Detroit Mercy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Detroit Mercy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Aquinas (MI) | L, 7-1 | 1 | 3 | 2 | 0 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Apr 17 | Aquinas (MI) | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 19 | Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 12 | vs. Judson (IL) | L, 11-4 | 1 | 2 | 0 | - | - |
| Feb 12 | vs. St. Francis (IL) | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 13 | vs. Trinity Christian (IL) | W, 7-6 | 1 | 2 | 4 | - | - |
| Feb 13 | vs. Indiana South Bend (IN) | L, 12-5 | 1 | 0 | 0 | - | - |
| Feb 14 | vs. Indiana South Bend (IN) | W, 16-15 | 1 | 2 | 0 | - | - |
| Feb 14 | vs. Olivet Nazarene (IL) | L, 13-1 | 1 | 0 | 2 | - | - |
| Feb 27 | at Oakland | L, 10-1 | - | - | - | - | - |
| Feb 27 | at Oakland | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Spartanburg Methodist | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Penn St. Scranton | W, 4-1 | 1 | 0 | 1 | - | - |
| Mar 10 | vs. Pikeville (KY) | L, 7-5 | 1 | 0 | 1 | - | 1 |
| Mar 10 | vs. Penn College | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Penn St.-Beaver | W, 9-7 | 1 | 2 | 2 | - | - |
| Mar 11 | vs. Cairn University | W, 11-3 | 1 | 2 | 2 | 1 | - |
| Mar 13 | vs. Cairn University | W, 10-1 | 1 | 1 | 1 | - | - |
| Mar 13 | vs. Penn State Schuylkill | W, 2-0 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Brevard | W, 9-4 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. FDU-Florham | L, 8-2 | 1 | 0 | 1 | - | - |
| Mar 17 | Grace Christian (MI) | - | - | - | - | - | |
| Mar 17 | Grace Christian (MI) | - | - | - | - | - | |
| Mar 21 | Indiana Tech | L, 13-0 | 1 | 0 | 1 | - | - |
| Mar 21 | Indiana Tech | L, 11-1 | 1 | 0 | 1 | - | - |
| Mar 22 | Northwestern Ohio | L, 8-3 | 1 | 1 | 0 | - | - |
| Mar 22 | Northwestern Ohio | L, 10-4 | 1 | 0 | 0 | - | - |
| Mar 25 | Lawrence Tech | L, 13-4 | 1 | 1 | 1 | - | - |
| Mar 25 | Lawrence Tech | L, 6-0 | 1 | 0 | 2 | - | - |
| Mar 28 | at Lourdes | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 28 | at Lourdes | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 29 | at Defiance College (OH) | L, 16-2 | 1 | 0 | 1 | - | - |
| Mar 29 | at Defiance College (OH) | L, 7-6 | 1 | 1 | 2 | - | - |
| Apr 1 | at Cornerstone (MI) | L, 14-6 | 1 | 1 | 1 | - | - |
| Apr 1 | at Cornerstone (MI) | L, 8-3 | 1 | 1 | 0 | - | - |
| Apr 4 | Michigan-Dearborn | L, 9-3 | 1 | 0 | 1 | 1 | - |
| Apr 4 | Michigan-Dearborn | L, 4-1 | 1 | 0 | 3 | - | - |
| Apr 7 | at Oakland | L, 8-2 | 1 | 0 | 1 | - | - |
| Apr 8 | at #2 Madonna | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 8 | at #2 Madonna | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 12 | at Cleary (MI) | L, 2-1 | 1 | 1 | 4 | - | - |
| Apr 12 | at Cleary (MI) | L, 8-1 | 1 | 0 | 1 | - | - |
| Apr 14 # | at Oakland Community College | - | - | - | - | - | |
| Apr 14 # | at Oakland Community College | - | - | - | - | - | |
| Apr 16 | at Detroit Mercy | - | - | - | - | - | |
| Apr 16 | at Detroit Mercy | - | - | - | - | - | |
| Apr 17 | Aquinas (MI) | L, 7-1 | 1 | 1 | 4 | - | - |
| Apr 17 | Aquinas (MI) | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 19 | Michigan-Dearborn | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | vs. Judson (IL) | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | vs. St. Francis (IL) | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Trinity Christian (IL) | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Indiana South Bend (IN) | L, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Indiana South Bend (IN) | W, 16-15 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Olivet Nazarene (IL) | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Oakland | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Oakland | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Spartanburg Methodist | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Penn St. Scranton | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Pikeville (KY) | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Penn College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Penn St.-Beaver | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Cairn University | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Cairn University | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Penn State Schuylkill | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Brevard | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. FDU-Florham | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Grace Christian (MI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Grace Christian (MI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Indiana Tech | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Indiana Tech | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Northwestern Ohio | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Northwestern Ohio | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Lawrence Tech | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Lawrence Tech | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Lourdes | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Lourdes | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Defiance College (OH) | L, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Defiance College (OH) | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Cornerstone (MI) | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Cornerstone (MI) | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Michigan-Dearborn | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Michigan-Dearborn | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Oakland | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at #2 Madonna | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at #2 Madonna | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Cleary (MI) | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Cleary (MI) | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 # | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 # | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Detroit Mercy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Detroit Mercy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Aquinas (MI) | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Aquinas (MI) | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | vs. Judson (IL) | L, 11-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | vs. St. Francis (IL) | L, 8-0 | 1 | 8 | 2 | 3 | 3 | - | .625 | - | - | - | - | - |
| Feb 13 | vs. Trinity Christian (IL) | W, 7-6 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 13 | vs. Indiana South Bend (IN) | L, 12-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | vs. Indiana South Bend (IN) | W, 16-15 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | vs. Olivet Nazarene (IL) | L, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Oakland | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Oakland | L, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Spartanburg Methodist | L, 6-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Penn St. Scranton | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Pikeville (KY) | L, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Penn College | L, 7-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 11 | vs. Penn St.-Beaver | W, 9-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Cairn University | W, 11-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Cairn University | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Penn State Schuylkill | W, 2-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Brevard | W, 9-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. FDU-Florham | L, 8-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 17 | Grace Christian (MI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Grace Christian (MI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Indiana Tech | L, 13-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Indiana Tech | L, 11-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Northwestern Ohio | L, 8-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Northwestern Ohio | L, 10-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Lawrence Tech | L, 13-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Lawrence Tech | L, 6-0 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 28 | at Lourdes | L, 10-1 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Mar 28 | at Lourdes | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Defiance College (OH) | L, 16-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Defiance College (OH) | L, 7-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Cornerstone (MI) | L, 14-6 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Cornerstone (MI) | L, 8-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Michigan-Dearborn | L, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Michigan-Dearborn | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Oakland | L, 8-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at #2 Madonna | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at #2 Madonna | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Cleary (MI) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Cleary (MI) | L, 8-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 # | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 # | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Detroit Mercy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Detroit Mercy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Aquinas (MI) | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Aquinas (MI) | L, 11-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 19 | Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 90 | 27 | 14 | 10 | 5 | 1 | 1 | 7 | 15 | .300 | .382 | .411 | 2 | - | 2 | 2 | 32 | 14 | 2.29 | 104 |
| Conference | 20 | 46 | 15 | 7 | 5 | 2 | 1 | 1 | 4 | 8 | .326 | .415 | .478 | 2 | - | 2 | 1 | 17 | 7 | 2.43 | 55 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 10 | 25 | 10 | 3 | 1 | 1 | 1 | - | 2 | 4 | .400 | .464 | .520 | 2 | - | - | 1 | 6 | 4 | 1.50 | 28 |
| Away | 12 | 26 | 6 | 4 | 4 | 1 | - | 1 | 2 | 4 | .231 | .333 | .385 | - | - | 2 | - | 15 | 3 | 5.00 | 32 |
| Neutral | 16 | 39 | 11 | 7 | 5 | 3 | - | - | 3 | 7 | .282 | .364 | .359 | - | - | - | 1 | 11 | 7 | 1.57 | 44 |
| Wins | 8 | 22 | 8 | 4 | 3 | 2 | - | - | 2 | 2 | .364 | .440 | .455 | - | - | - | 1 | 5 | 4 | 1.25 | 25 |
| Losses | 30 | 68 | 19 | 10 | 7 | 3 | 1 | 1 | 5 | 13 | .279 | .364 | .397 | 2 | - | 2 | 1 | 27 | 10 | 2.70 | 79 |
| February | 7 | 16 | 4 | 2 | 3 | 2 | - | - | 2 | 2 | .250 | .368 | .375 | - | - | - | 1 | 7 | 3 | 2.33 | 19 |
| March | 20 | 44 | 14 | 10 | 4 | 2 | - | - | 2 | 8 | .318 | .400 | .364 | 2 | - | - | 1 | 11 | 7 | 1.57 | 50 |
| April | 11 | 30 | 9 | 2 | 3 | 1 | 1 | 1 | 3 | 5 | .300 | .364 | .500 | - | - | 2 | - | 14 | 4 | 3.50 | 35 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 38 | 18 | 37 | 2 | 1 |
| Conference | 20 | 7 | 22 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 10 | 3 | 13 | 1 | - |
| Away | 12 | 4 | 10 | - | - |
| Neutral | 16 | 11 | 14 | 1 | 1 |
