Rory Miller
gp
18
avg
.000
hr
-
rbi
0
r
0
sb
-
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 18 | 11 |
| Plate appearances | 13 | 10 |
| At Bats | 12 | 9 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | 1 | 1 |
| Hit by pitch | - | - |
| Strikeouts | 3 | 2 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .000 | .000 |
| On Base Percentage | .077 | .100 |
| Slugging Percentage | .000 | .000 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | vs. Judson (IL) | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. St. Francis (IL) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Trinity Christian (IL) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Indiana South Bend (IN) | L, 12-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 14 | vs. Indiana South Bend (IN) | W, 16-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Olivet Nazarene (IL) | L, 13-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 27 | at Oakland | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Oakland | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Spartanburg Methodist | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn St. Scranton | W, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | vs. Pikeville (KY) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Penn College | L, 7-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 11 | vs. Penn St.-Beaver | W, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | vs. Cairn University | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Cairn University | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Penn State Schuylkill | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Brevard | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. FDU-Florham | L, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | Grace Christian (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Grace Christian (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Indiana Tech | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Indiana Tech | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Northwestern Ohio | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Northwestern Ohio | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Lawrence Tech | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Lawrence Tech | L, 6-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 28 | at Lourdes | L, 10-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 28 | at Lourdes | L, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 29 | at Defiance College (OH) | L, 16-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at Defiance College (OH) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Cornerstone (MI) | L, 14-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | at Cornerstone (MI) | L, 8-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 4 | Michigan-Dearborn | L, 9-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 4 | Michigan-Dearborn | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Oakland | L, 8-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 1 |
| Apr 8 | at #2 Madonna | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 8 | at #2 Madonna | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Cleary (MI) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Cleary (MI) | L, 8-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 14 # | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 # | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Detroit Mercy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Detroit Mercy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Aquinas (MI) | L, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | Aquinas (MI) | L, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 12 | vs. Judson (IL) | L, 11-4 | - | - | - | - | - |
| Feb 12 | vs. St. Francis (IL) | L, 8-0 | - | - | - | - | - |
| Feb 13 | vs. Trinity Christian (IL) | W, 7-6 | - | - | - | - | - |
| Feb 13 | vs. Indiana South Bend (IN) | L, 12-5 | 1 | 0 | 0 | - | - |
| Feb 14 | vs. Indiana South Bend (IN) | W, 16-15 | - | - | - | - | - |
| Feb 14 | vs. Olivet Nazarene (IL) | L, 13-1 | 1 | 0 | 0 | - | - |
| Feb 27 | at Oakland | L, 10-1 | - | - | - | - | - |
| Feb 27 | at Oakland | L, 3-1 | - | - | - | - | - |
| Mar 9 | vs. Spartanburg Methodist | L, 6-0 | - | - | - | - | - |
| Mar 9 | vs. Penn St. Scranton | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Pikeville (KY) | L, 7-5 | - | - | - | - | - |
| Mar 10 | vs. Penn College | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Penn St.-Beaver | W, 9-7 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Cairn University | W, 11-3 | - | - | - | - | - |
| Mar 13 | vs. Cairn University | W, 10-1 | - | - | - | - | - |
| Mar 13 | vs. Penn State Schuylkill | W, 2-0 | - | - | - | - | - |
| Mar 14 | vs. Brevard | W, 9-4 | - | - | - | - | - |
| Mar 14 | vs. FDU-Florham | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 17 | Grace Christian (MI) | - | - | - | - | - | |
| Mar 17 | Grace Christian (MI) | - | - | - | - | - | |
| Mar 21 | Indiana Tech | L, 13-0 | - | - | - | - | - |
| Mar 21 | Indiana Tech | L, 11-1 | - | - | - | - | - |
| Mar 22 | Northwestern Ohio | L, 8-3 | - | - | - | - | - |
| Mar 22 | Northwestern Ohio | L, 10-4 | - | - | - | - | - |
| Mar 25 | Lawrence Tech | L, 13-4 | - | - | - | - | - |
| Mar 25 | Lawrence Tech | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 28 | at Lourdes | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 28 | at Lourdes | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 29 | at Defiance College (OH) | L, 16-2 | 1 | 0 | 0 | - | - |
| Mar 29 | at Defiance College (OH) | L, 7-6 | - | - | - | - | - |
| Apr 1 | at Cornerstone (MI) | L, 14-6 | 1 | 0 | 0 | - | - |
| Apr 1 | at Cornerstone (MI) | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 4 | Michigan-Dearborn | L, 9-3 | 1 | 0 | 0 | - | - |
| Apr 4 | Michigan-Dearborn | L, 4-1 | - | - | - | - | - |
| Apr 7 | at Oakland | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 8 | at #2 Madonna | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 8 | at #2 Madonna | L, 6-0 | - | - | - | - | - |
| Apr 12 | at Cleary (MI) | L, 2-1 | - | - | - | - | - |
| Apr 12 | at Cleary (MI) | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 14 # | at Oakland Community College | - | - | - | - | - | |
| Apr 14 # | at Oakland Community College | - | - | - | - | - | |
| Apr 16 | at Detroit Mercy | - | - | - | - | - | |
| Apr 16 | at Detroit Mercy | - | - | - | - | - | |
| Apr 17 | Aquinas (MI) | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 17 | Aquinas (MI) | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 19 | Michigan-Dearborn | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | vs. Judson (IL) | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. St. Francis (IL) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Trinity Christian (IL) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Indiana South Bend (IN) | L, 12-5 | 1 | 0 | 1 | 1.0 | 7 | 6 | 6 | 42.00 | 0 | .00 | - | 7.00 |
| Feb 14 | vs. Indiana South Bend (IN) | W, 16-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Olivet Nazarene (IL) | L, 13-1 | 1 | 0 | 0 | 1.0 | 3 | 7 | 1 | 7.00 | 0 | .00 | - | 5.00 |
| Feb 27 | at Oakland | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Oakland | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Spartanburg Methodist | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn St. Scranton | W, 4-1 | 1 | 0 | 0 | 3.0 | 1 | - | - | 0.00 | 4 | 9.33 | - | .33 |
| Mar 10 | vs. Pikeville (KY) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Penn College | L, 7-0 | 1 | 0 | 0 | 3.0 | 1 | 2 | 1 | 2.33 | 2 | 4.67 | - | 1.00 |
| Mar 11 | vs. Penn St.-Beaver | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Cairn University | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Cairn University | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Penn State Schuylkill | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Brevard | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. FDU-Florham | L, 8-2 | 1 | 0 | 1 | 2.2 | 5 | 5 | 1 | 2.63 | 1 | 2.63 | - | 1.88 |
| Mar 17 | Grace Christian (MI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Grace Christian (MI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Indiana Tech | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Indiana Tech | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Northwestern Ohio | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Northwestern Ohio | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Lawrence Tech | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Lawrence Tech | L, 6-0 | 1 | 0 | 0 | 2.0 | 5 | 1 | 1 | 3.50 | 1 | 3.50 | - | 2.50 |
| Mar 28 | at Lourdes | L, 10-1 | 1 | 0 | 0 | 2.0 | 4 | 4 | 2 | 7.00 | 0 | .00 | - | 2.50 |
| Mar 28 | at Lourdes | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Defiance College (OH) | L, 16-2 | 1 | 0 | 1 | 0.1 | 3 | 6 | 4 | 84.00 | 1 | 21.00 | - | 9.00 |
| Mar 29 | at Defiance College (OH) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Cornerstone (MI) | L, 14-6 | 1 | 0 | 0 | 3.0 | 11 | 6 | 4 | 9.33 | 0 | .00 | - | 4.00 |
| Apr 1 | at Cornerstone (MI) | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Michigan-Dearborn | L, 9-3 | 1 | 0 | 0 | 5.2 | 2 | 2 | 1 | 1.24 | 3 | 3.71 | 1 | .53 |
| Apr 4 | Michigan-Dearborn | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Oakland | L, 8-2 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | .00 |
| Apr 8 | at #2 Madonna | L, 11-0 | 1 | 0 | 0 | 1.0 | 3 | 5 | 5 | 35.00 | 0 | .00 | - | 6.00 |
| Apr 8 | at #2 Madonna | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Cleary (MI) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Cleary (MI) | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 # | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 # | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Detroit Mercy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Detroit Mercy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Aquinas (MI) | L, 7-1 | 1 | 0 | 0 | 1.2 | - | - | - | 0.00 | 2 | 8.40 | - | - |
| Apr 17 | Aquinas (MI) | L, 11-3 | 1 | 0 | 0 | 0.2 | 5 | 6 | - | 0.00 | 1 | 10.50 | - | 9.00 |
| Apr 19 | Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | vs. Judson (IL) | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. St. Francis (IL) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Trinity Christian (IL) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Indiana South Bend (IN) | L, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | vs. Indiana South Bend (IN) | W, 16-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Olivet Nazarene (IL) | L, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 4 | - | - | - |
| Feb 27 | at Oakland | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Oakland | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Spartanburg Methodist | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn St. Scranton | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Pikeville (KY) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Penn College | L, 7-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 11 | vs. Penn St.-Beaver | W, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Cairn University | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Cairn University | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Penn State Schuylkill | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Brevard | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. FDU-Florham | L, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Mar 17 | Grace Christian (MI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Grace Christian (MI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Indiana Tech | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Indiana Tech | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Northwestern Ohio | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Northwestern Ohio | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Lawrence Tech | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Lawrence Tech | L, 6-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Lourdes | L, 10-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 1 | - | - | - |
| Mar 28 | at Lourdes | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Defiance College (OH) | L, 16-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 29 | at Defiance College (OH) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Cornerstone (MI) | L, 14-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | 2 | - | - | - |
| Apr 1 | at Cornerstone (MI) | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Michigan-Dearborn | L, 9-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 4 | Michigan-Dearborn | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Oakland | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at #2 Madonna | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 8 | at #2 Madonna | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Cleary (MI) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Cleary (MI) | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 # | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 # | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Detroit Mercy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Detroit Mercy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Aquinas (MI) | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Aquinas (MI) | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 19 | Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 12 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .077 | .000 | - | - | - | 1 | 3 | 6 | 0.50 | 13 |
| Total | 18 | 12 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .077 | .000 | - | - | - | 1 | 3 | 6 | 0.50 | 13 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 0 | 0 | - | - |
| Total | 18 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6.50 | 0 | 3 | 14 | 3 | 1 | 28.0 | 50 | 50 | 26 | 11 | 15 | 3.75 | 1 | 2.18 | 160 | 12 | 6 |
| Total | 6.50 | 0 | 3 | 14 | 3 | 1 | 28.0 | 50 | 50 | 26 | 11 | 15 | 3.75 | 1 | 2.18 | 160 | 12 | 6 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 9 | 4 | 3 | 2 | - | .778 | 1 | 17 | - | - | - |
| Total | 18 | 9 | 4 | 3 | 2 | - | .778 | 1 | 17 | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 12 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .077 | .000 | - | - | - | 1 | 3 | 6 | 0.50 | 13 |
| Conference | 11 | 9 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .100 | .000 | - | - | - | - | 1 | 6 | 0.17 | 10 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Away | 8 | 7 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 5 | 0.20 | 7 |
| Neutral | 6 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Wins | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 16 | 12 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .077 | .000 | - | - | - | 1 | 3 | 6 | 0.50 | 13 |
| February | 2 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| March | 8 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| April | 8 | 8 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | 2 | 4 | 0.50 | 8 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | - | - |
| Conference | 11 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 4 | 0 | 0 | - | - |
| Away | 8 | 0 | 0 | - | - |
| Neutral | 6 | 0 | 0 | - | - |
| Wins | 2 | 0 | 0 | - | - |
| Losses | 16 | 0 | 0 | - | - |
| February | 2 | 0 | 0 | - | - |
| March | 8 | 0 | 0 | - | - |
| April | 8 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6.50 | 0 | 3 | 14 | 3 | 1 | 28.0 | 50 | 50 | 26 | 11 | 15 | 3.75 | 1 | 2.18 | 160 | 12 | 6 |
| Conference | 7.29 | 0 | 1 | 8 | 1 | 0 | 16.1 | 33 | 30 | 17 | 7 | 8 | 3.43 | 1 | 2.45 | 95 | 10 | 4 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 1.40 | 0 | 0 | 4 | 0 | 0 | 10.0 | 12 | 9 | 2 | 2 | 7 | 4.90 | 1 | 1.40 | 45 | 5 | 1 |
| Away | 14.32 | 0 | 1 | 5 | 1 | 0 | 7.1 | 21 | 21 | 15 | 5 | 1 | .95 | - | 3.55 | 53 | 5 | 3 |
| Neutral | 5.91 | 0 | 2 | 5 | 2 | 1 | 10.2 | 17 | 20 | 9 | 4 | 7 | 4.59 | - | 1.97 | 62 | 2 | 2 |
