Samantha Williamson
gp
9
p
0
g
0
a
0
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 9 | 7 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 2 | 2 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 1 | 1 |
| Shots on goal percentage | 50.0 | 50.0 |
| Free position goals-shots | 0-1 | 0-1 |
| Ground balls | 2 | 2 |
| Draw controls | 0 | 0 |
| Turnovers | 5 | 4 |
| Caused turnovers | 1 | 0 |
| Fouls | 1 | 1 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | at Adrian | L, 22-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 # | at Northwood (MI) | - | - | - | - | - | - | - | - | |
| Mar 22 | Bethel (IN) | L, 13-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | at Siena Heights | L, 22-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 27 | Anderson | L, 15-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | at #RV Aquinas (MI) | L, 19-1 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Apr 3 | at #7 Indiana Tech | L, 22-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | at #9 Marian (IN) | L, 22-0 | - | - | - | - | - | - | - | - |
| Apr 8 | at #3 Lawrence Tech | L, 22-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | at Madonna | L, 7-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | vs. #RV Concordia (MI) | L, 19-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | at Adrian | L, 22-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 # | at Northwood (MI) | - | - | - | - | - | - | - | - | |
| Mar 22 | Bethel (IN) | L, 13-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Siena Heights | L, 22-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | Anderson | L, 15-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 30 | at #RV Aquinas (MI) | L, 19-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 3 | at #7 Indiana Tech | L, 22-1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Apr 6 | at #9 Marian (IN) | L, 22-0 | - | - | - | - | - | - | - | - |
| Apr 8 | at #3 Lawrence Tech | L, 22-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | at Madonna | L, 7-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | vs. #RV Concordia (MI) | L, 19-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Conference | 7 | 7 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 6 | 6 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | 9 | 9 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| March | 5 | 5 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| April | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Conference | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Away | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | 9 | 9 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| March | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| April | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
