Indiana Tech at Rochester October 1, 2022
Box Score
Indiana Tech
Rochester
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Michaela Bitle | 0 | 0 | 0 | 0 | 90 |
| 2 - Jordan Brown-Mundey | 2 | 2 | 1 | 0 | 90 |
| 3 - Savannah Simmers | 0 | 0 | 0 | 0 | 20 |
| 4 - Danielle Dunn | 2 | 1 | 0 | 1 | 90 |
| 7 - Alyssa Williams | 0 | 0 | 0 | 1 | 90 |
| 8 - Kate Wallace | 2 | 1 | 0 | 0 | 28 |
| 9 - Rebeca Delgado | 0 | 0 | 0 | 0 | 90 |
| 10 - Dani Blagojevic | 0 | 0 | 0 | 0 | 42 |
| 11 - AnnaBella Kowalczyk | 0 | 0 | 0 | 0 | 90 |
| 13 - Addison Nellis | 0 | 0 | 0 | 0 | 31 |
| 16 - Jordan Kallet | 1 | 0 | 0 | 0 | 67 |
| 18 - Tayler Grunkemeyer | 0 | 0 | 0 | 0 | 23 |
| 19 - Julianne Munoz | 1 | 1 | 0 | 0 | 63 |
| 21 - Olivia Sherman | 0 | 0 | 0 | 0 | 90 |
| 22 - Kayla Bunkowske | 0 | 0 | 0 | 0 | 27 |
| 24 - Alina Garcia | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 1 | 2 | 1021 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Lyndsey Price | 0 | 0 | 0 | 0 | 0 |
| 1 - Anabelle Yeloshan | 0 | 0 | 0 | 0 | 90 |
| 4 - Isabella Ames | 0 | 0 | 0 | 0 | 90 |
| 7 - Kennedy Fraser | 4 | 4 | 0 | 0 | 90 |
| 8 - Alyssa Romatz - Yellow card 84:11 | 0 | 0 | 0 | 0 | 90 |
| 9 - Teagan Betzold | 1 | 1 | 1 | 0 | 90 |
| 12 - Dillon Sharp | 2 | 1 | 0 | 0 | 33 |
| 14 - Megan Brown | 0 | 0 | 0 | 1 | 90 |
| 16 - Nicole Wrobel | 0 | 0 | 0 | 0 | 65 |
| 17 - Sammi Springer | 3 | 1 | 0 | 0 | 26 |
| 18 - Olivia Howes | 4 | 4 | 0 | 0 | 90 |
| 23 - Jenna Schodowski | 1 | 1 | 0 | 1 | 71 |
| 24 - Hayley McQuade | 0 | 0 | 0 | 0 | 19 |
| 28 - Autumn Simon | 0 | 0 | 0 | 0 | 57 |
| 30 - Samantha Johns | 2 | 2 | 1 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 14 | 2 | 2 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michaela Bitle | 13 | 2 | 11 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 14 | 2 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Lyndsey Price | 3 | 1 | 2 | 63:24 | |
| 1 - Anabelle Yeloshan | 2 | 0 | 2 | 26:36 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Indiana Tech
1st
|
38:56 | Jordan Brown-Mundey (Danielle Dunn & Alyssa Williams) - * | 1 - 0 |
|
Rochester
2nd
|
62:35 | Samantha Johns (Megan Brown) - * | 1 - 1 |
|
Rochester
2nd
|
78:01 | Teagan Betzold (Jenna Schodowski) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Rochester
2nd
|
84:11 | Yellow card - Alyssa Romatz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana Tech | 3 | 5 | 8 |
| Rochester | 6 | 11 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana Tech | 4 | 8 | 12 |
| Rochester | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana Tech | 1 | 2 | 3 |
| Rochester | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana Tech | 1 | 5 | 6 |
| Rochester | 2 | 4 | 6 |
| Date/Time: | October 1, 2022 - 11:00 AM |
|---|---|
| Location: | Michigan Stars |
| Game Length: | 2:03 |
| Attendance: | 97 |
| Scorer: | Wesley Maskill |
Play By Play
| 0:00 | Anabelle Yeloshan at goalie for Rochester. | ||
| 0:00 | Michaela Bitle at goalie for Indiana Tech. | ||
| 2:16 | Shot by Rochester Sammi Springer, Wide. | ||
| 3:59 | Shot by Rochester Olivia Howes, Save (by goalie) Michaela Bitle. | ||
| 4:23 | Corner kick by Rochester Kennedy Fraser [4:23]. | ||
| 5:42 | Shot by Rochester Sammi Springer, Wide Left. | ||
| 8:28 | Shot by Rochester Jenna Schodowski, Save (by goalie) Michaela Bitle. | ||
| 9:07 | Offside against Indiana Tech. | ||
| 11:34 | Shot by Rochester Olivia Howes, Save (by goalie) Michaela Bitle. | ||
| 13:44 | Header Shot by Indiana Tech Danielle Dunn, Save (by goalie) Anabelle Yeloshan. | ||
| 16:32 | Shot by Indiana Tech Kate Wallace, Save (by goalie) Anabelle Yeloshan. | ||
| Foul on Rochester. | |||
| 22:54 | Corner kick by Rochester Kennedy Fraser [22:54]. | ||
| 23:29 | Substitution!Indiana Tech substitution: Jordan Kallet for Tayler Grunkemeyer. | ||
| 25:17 | Shot by Rochester Sammi Springer, Save (by goalie) Michaela Bitle. | ||
| 25:30 | Substitution!Rochester substitution: Nicole Wrobel for Sammi Springer. | ||
| 26:36 | Lyndsey Price at goalie for Rochester. | ||
| Foul on Indiana Tech. | |||
| 28:17 | Substitution!Indiana Tech substitution: Danielle Blagojevic for Kate Wallace. | ||
| 32:44 | Substitution!Rochester substitution: Autumn Simon for Dillon Sharp. | ||
| 35:20 | Offside against Rochester. | ||
| 36:10 | Corner kick by Rochester Olivia Howes [36:10]. | ||
| Foul on Rochester. | |||
| 38:56 | Goal!GOAL by Indiana Tech Jordan Brown-Mundey (FIRST GOAL), Assist by Danielle Dunn and Alyssa Williams * ( 1 - 0 ) |
||
| 41:21 | Corner kick by Indiana Tech Jordan Kallet [41:21]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:43 | Shot by Rochester Kennedy Fraser, Save (by goalie) Michaela Bitle. | ||
| Foul on Rochester. | |||
| Foul on Indiana Tech. | |||
| Foul on Indiana Tech. | |||
| 53:21 | Shot by Rochester Kennedy Fraser, Save (by goalie) Michaela Bitle. | ||
| Foul on Indiana Tech. | |||
| 54:48 | Shot by Rochester Kennedy Fraser, Save (by goalie) Michaela Bitle. | ||
| 56:11 | Shot by Rochester Dillon Sharp, Wide Right. | ||
| Foul on Rochester. | |||
| 57:40 | Shot by Indiana Tech Kate Wallace, High. | ||
| 58:40 | Substitution!Indiana Tech substitution: Addison Nellis for Kate Wallace. | ||
| 59:35 | Corner kick by Indiana Tech Jordan Brown-Mundey [59:35]. | ||
| 60:25 | Offside against Indiana Tech. | ||
| Foul on Indiana Tech. | |||
| 61:36 | Header Shot by Rochester Dillon Sharp, Save (by goalie) Michaela Bitle. | ||
| 62:35 | Goal!GOAL by Rochester Samantha Johns, Assist by Megan Brown * ( 1 - 1 ) |
||
| 63:24 | Substitution!Indiana Tech substitution: Kayla Bunkowske for Julianne Munoz. | ||
| Foul on Indiana Tech. | |||
| 68:23 | Shot by Rochester Olivia Howes, Team Save by Team. | ||
| Foul on Rochester. | |||
| 70:10 | Substitution!Indiana Tech substitution: Savannah Simmers for Danielle Blagojevic. | ||
| 70:10 | Substitution!Indiana Tech substitution: Addison Nellis for Kate Wallace. | ||
| 71:14 | Substitution!Rochester substitution: Autumn Simon for Jenna Schodowski. | ||
| 71:14 | Substitution!Rochester substitution: Hayley McQuade for Dillon Sharp. | ||
| 72:08 | Shot by Rochester Kennedy Fraser, Save (by goalie) Michaela Bitle. | ||
| 72:32 | Shot by Rochester Olivia Howes, Save (by goalie) Michaela Bitle. | ||
| Foul on Rochester. | |||
| 77:00 | Corner kick by Rochester Kennedy Fraser [77:00]. | ||
| 77:17 | Shot by Rochester Samantha Johns, Save (by goalie) Michaela Bitle. | ||
| 77:27 | Corner kick by Rochester Kennedy Fraser [77:27]. | ||
| 78:01 | Goal!GOAL by Rochester Teagan Betzold, Assist by Jenna Schodowski * ( 1 - 2 ) |
||
| 83:22 | Shot by Indiana Tech Julianne Munoz, Save (by goalie) Lyndsey Price. | ||
| 84:11 | Yellow card on Rochester Alyssa Romatz. | ||
| 84:26 | Shot by Indiana Tech Jordan Kallet, Hit Crossbar. | ||
| 84:26 | Header Shot by Indiana Tech Jordan Brown-Mundey, Save (by goalie) Lyndsey Price. | ||
| 85:25 | Corner kick by Indiana Tech Savannah Simmers [85:25]. | ||
| 86:36 | Shot by Indiana Tech Danielle Dunn, Wide Right. | ||
| 86:51 | Substitution!Rochester substitution: Autumn Simon for Madison Pelczarski. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

