Indiana Tech at Rochester Christian (Mich.) September 20, 2025
Box Score
Indiana Tech
Rochester Christian (Mich.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Sara Cogoli - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Abby Strasser - d | 0 | 0 | 0 | 0 | 88 |
| 3 - Aubrey Young - f | 1 | 1 | 0 | 0 | 90 |
| 7 - Maiara Sharma - m | 0 | 0 | 0 | 0 | 60 |
| 8 - Jillian Lester | 0 | 0 | 0 | 0 | 67 |
| 9 - Shelby DeRidder | 0 | 0 | 0 | 0 | 33 |
| 11 - Cassie Palazzolo - d | 1 | 0 | 0 | 0 | 70 |
| 12 - Julia Thomas | 0 | 0 | 0 | 0 | 16 |
| 14 - Jordan Kallet - m | 1 | 1 | 1 | 0 | 85 |
| 16 - Kim Rosas Saldana - f | 0 | 0 | 0 | 0 | 23 |
| 18 - Cecelia Landsiedal | 0 | 0 | 0 | 0 | 47 |
| 20 - Diana Ramirez - m | 1 | 0 | 0 | 0 | 56 |
| 21 - Adaia Hernandez - f | 0 | 0 | 0 | 0 | 80 |
| 22 - Payton Kuhn - d - Yellow card 50:50 | 1 | 1 | 1 | 0 | 90 |
| 28 - Emily Jiles - d | 1 | 0 | 0 | 0 | 90 |
| 29 - Aariyah Hallet | 0 | 0 | 0 | 0 | 2 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 2 | 0 | 987 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Brooklyn Perron - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Mya Freeland - m | 0 | 0 | 0 | 0 | 55 |
| 7 - Kennedy Fraser - d | 2 | 0 | 0 | 0 | 90 |
| 8 - Kamryn Morici | 0 | 0 | 0 | 0 | 34 |
| 9 - Noelle Preast | 0 | 0 | 0 | 0 | 17 |
| 10 - Sydney Hawks - d | 0 | 0 | 0 | 0 | 90 |
| 14 - Makenna Kennedy - f | 2 | 2 | 1 | 0 | 81 |
| 16 - Victoria Kebbe - d | 2 | 1 | 0 | 0 | 90 |
| 17 - Jenna Schodowski - f | 3 | 2 | 1 | 0 | 73 |
| 18 - Olivia Howes - f - Yellow card 82:39 | 5 | 3 | 1 | 0 | 73 |
| 21 - Jillian Wilkinson | 1 | 1 | 0 | 0 | 27 |
| 22 - Aliana Perez - d | 3 | 2 | 0 | 1 | 90 |
| 26 - Kaylah Joyce - m | 1 | 1 | 0 | 0 | 90 |
| 30 - Samantha Johns - m | 2 | 2 | 0 | 2 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 14 | 3 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sara Cogoli (L, 0-3-0) | 14 | 3 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brooklyn Perron (W, 4-3-0) | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rochester Christian (Mich.)
1st
|
11:50 | Makenna Kennedy (Aliana Perez) | 0 - 1 |
|
Rochester Christian (Mich.)
1st
|
18:02 | Olivia Howes (Samantha Johns) | 0 - 2 |
|
Indiana Tech
1st
|
18:49 | Jordan Kallet (unassisted) | 1 - 2 |
|
Rochester Christian (Mich.)
1st
|
30:41 | Jenna Schodowski (Samantha Johns) | 1 - 3 |
|
Indiana Tech
2nd
|
88:06 | Payton Kuhn (unassisted) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Indiana Tech
2nd
|
50:50 | Yellow card - Payton Kuhn |
|
Indiana Tech
2nd
|
82:39 | Yellow card - Olivia Howes |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana Tech | 2 | 4 | 6 |
| Rochester Christian (Mich.) | 8 | 13 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana Tech | 3 | 8 | 11 |
| Rochester Christian (Mich.) | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana Tech | 0 | 0 | 0 |
| Rochester Christian (Mich.) | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana Tech | 4 | 6 | 10 |
| Rochester Christian (Mich.) | 7 | 5 | 12 |
| Date/Time: | September 20, 2025 - 4:00 PM |
|---|---|
| Location: | Washington, MI |
| Stadium: | Michigan Stars |
| Game Length: | 2:00 |
| Attendance: | 40 |
| Referee: | Justus Heers |
| Asst. Referee: | Richard Bretesan |
| : | Joshua Weller |
| Scorer: | Emma Fickel |
Play By Play
| 0:00 | Brooklyn Perron at goalie for Rochester Christian. | ||
| 0:00 | Sara Cogoli at goalie for Indiana Tech. | ||
| 3:38 | Offside against Indiana Tech. | ||
| Foul on Rochester Christian. | |||
| 7:01 | Shot by Rochester Christian Olivia Howes, Wide Right. | ||
| Foul on Indiana Tech. | |||
| 11:50 | Goal!GOAL by Rochester Christian Makenna Kennedy (FIRST GOAL), Assist by Aliana Perez ( 0 - 1 ) |
||
| 12:03 | Shot by Rochester Christian Olivia Howes, Save (by goalie) Sara Cogoli. | ||
| 12:20 | Shot by Rochester Christian Kennedy Fraser, Wide Left. | ||
| Foul on Rochester Christian. | |||
| Foul on Indiana Tech. | |||
| foul by 22 or 28 | |||
| 16:57 | Corner kick by Rochester Christian Aliana Perez [16:57]. | ||
| 17:31 | Corner kick by Rochester Christian Aliana Perez [17:31]. | ||
| 18:02 | Goal!GOAL by Rochester Christian Olivia Howes, Assist by Samantha Johns ( 0 - 2 ) |
||
| Foul on Rochester Christian. | |||
| 18:49 | Goal!Indiana Tech Jordan Kallet PENALTY KICK GOAL, goal number 0 for season. ( 1 - 2 ) |
||
| Foul on Rochester Christian. | |||
| 23:06 | Substitution!Indiana Tech substitution: Jillian Lester for Kim Rosas Saldana. | ||
| 29:04 | Substitution!Indiana Tech substitution: Shelby DeRidder for Cassie Palazzolo. | ||
| 30:41 | Goal!GOAL by Rochester Christian Jenna Schodowski, Assist by Samantha Johns ( 1 - 3 ) |
||
| 30:41 | Substitution!Rochester Christian substitution: Kamryn Morici for Mya Freeland. | ||
| 31:37 | Shot by Rochester Christian Kaylah Joyce, Save (by goalie) Sara Cogoli. | ||
| 31:44 | Shot by Rochester Christian Olivia Howes, Save (by goalie) Sara Cogoli. | ||
| 32:20 | Substitution!Indiana Tech substitution: Cecelia Landsiedal for Maiara Sharma. | ||
| 33:28 | Shot by Indiana Tech Diana Ramirez, High. | ||
| Foul on Rochester Christian. | |||
| Foul on Indiana Tech. | |||
| 37:40 | Substitution!Rochester Christian substitution: Jillian Wilkinson for Olivia Howes. | ||
| 37:40 | Substitution!Rochester Christian substitution: Noelle Preast for Jenna Schodowski. | ||
| Foul on Rochester Christian. | |||
| Foul on Indiana Tech. | |||
| Foul on Rochester Christian. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:41 | Substitution!Indiana Tech substitution: Shelby DeRidder for Maiara Sharma. | ||
| 45:41 | Substitution!Indiana Tech substitution: Jillian Lester for Diana Ramirez. | ||
| 46:14 | Substitution!Rochester Christian substitution: Jenna Schodowski for Kamryn Morici. | ||
| 46:14 | Substitution!Rochester Christian substitution: Olivia Howes for Noelle Preast. | ||
| 46:43 | Shot by Rochester Christian Jenna Schodowski, High. | ||
| 47:07 | Substitution!Rochester Christian substitution: Mya Freeland for Jillian Wilkinson. | ||
| 47:38 | Corner kick by Rochester Christian Aliana Perez [47:38]. | ||
| 48:10 | Header Shot by Rochester Christian Victoria Kebbe, High. | ||
| 49:29 | Substitution!Indiana Tech substitution: Cassie Palazzolo for Maiara Sharma. | ||
| 49:45 | Shot by Indiana Tech Cassie Palazzolo, Wide Right. | ||
| 49:52 | Shot by Indiana Tech Emily Jiles, Wide Right. | ||
| 50:50 | Yellow card on Indiana Tech Payton Kuhn. | ||
| Foul on Indiana Tech. | |||
| 52:25 | Shot by Rochester Christian Aliana Perez, Save (by goalie) Sara Cogoli. | ||
| Foul on Rochester Christian. | |||
| Foul on Indiana Tech. | |||
| 56:05 | Shot by Rochester Christian Olivia Howes, Wide Right. | ||
| 56:18 | Corner kick by Rochester Christian Aliana Perez [56:18]. | ||
| 56:54 | Corner kick by Rochester Christian Aliana Perez [56:54]. | ||
| 57:16 | Corner kick by Rochester Christian Aliana Perez [57:16]. | ||
| 57:45 | Substitution!Indiana Tech substitution: Cecelia Landsiedal for Kim Rosas Saldana. | ||
| 58:21 | Shot by Indiana Tech Aubrey Young, Save (by goalie) Brooklyn Perron. | ||
| 59:31 | Offside against Rochester Christian. | ||
| 62:00 | Shot by Rochester Christian Samantha Johns, Save (by goalie) Sara Cogoli. | ||
| 62:06 | Substitution!Indiana Tech substitution: Maiara Sharma for Shelby DeRidder. | ||
| Foul on Indiana Tech. | |||
| 63:33 | Shot by Rochester Christian Jenna Schodowski, Save (by goalie) Sara Cogoli. | ||
| Foul on Indiana Tech. | |||
| 67:11 | Shot by Rochester Christian Aliana Perez, Wide Right. | ||
| Foul on Rochester Christian. | |||
| Foul on Rochester Christian. | |||
| 71:06 | Substitution!Rochester Christian substitution: Kamryn Morici for Mya Freeland. | ||
| 71:06 | Substitution!Rochester Christian substitution: Jillian Wilkinson for Olivia Howes. | ||
| 74:09 | Substitution!Indiana Tech substitution: Julia Thomas for Jordan Kallet. | ||
| 74:41 | Shot by Rochester Christian Jillian Wilkinson, Save (by goalie) Sara Cogoli. | ||
| 76:08 | Shot by Rochester Christian Victoria Kebbe, Save (by goalie) Sara Cogoli. | ||
| 76:56 | Corner kick by Rochester Christian Aliana Perez [76:56]. | ||
| Foul on Indiana Tech. | |||
| 77:19 | PENALTY KICK by Rochester Christian Makenna Kennedy MISSED, save Sara Cogoli. | ||
| Foul on Indiana Tech. | |||
| 79:37 | Substitution!Indiana Tech substitution: Diana Ramirez for Adaia Hernandez. | ||
| 79:37 | Substitution!Indiana Tech substitution: Jordan Kallet for Cecelia Landsiedal. | ||
| 79:37 | Substitution!Rochester Christian substitution: Olivia Howes for Makenna Kennedy. | ||
| 79:37 | Substitution!Rochester Christian substitution: Noelle Preast for Jenna Schodowski. | ||
| Foul on Rochester Christian. | |||
| 82:39 | Yellow card on Rochester Christian Olivia Howes. | ||
| 83:43 | Shot by Rochester Christian Kennedy Fraser, High. | ||
| 83:59 | Shot by Rochester Christian Aliana Perez, Save (by goalie) Sara Cogoli. | ||
| 84:24 | Offside against Indiana Tech. | ||
| 86:21 | Shot by Rochester Christian Samantha Johns, Save (by goalie) Sara Cogoli. | ||
| Foul on Rochester Christian. | |||
| 88:06 | Goal!GOAL by Indiana Tech Payton Kuhn ( 2 - 3 ) |
||
| 88:06 | Substitution!Indiana Tech substitution: Aariyah Hallet for Abby Strasser. | ||
| 88:06 | Substitution!Rochester Christian substitution: Jenna Schodowski for Noelle Preast. | ||
| 88:42 | Substitution!Rochester Christian substitution: Makenna Kennedy for Jillian Wilkinson. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

