Skip to navigation Skip to content Skip to footer
Rochester Christian University Athletics

Madonna at Rochester Christian (Mich.) October 4, 2025

(5-5-2, 3-1-1)
1
(5-4-3, 1-1-3)
1
Final 1 2 T
Madonna 0 1 1
Rochester Christian (Mich.) 1 0 1

Box Score

Madonna
Rochester Christian (Mich.)

Madonna

PLAYER SH SOG G A MIN
1 - Araya Shulaw - gk 0 0 0 0 90
4 - Lillian Hayter - m 2 2 0 0 79
5 - Angelina Moraccini 0 0 0 0 45
7 - Molly Cote - f 2 0 0 0 52
10 - Marlena Ballnik - m 2 1 0 0 90
16 - Eva Parker - m 1 0 0 0 63
19 - Leah Courtney - d 0 0 0 1 75
20 - Canses Gibson - m 1 1 0 0 51
25 - Sara Castillo 0 0 0 0 11
28 - Jessica Gucciardi - d 0 0 0 0 90
31 - Natalia Sarmiento Diaz 0 0 0 0 11
33 - Emma Seifert 1 0 0 0 45
41 - Patricia Gomez - d 0 0 0 0 60
42 - Nadine Jawad - m 4 3 0 0 51
44 - Cassidy Derry - d 0 0 0 0 90
45 - Rylie Cassette 1 1 1 0 28
48 - Carly Roth 1 0 0 0 28
49 - Alessia Di Nino 0 0 0 0 31
TM - Team 0 0 0 0 0
TOTALS 15 8 1 1 990

Rochester Christian (Mich.)

PLAYER SH SOG G A MIN
2 - Haley Bennett 0 0 0 0 45
3 - Mya Freeland - m 1 1 0 0 74
7 - Kennedy Fraser - d - Yellow card 36:02 1 1 0 0 90
8 - Kamryn Morici 0 0 0 0 22
9 - Noelle Preast 1 0 0 0 51
11 - Ava Davis 0 0 0 0 17
14 - Makenna Kennedy 2 0 0 0 51
16 - Victoria Kebbe - d 1 1 0 0 90
17 - Jenna Schodowski - f 4 1 0 0 83
18 - Olivia Howes - f 3 2 0 0 70
21 - Jillian Wilkinson 1 0 0 0 37
22 - Aliana Perez 2 2 1 0 45
23 - Rachel Mccleese - f 0 0 0 0 19
26 - Kaylah Joyce - m 2 0 0 1 90
30 - Samantha Johns - m 0 0 0 0 90
37 - Megan Brown 0 0 0 0 45
88 - Mackenzie Fournier - gk 0 0 0 0 90
TM - Team - Yellow card 72:51 0 0 0 0 0
TOTALS 18 8 1 1 1009

Madonna Goalies

GOALIES SOG GA SV Min
1 - Araya Shulaw (T, 3-3-2) 8 1 7 90:00

Rochester Christian (Mich.) Goalies

GOALIES SOG GA SV Min
88 - Mackenzie Fournier (T, 1-0-1) 8 1 7 90:00

Scoring Summary

Period Time Play V - H
1st 36:55 Aliana Perez (3) (Kaylah Joyce) 0 - 1
2nd 59:04 Rylie Cassette (2) (Leah Courtney) 1 - 1

Penalty Summary

Period Time Fouls
1st 36:02 Yellow card - Kennedy Fraser
2nd 72:51 Yellow card - Team
SHOTS 1 2 TOTAL
Madonna 7 8 15
Rochester Christian (Mich.) 10 8 18
SAVES 1 2 TOTAL
Madonna 3 4 7
Rochester Christian (Mich.) 4 3 7
CORNER KICKS 1 2 TOTAL
Madonna 1 1 2
Rochester Christian (Mich.) 3 3 6
FOULS 1 2 TOTAL
Madonna 3 2 5
Rochester Christian (Mich.) 4 3 7

Play By Play