Rochester vs. Adrian College
@ Berea, KY (Seabury Center)
9/4/2021 at 1:33 pm
@ Berea, KY (Seabury Center)
9/4/2021 at 1:33 pm
|
Rochester
3 |
Adrian College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Adrian College (1-4,0-0 Michigan Intercol. Ath. Assn.) | 25 | 21 | 25 | 21 | 12 | 2 |
| Rochester (2-1) | 18 | 25 | 23 | 25 | 15 | 3 |
Rochester |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 32 | 0.156 |
| 2 | 15 | 4 | 37 | 0.297 |
| 3 | 12 | 5 | 37 | 0.189 |
| 4 | 10 | 8 | 36 | 0.056 |
| 5 | 7 | 4 | 18 | 0.167 |
Adrian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 33 | 0.394 |
| 2 | 14 | 6 | 41 | 0.195 |
| 3 | 15 | 6 | 40 | 0.225 |
| 4 | 9 | 9 | 44 | 0 |
| 5 | 8 | 3 | 26 | 0.192 |
Rochester |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 24 | Audrey Soares | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Darcy Bennin * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Olivia Pannecouk * | 5 | 4 | 1 | 8 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 |
| 16 | Hannah Farnsworth | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Reagan McGregor | 4 | 3 | 2 | 11 | 0.091 | 0 | 3 | 1 | 0 | 2 | 1 | 2 | 2 | 0 | 8 |
| 9 | Lauren Desjarden * | 5 | 12 | 5 | 25 | 0.28 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 14 |
| 8 | Autumn Deshetsky * | 5 | 1 | 0 | 6 | 0.167 | 28 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 3 |
| 7 | Bailey Torpey | 5 | 0 | 0 | 2 | 0 | 21 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1 |
| 4 | Olivia Francis * | 5 | 10 | 9 | 39 | 0.026 | 0 | 0 | 1 | 2 | 10 | 0 | 2 | 0 | 0 | 11 |
| 2 | Jackie Mason | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Carly Rodman | 5 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 35 | 0 | 0 | 0 | 0 | 3 |
| 13 | Taylor Butkiewicz * | 5 | 21 | 5 | 45 | 0.356 | 1 | 0 | 0 | 2 | 5 | 0 | 2 | 1 | 0 | 22 |
| 12 | Charlise Hyde | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| 10 | Peyton Barnikowski | 4 | 3 | 4 | 18 | -0.056 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 56 | 28 | 160 | 0.175 | 52 | 9 | 4 | 7 | 87 | 1 | 12 | 4 | 2 | 72 | ||
Adrian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Christian, Lydia | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bergman, Katelyn * | 5 | 10 | 1 | 25 | 0.36 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 12.5 |
| 11 | Johnson, Destiny * | 3 | 5 | 1 | 9 | 0.444 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 24 | Cox, Lana | 5 | 0 | 1 | 1 | -1 | 3 | 2 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 2 |
| 28 | Cribbs, Ayden * | 5 | 16 | 5 | 37 | 0.297 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 17 |
| 21 | Dorow, Mallory * | 5 | 11 | 3 | 28 | 0.286 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 12.5 |
| 7 | Farrell, Hailey * | 5 | 2 | 0 | 9 | 0.222 | 50 | 3 | 1 | 0 | 13 | 0 | 3 | 0 | 0 | 6.5 |
| 9 | Peters, Maddy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sugg, Hannah | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ritchie, Maddy | 3 | 8 | 1 | 17 | 0.412 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 9.5 |
| 2 | Bower, Erikah * | 5 | 4 | 6 | 39 | -0.051 | 1 | 1 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 27 | McGeorge, Emily | 2 | 4 | 7 | 18 | -0.167 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 30 | Anderson, Olivia | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 60 | 25 | 184 | 0.19 | 56 | 7 | 14 | 9 | 69 | 3 | 14 | 1 | 0 | 77 | ||
| Other Information |
|---|
|
Arena: Seabury Center Attendance: 45 Time: 2:10 |
* = Starter