Skip to navigation Skip to content Skip to footer
Hailee Mancogna
12

Hailee Mancogna

m
31
k/s
3.04
h %
.132
a/s
0.06
b/s
0.52
sa/s
0.19
d/s
0.98
Player Stats
  Overall Conference
Matches 31 20
Sets 115 73
Kills 350 230
Kills per set 3.04 3.15
Errors 189 128
Total Attacks 1221 767
Total Attacks per set 10.62 10.51
Hitting Percentage .132 .133
Assists 7 3
Assists per set 0.06 0.04
Service Total Attempts 253 175
Service Aces 22 15
Service Errors 12 9
Service Aces per set 0.19 0.21
Receptions 170 94
Reception Errors 21 9
Digs 113 56
Digs per set 0.98 0.77
Block Solo 11 5
Block Assist 49 24
Block Total 60 29
Blocks per set 0.52 0.40
Block Errors 0 0
Ball Handling Errors 2 1
Points 407.5 262.0
Points per set 3.5 3.6
Matches started 21 11
Recent Results
Date Opponent Result
Oct 22 Lourdes L, 3-0
Oct 26 Cornerstone (MI) L, 3-1
Oct 28 at Indiana Tech L, 3-0
Oct 29 at Northwestern Ohio L, 3-2
Nov 2 at Aquinas (MI) L, 3-1
Nov 5 Concordia (MI) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 19 vs. Saint Francis (Ind.) L, 3-1 1 4 6 6 37 .000 1 7.5
Aug 19 vs. Grace L, 3-1 - 4 11 7 34 .118 0 14.0
Aug 20 at Indiana Northwest L, 3-0 - - - - - - - -
Aug 20 vs. Mount Vernon Nazarene L, 3-0 1 3 4 7 17 -.176 1 4.0
Aug 26 vs. Calumet (IN) L, 3-2 1 5 11 6 56 .089 2 13.0
Aug 26 at Goshen W, 3-1 1 4 20 4 50 .320 0 23.0
Aug 27 at Goshen W, 3-0 1 3 11 5 37 .162 0 13.0
Aug 27 vs. Calumet (IN) L, 3-2 1 5 20 7 76 .171 0 22.5
Sep 7 at Madonna L, 3-1 1 4 10 7 44 .068 0 13.5
Sep 9 vs. Dakota State (SD) L, 3-2 1 5 16 7 76 .118 0 24.0
Sep 9 vs. Taylor L, 3-0 1 3 7 4 19 .158 0 8.5
Sep 10 vs. Bethel (IN) L, 3-0 1 3 11 7 34 .118 0 12.5
Sep 10 at Viterbo L, 3-0 1 3 3 1 18 .111 0 3.5
Sep 14 Aquinas (MI) L, 3-0 1 3 6 5 19 .053 0 6.0
Sep 16 at Lawrence Tech L, 3-2 - 5 9 4 37 .135 0 11.0
Sep 21 Siena Heights L, 3-0 - 3 8 6 34 .059 0 9.5
Sep 23 at Lourdes W, 3-1 - 4 12 8 45 .089 0 13.0
Sep 24 at Michigan-Dearborn L, 3-0 - 3 11 7 26 .154 0 12.0
Sep 28 at Cornerstone (MI) L, 3-0 - 3 5 3 21 .095 0 5.5
Sep 30 Northwestern Ohio L, 3-2 - 5 13 9 49 .082 0 18.5
Oct 1 Indiana Tech L, 3-0 1 3 9 3 29 .207 0 10.5
Oct 5 at Concordia (MI) L, 3-1 1 4 23 6 60 .283 0 23.5
Oct 12 Madonna L, 3-1 1 4 13 5 46 .174 2 15.0
Oct 15 Lawrence Tech L, 3-0 1 3 8 11 47 -.064 0 8.0
Oct 19 at Siena Heights L, 3-0 1 3 3 4 19 -.053 0 4.0
Oct 21 Michigan-Dearborn L, 3-1 1 4 14 9 45 .111 0 15.0
Oct 22 Lourdes L, 3-0 - 3 10 8 34 .059 0 13.5
Oct 26 Cornerstone (MI) L, 3-1 1 4 11 11 50 .000 0 11.5
Oct 28 at Indiana Tech L, 3-0 - 3 13 2 34 .324 0 14.0
Oct 29 at Northwestern Ohio L, 3-2 - 5 24 7 55 .309 1 25.0
Nov 2 at Aquinas (MI) L, 3-1 1 4 16 6 33 .303 0 18.0
Nov 5 Concordia (MI) L, 3-0 1 3 12 7 40 .125 0 15.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 vs. Saint Francis (Ind.) L, 3-1 1 4 7 0 1 0 1 0
Aug 19 vs. Grace L, 3-1 - 4 1 1 4 0 5 0
Aug 20 at Indiana Northwest L, 3-0 - - - - - - - -
Aug 20 vs. Mount Vernon Nazarene L, 3-0 1 3 2 0 0 0 0 0
Aug 26 vs. Calumet (IN) L, 3-2 1 5 10 0 2 0 2 0
Aug 26 at Goshen W, 3-1 1 4 10 1 2 0 3 0
Aug 27 at Goshen W, 3-0 1 3 4 0 2 0 2 0
Aug 27 vs. Calumet (IN) L, 3-2 1 5 10 1 3 0 4 0
Sep 7 at Madonna L, 3-1 1 4 2 0 3 0 3 0
Sep 9 vs. Dakota State (SD) L, 3-2 1 5 6 2 6 0 8 0
Sep 9 vs. Taylor L, 3-0 1 3 1 1 1 0 2 1
Sep 10 vs. Bethel (IN) L, 3-0 1 3 4 0 3 0 3 0
Sep 10 at Viterbo L, 3-0 1 3 2 0 1 0 1 0
Sep 14 Aquinas (MI) L, 3-0 1 3 4 0 0 0 0 0
Sep 16 at Lawrence Tech L, 3-2 - 5 8 0 0 0 0 1
Sep 21 Siena Heights L, 3-0 - 3 4 1 1 0 2 0
Sep 23 at Lourdes W, 3-1 - 4 3 0 2 0 2 0
Sep 24 at Michigan-Dearborn L, 3-0 - 3 1 0 2 0 2 0
Sep 28 at Cornerstone (MI) L, 3-0 - 3 1 0 1 0 1 0
Sep 30 Northwestern Ohio L, 3-2 - 5 4 1 1 0 2 0
Oct 1 Indiana Tech L, 3-0 1 3 2 1 1 0 2 0
Oct 5 at Concordia (MI) L, 3-1 1 4 5 0 1 0 1 0
Oct 12 Madonna L, 3-1 1 4 2 1 2 0 3 0
Oct 15 Lawrence Tech L, 3-0 1 3 0 0 0 0 0 0
Oct 19 at Siena Heights L, 3-0 1 3 1 0 2 0 2 0
Oct 21 Michigan-Dearborn L, 3-1 1 4 3 0 0 0 0 0
Oct 22 Lourdes L, 3-0 - 3 2 0 1 0 1 0
Oct 26 Cornerstone (MI) L, 3-1 1 4 1 0 1 0 1 0
Oct 28 at Indiana Tech L, 3-0 - 3 3 0 2 0 2 0
Oct 29 at Northwestern Ohio L, 3-2 - 5 3 0 2 0 2 0
Nov 2 at Aquinas (MI) L, 3-1 1 4 2 0 0 0 0 0
Nov 5 Concordia (MI) L, 3-0 1 3 5 1 2 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 19 vs. Saint Francis (Ind.) L, 3-1 1 4 9 1 0 21 4
Aug 19 vs. Grace L, 3-1 - 4 0 0 0 9 4
Aug 20 at Indiana Northwest L, 3-0 - - - - - - -
Aug 20 vs. Mount Vernon Nazarene L, 3-0 1 3 5 0 0 1 0
Aug 26 vs. Calumet (IN) L, 3-2 1 5 14 1 1 15 1
Aug 26 at Goshen W, 3-1 1 4 11 1 0 3 0
Aug 27 at Goshen W, 3-0 1 3 9 1 0 11 1
Aug 27 vs. Calumet (IN) L, 3-2 1 5 15 0 0 12 1
Sep 7 at Madonna L, 3-1 1 4 16 2 1 1 0
Sep 9 vs. Dakota State (SD) L, 3-2 1 5 15 3 2 3 0
Sep 9 vs. Taylor L, 3-0 1 3 0 0 0 0 0
Sep 10 vs. Bethel (IN) L, 3-0 1 3 0 0 0 1 0
Sep 10 at Viterbo L, 3-0 1 3 0 0 0 0 1
Sep 14 Aquinas (MI) L, 3-0 1 3 11 0 0 8 1
Sep 16 at Lawrence Tech L, 3-2 - 5 17 2 0 7 1
Sep 21 Siena Heights L, 3-0 - 3 13 0 0 5 1
Sep 23 at Lourdes W, 3-1 - 4 11 0 1 0 0
Sep 24 at Michigan-Dearborn L, 3-0 - 3 5 0 0 0 0
Sep 28 at Cornerstone (MI) L, 3-0 - 3 6 0 0 3 0
Sep 30 Northwestern Ohio L, 3-2 - 5 17 4 0 2 0
Oct 1 Indiana Tech L, 3-0 1 3 7 0 1 4 0
Oct 5 at Concordia (MI) L, 3-1 1 4 0 0 0 4 0
Oct 12 Madonna L, 3-1 1 4 0 0 0 5 0
Oct 15 Lawrence Tech L, 3-0 1 3 0 0 0 9 0
Oct 19 at Siena Heights L, 3-0 1 3 4 0 0 9 3
Oct 21 Michigan-Dearborn L, 3-1 1 4 9 1 2 4 0
Oct 22 Lourdes L, 3-0 - 3 12 3 1 2 0
Oct 26 Cornerstone (MI) L, 3-1 1 4 5 0 1 2 0
Oct 28 at Indiana Tech L, 3-0 - 3 11 0 0 4 1
Oct 29 at Northwestern Ohio L, 3-2 - 5 13 0 0 3 0
Nov 2 at Aquinas (MI) L, 3-1 1 4 12 2 2 17 2
Nov 5 Concordia (MI) L, 3-0 1 3 6 1 0 5 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 31 115 350 3.04 189 1221 10.62 .132 7 0.06 407.5 3.5
2023-24 18 54 91 1.69 51 353 6.54 .113 2 0.04 102.5 1.9
2024-25 27 97 210 2.16 111 711 7.33 .139 8 0.08 259.5 2.7
2025-26 32 110 235 2.14 78 767 6.97 .205 6 0.05 270.5 2.5
Total 108 376 886 2.36 429 3052 8.12 .150 23 0.06 1040.0 2.8
  m s digs d/s bs ba tot b/s
2022-23 31 115 113 0.98 11 49 60 0.52
2023-24 18 54 33 0.61 2 19 21 0.39
2024-25 27 97 75 0.77 3 21 24 0.25
2025-26 32 110 92 0.84 5 29 34 0.31
Total 108 376 313 0.83 21 118 139 0.37
  m s ta sa sa/s se r re
2022-23 31 115 253 22 0.19 12 170 21
2023-24 18 54 17 0 0.00 0 100 15
2024-25 27 97 318 36 0.37 24 221 22
2025-26 32 110 204 16 0.15 4 63 13
Total 108 376 792 74 0.20 40 554 71
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 115 350 3.04 189 1221 10.62 .132 7 0.06 407.5 3.5
Conference 20 73 230 3.15 128 767 10.51 .133 3 0.04 262.0 3.6
Exhibition - - - - - - - - - - - -
                         
Home 10 35 104 2.97 74 393 11.23 .076 2 0.06 122.5 3.5
Away 13 48 160 3.33 64 479 9.98 .200 1 0.02 179.0 3.7
Neutral 8 32 86 2.69 51 349 10.91 .100 4 0.13 106.0 3.3
                         
Wins 3 11 43 3.91 17 132 12.00 .197 0 0.00 49.0 4.5
Losses 28 104 307 2.95 172 1089 10.47 .124 7 0.07 358.5 3.4
                         
August 7 28 83 2.96 42 307 10.96 .134 4 0.14 97.0 3.5
September 12 44 111 2.52 68 422 9.59 .102 0 0.00 137.5 3.1
October 10 36 128 3.56 66 419 11.64 .148 3 0.08 140.0 3.9
November 2 7 28 4.00 13 73 10.43 .205 0 0.00 33.0 4.7
  m s digs d/s bs ba tot b/s
Total 31 115 113 0.98 11 49 60 0.52
Conference 20 73 56 0.77 5 24 29 0.40
Exhibition - - - - - - - -
                 
Home 10 35 27 0.77 5 9 14 0.40
Away 13 48 45 0.94 1 20 21 0.44
Neutral 8 32 41 1.28 5 20 25 0.78
                 
Wins 3 11 17 1.55 1 6 7 0.64
Losses 28 104 96 0.92 10 43 53 0.51
                 
August 7 28 44 1.57 3 14 17 0.61
September 12 44 40 0.91 5 21 26 0.59
October 10 36 22 0.61 2 12 14 0.39
November 2 7 7 1.00 1 2 3 0.43
  m s ta sa sa/s se r re
Total 31 115 253 22 0.19 12 170 21
Conference 20 73 175 15 0.21 9 94 9
Exhibition - - - - - - - -
                 
Home 10 35 80 9 0.26 5 46 2
Away 13 48 115 8 0.17 4 62 9
Neutral 8 32 58 5 0.16 3 62 10
                 
Wins 3 11 31 2 0.18 1 14 1
Losses 28 104 222 20 0.19 11 156 20
                 
August 7 28 63 4 0.14 1 72 11
September 12 44 111 11 0.25 4 30 4
October 10 36 61 4 0.11 5 46 4
November 2 7 18 3 0.43 2 22 2