Skip to navigation Skip to content Skip to footer
Karli Rohraff
16

Karli Rohraff

m
29
k/s
0.00
h %
-.200
a/s
0.07
b/s
0.00
sa/s
0.18
d/s
0.64
Player Stats
  Overall Conference
Matches 29 19
Sets 99 63
Kills 0 0
Kills per set 0.00 0.00
Errors 3 2
Total Attacks 15 9
Total Attacks per set 0.15 0.14
Hitting Percentage -.200 -.222
Assists 7 4
Assists per set 0.07 0.06
Service Total Attempts 210 126
Service Aces 18 8
Service Errors 17 11
Service Aces per set 0.18 0.13
Receptions 105 85
Reception Errors 22 18
Digs 63 40
Digs per set 0.64 0.63
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 18.0 8.0
Points per set 0.2 0.1
Matches started 3 1
Recent Results
Date Opponent Result
Oct 22 Lourdes L, 3-0
Oct 26 Cornerstone (MI) L, 3-1
Oct 28 at Indiana Tech L, 3-0
Oct 29 at Northwestern Ohio L, 3-2
Nov 2 at Aquinas (MI) L, 3-1
Nov 5 Concordia (MI) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 19 vs. Saint Francis (Ind.) L, 3-1 1 4 0 0 1 .000 0 0.0
Aug 19 vs. Grace L, 3-1 - 1 0 0 0 - 0 0.0
Aug 20 at Indiana Northwest L, 3-0 - - - - - - - -
Aug 20 vs. Mount Vernon Nazarene L, 3-0 - 3 0 0 0 - 0 0.0
Aug 26 vs. Calumet (IN) L, 3-2 - 5 0 1 1 -1.000 0 3.0
Aug 26 at Goshen W, 3-1 - 4 0 0 1 .000 0 3.0
Aug 27 at Goshen W, 3-0 - 3 0 0 0 - 0 3.0
Aug 27 vs. Calumet (IN) L, 3-2 - 5 0 0 0 - 0 1.0
Sep 7 at Madonna L, 3-1 - - - - - - - -
Sep 9 vs. Dakota State (SD) L, 3-2 - 5 0 0 2 .000 0 0.0
Sep 9 vs. Taylor L, 3-0 - - - - - - - -
Sep 10 vs. Bethel (IN) L, 3-0 - 3 0 0 0 - 3 0.0
Sep 10 at Viterbo L, 3-0 1 3 0 0 1 .000 0 0.0
Sep 14 Aquinas (MI) L, 3-0 - 3 0 0 0 - 0 0.0
Sep 16 at Lawrence Tech L, 3-2 - 5 0 0 0 - 0 0.0
Sep 21 Siena Heights L, 3-0 - 3 0 0 1 .000 0 0.0
Sep 23 at Lourdes W, 3-1 - 4 0 0 0 - 0 4.0
Sep 24 at Michigan-Dearborn L, 3-0 - 2 0 0 0 - 0 0.0
Sep 28 at Cornerstone (MI) L, 3-0 - 3 0 0 0 - 0 1.0
Sep 30 Northwestern Ohio L, 3-2 - 5 0 0 0 - 0 0.0
Oct 1 Indiana Tech L, 3-0 - 2 0 0 0 - 0 0.0
Oct 5 at Concordia (MI) L, 3-1 - 4 0 0 0 - 0 0.0
Oct 12 Madonna L, 3-1 - 3 0 0 0 - 0 0.0
Oct 15 Lawrence Tech L, 3-0 - 3 0 1 2 -.500 0 0.0
Oct 19 at Siena Heights L, 3-0 - 2 0 0 0 - 0 0.0
Oct 21 Michigan-Dearborn L, 3-1 - 2 0 0 0 - 0 2.0
Oct 22 Lourdes L, 3-0 1 3 0 0 1 .000 1 1.0
Oct 26 Cornerstone (MI) L, 3-1 - 4 0 0 2 .000 0 0.0
Oct 28 at Indiana Tech L, 3-0 - 3 0 0 0 - 2 0.0
Oct 29 at Northwestern Ohio L, 3-2 - 5 0 1 1 -1.000 1 0.0
Nov 2 at Aquinas (MI) L, 3-1 - 4 0 0 0 - 0 0.0
Nov 5 Concordia (MI) L, 3-0 - 3 0 0 2 .000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 vs. Saint Francis (Ind.) L, 3-1 1 4 0 0 0 0 0 0
Aug 19 vs. Grace L, 3-1 - 1 0 0 0 0 0 0
Aug 20 at Indiana Northwest L, 3-0 - - - - - - - -
Aug 20 vs. Mount Vernon Nazarene L, 3-0 - 3 1 0 0 0 0 0
Aug 26 vs. Calumet (IN) L, 3-2 - 5 3 0 0 0 0 0
Aug 26 at Goshen W, 3-1 - 4 2 0 0 0 0 0
Aug 27 at Goshen W, 3-0 - 3 1 0 0 0 0 0
Aug 27 vs. Calumet (IN) L, 3-2 - 5 2 0 0 0 0 0
Sep 7 at Madonna L, 3-1 - - - - - - - -
Sep 9 vs. Dakota State (SD) L, 3-2 - 5 7 0 0 0 0 0
Sep 9 vs. Taylor L, 3-0 - - - - - - - -
Sep 10 vs. Bethel (IN) L, 3-0 - 3 2 0 0 0 0 0
Sep 10 at Viterbo L, 3-0 1 3 5 0 0 0 0 0
Sep 14 Aquinas (MI) L, 3-0 - 3 4 0 0 0 0 0
Sep 16 at Lawrence Tech L, 3-2 - 5 7 0 0 0 0 0
Sep 21 Siena Heights L, 3-0 - 3 0 0 0 0 0 0
Sep 23 at Lourdes W, 3-1 - 4 2 0 0 0 0 0
Sep 24 at Michigan-Dearborn L, 3-0 - 2 1 0 0 0 0 0
Sep 28 at Cornerstone (MI) L, 3-0 - 3 0 0 0 0 0 0
Sep 30 Northwestern Ohio L, 3-2 - 5 1 0 0 0 0 0
Oct 1 Indiana Tech L, 3-0 - 2 3 0 0 0 0 0
Oct 5 at Concordia (MI) L, 3-1 - 4 2 0 0 0 0 0
Oct 12 Madonna L, 3-1 - 3 0 0 0 0 0 0
Oct 15 Lawrence Tech L, 3-0 - 3 4 0 0 0 0 0
Oct 19 at Siena Heights L, 3-0 - 2 0 0 0 0 0 0
Oct 21 Michigan-Dearborn L, 3-1 - 2 1 0 0 0 0 0
Oct 22 Lourdes L, 3-0 1 3 4 0 0 0 0 0
Oct 26 Cornerstone (MI) L, 3-1 - 4 3 0 0 0 0 0
Oct 28 at Indiana Tech L, 3-0 - 3 2 0 0 0 0 0
Oct 29 at Northwestern Ohio L, 3-2 - 5 2 0 0 0 0 0
Nov 2 at Aquinas (MI) L, 3-1 - 4 0 0 0 0 0 0
Nov 5 Concordia (MI) L, 3-0 - 3 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 19 vs. Saint Francis (Ind.) L, 3-1 1 4 2 0 0 5 3
Aug 19 vs. Grace L, 3-1 - 1 0 0 0 0 0
Aug 20 at Indiana Northwest L, 3-0 - - - - - - -
Aug 20 vs. Mount Vernon Nazarene L, 3-0 - 3 5 0 0 0 0
Aug 26 vs. Calumet (IN) L, 3-2 - 5 20 3 2 0 0
Aug 26 at Goshen W, 3-1 - 4 17 3 0 0 0
Aug 27 at Goshen W, 3-0 - 3 9 3 0 0 0
Aug 27 vs. Calumet (IN) L, 3-2 - 5 18 1 1 8 0
Sep 7 at Madonna L, 3-1 - - - - - - -
Sep 9 vs. Dakota State (SD) L, 3-2 - 5 13 0 1 3 0
Sep 9 vs. Taylor L, 3-0 - - - - - - -
Sep 10 vs. Bethel (IN) L, 3-0 - 3 0 0 1 1 1
Sep 10 at Viterbo L, 3-0 1 3 0 0 1 3 0
Sep 14 Aquinas (MI) L, 3-0 - 3 5 0 2 4 0
Sep 16 at Lawrence Tech L, 3-2 - 5 10 0 1 8 2
Sep 21 Siena Heights L, 3-0 - 3 11 0 1 0 0
Sep 23 at Lourdes W, 3-1 - 4 20 4 2 0 0
Sep 24 at Michigan-Dearborn L, 3-0 - 2 2 0 0 0 0
Sep 28 at Cornerstone (MI) L, 3-0 - 3 5 1 0 0 0
Sep 30 Northwestern Ohio L, 3-2 - 5 14 0 0 0 0
Oct 1 Indiana Tech L, 3-0 - 2 6 0 1 1 0
Oct 5 at Concordia (MI) L, 3-1 - 4 14 0 1 0 0
Oct 12 Madonna L, 3-1 - 3 8 0 2 0 0
Oct 15 Lawrence Tech L, 3-0 - 3 0 0 0 9 0
Oct 19 at Siena Heights L, 3-0 - 2 1 0 0 5 2
Oct 21 Michigan-Dearborn L, 3-1 - 2 9 2 0 0 0
Oct 22 Lourdes L, 3-0 1 3 5 1 0 9 2
Oct 26 Cornerstone (MI) L, 3-1 - 4 3 0 0 16 7
Oct 28 at Indiana Tech L, 3-0 - 3 3 0 1 3 0
Oct 29 at Northwestern Ohio L, 3-2 - 5 0 0 0 10 1
Nov 2 at Aquinas (MI) L, 3-1 - 4 4 0 0 14 4
Nov 5 Concordia (MI) L, 3-0 - 3 6 0 0 6 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 29 99 0 0.00 3 15 0.15 -.200 7 0.07 18.0 0.2
2023-24 30 108 0 0.00 5 14 0.13 -.357 5 0.05 14.0 0.1
2024-25 31 113 1 0.01 6 36 0.32 -.139 11 0.10 16.5 0.1
2025-26 32 110 3 0.03 3 28 0.25 .000 25 0.23 11.0 0.1
Total 122 430 4 0.01 17 93 0.22 -.140 48 0.11 59.5 0.1
  m s digs d/s bs ba tot b/s
2022-23 29 99 63 0.64 0 0 0 0.00
2023-24 30 108 70 0.65 0 0 0 0.00
2024-25 31 113 205 1.81 0 1 1 0.01
2025-26 32 110 193 1.75 0 0 0 0.00
Total 122 430 531 1.23 0 1 1 0.00
  m s ta sa sa/s se r re
2022-23 29 99 210 18 0.18 17 105 22
2023-24 30 108 268 14 0.13 14 43 4
2024-25 31 113 221 15 0.13 31 441 38
2025-26 32 110 152 8 0.07 14 364 37
Total 122 430 851 55 0.13 76 953 101
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 99 0 0.00 3 15 0.15 -.200 7 0.07 18.0 0.2
Conference 19 63 0 0.00 2 9 0.14 -.222 4 0.06 8.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 10 31 0 0.00 1 8 0.26 -.125 1 0.03 3.0 0.1
Away 12 42 0 0.00 1 3 0.07 -.333 3 0.07 11.0 0.3
Neutral 7 26 0 0.00 1 4 0.15 -.250 3 0.12 4.0 0.2
                         
Wins 3 11 0 0.00 0 1 0.09 .000 0 0.00 10.0 0.9
Losses 26 88 0 0.00 3 14 0.16 -.214 7 0.08 8.0 0.1
                         
August 7 25 0 0.00 1 3 0.12 -.333 0 0.00 10.0 0.4
September 10 36 0 0.00 0 4 0.11 .000 3 0.08 5.0 0.1
October 10 31 0 0.00 2 6 0.19 -.333 4 0.13 3.0 0.1
November 2 7 0 0.00 0 2 0.29 .000 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 29 99 63 0.64 0 0 0 0.00
Conference 19 63 40 0.63 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 31 24 0.77 0 0 0 0.00
Away 12 42 24 0.57 0 0 0 0.00
Neutral 7 26 15 0.58 0 0 0 0.00
                 
Wins 3 11 5 0.45 0 0 0 0.00
Losses 26 88 58 0.66 0 0 0 0.00
                 
August 7 25 9 0.36 0 0 0 0.00
September 10 36 29 0.81 0 0 0 0.00
October 10 31 21 0.68 0 0 0 0.00
November 2 7 4 0.57 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 99 210 18 0.18 17 105 22
Conference 19 63 126 8 0.13 11 85 18
Exhibition - - - - - - - -
                 
Home 10 31 67 3 0.10 6 45 9
Away 12 42 85 11 0.26 6 43 9
Neutral 7 26 58 4 0.15 5 17 4
                 
Wins 3 11 46 10 0.91 2 0 0
Losses 26 88 164 8 0.09 15 105 22
                 
August 7 25 71 10 0.40 3 13 3
September 10 36 80 5 0.14 9 19 3
October 10 31 49 3 0.10 5 53 12
November 2 7 10 0 0.00 0 20 4