Rochester at Lourdes
@ Sylvania, Ohio (Ebeid Rec Center)
10/21/2023 at 7:10 pm
@ Sylvania, Ohio (Ebeid Rec Center)
10/21/2023 at 7:10 pm
|
Rochester
1 |
Lourdes
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Rochester (4-22, 1-14) | 9 | 25 | 16 | 23 | 1 |
| Lourdes (3-18, 3-13) | 25 | 16 | 25 | 25 | 3 |
Rochester |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 29 | -.069 |
| 2 | 13 | 9 | 31 | .129 |
| 3 | 12 | 8 | 42 | .095 |
| 4 | 13 | 7 | 44 | .136 |
Lourdes |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 24 | .375 |
| 2 | 5 | 8 | 30 | -.100 |
| 3 | 13 | 1 | 41 | .293 |
| 4 | 13 | 5 | 44 | .182 |
Rochester |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Madelyn Geisenhaver * | 4 | 8 | 11 | 29 | -.103 | 0 | 1 | 0 | 5 | 9 | 0 | 3 | 0 | 0 | 10.5 |
| 04 | Olivia Francis * | 4 | 6 | 6 | 30 | .000 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 7.5 |
| 05 | Charlotte Warner * | 4 | 2 | 2 | 5 | .000 | 16 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Emily Carroll | 4 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Gabby Costello | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Mackenzie Keefer | 4 | 1 | 0 | 1 | 1.000 | 19 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Karli Rohraff | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ashley Horne | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kourtney Mack * | 4 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 19 | Olivia Pannecouk | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 23 | Darcy Bennin * | 4 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 25 | Jasa Ross * | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 32 | 146 | .082 | 40 | 5 | 3 | 10 | 65 | 1 | 11 | 1 | 0 | 55.5 | ||
Lourdes |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Lindsey Pumford * | 4 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 7.0 |
| 02 | Arleena Willer | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Katey Stakolich * | 4 | 0 | 0 | 0 | .000 | 18 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 1.0 |
| 08 | Miyana Dishroon | 4 | 1 | 0 | 4 | .250 | 15 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Jolie Sobb | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Shelby White | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Ella Lewis | 4 | 5 | 3 | 19 | .105 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 20 | Kylee McBride * | 4 | 14 | 5 | 43 | .209 | 0 | 1 | 0 | 1 | 12 | 0 | 2 | 1 | 0 | 16.0 |
| 24 | Meah Przybylski * | 4 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 25 | Macey Zinser * | 4 | 8 | 6 | 35 | .057 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 26 | McKenna Hall * | 4 | 7 | 2 | 17 | .294 | 1 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 31 | Maddie White | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 17 | 139 | .187 | 38 | 10 | 2 | 5 | 61 | 1 | 14 | 1 | 2 | 61.0 | ||
| Other Information |
|---|
|
Arena: Ebeid Rec Center Attendance: 147 Time: 1:33 1st Referee: William Wiseman 2nd Referee: D. Karabees-Betts |
* = Starter