Justice at Rochester Christian (Mich.)
@ Elgin, IL (Lindner Fitness Center)
9/28/2024 at 1:00 PM
@ Elgin, IL (Lindner Fitness Center)
9/28/2024 at 1:00 PM
|
Justice
0 |
Rochester Christian (Mich.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Justice (1-8) | 12 | 15 | 17 | 0 |
| Rochester Christian (Mich.) (6-12) | 25 | 25 | 25 | 3 |
Justice |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 21 | .048 |
| 2 | 8 | 5 | 25 | .120 |
| 3 | 10 | 4 | 24 | .250 |
Rochester Christian (Mich.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 14 | .571 |
| 2 | 9 | 4 | 24 | .208 |
| 3 | 15 | 3 | 28 | .429 |
Justice |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Mileila Chieg * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Elizabeth Simmons * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 04 | Zoey Pepper | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Laurryn Moses | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Alyssa Parra * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 10 | Winter Simmons * | 3 | 6 | 4 | 16 | .125 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Sadie Oswald * | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Madison Moran | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Samantha Akin * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Brayden Calamity | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Samantha Cooper | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Moneka Boone | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 15 | 70 | .143 | 24 | 2 | 6 | 7 | 24 | 0 | 0 | 1 | 0 | 27.0 | ||
Rochester Christian (Mich.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Hannah Roddis | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Alanna Gray | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Karli Rohraff * | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Audrey Soares | 2 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 8.5 |
| 07 | Ashley Horne | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Emma Hock | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emily Carroll * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 12 | Hailee Mancogna * | 3 | 6 | 2 | 10 | .400 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Kourtney Mack | 3 | 7 | 0 | 15 | .467 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Alyssa Swanson | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Mackenzie Keefer * | 3 | 1 | 0 | 2 | .500 | 8 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Alivia Everitt * | 2 | 3 | 1 | 4 | .500 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 21 | Aisha Gray | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Chante Hudgins * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 8 | 66 | .379 | 28 | 7 | 4 | 2 | 26 | 5 | 4 | 1 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Lindner Fitness Center Attendance: 50 Time: 1:09 |
* = Starter