Skip to navigation Skip to content Skip to footer
Rochester Christian University Athletics

Cleary (MI) at Rochester Christian (Mich.) September 25, 2024

(5-4-0, 2-1-0)
4
(0-6-1, 0-3-0)
1
Final 1 2 T
Cleary (MI) 1 3 4
Rochester Christian (Mich.) 1 0 1

Box Score

Cleary (MI)
Rochester Christian (Mich.)

Cleary (MI)

PLAYER SH SOG G A MIN
0 - Austin Freemire - gk 0 0 0 1 90
3 - Dillon Croft - Yellow card 57:05 2 0 0 0 54
4 - Liam Coyle - d 1 1 1 0 90
6 - Marcel Zanchin - m 2 2 1 0 75
7 - Thomas Kanouna 0 0 0 0 13
8 - Jack Heald - m 4 2 0 0 90
9 - Santino Savastano-Farr - m 0 0 0 1 40
10 - Iarley Martins 0 0 0 0 0
11 - Lesman Morazan - f - Yellow card 67:24 5 2 1 1 77
12 - Brandon Tracy - d 0 0 0 0 64
15 - Jed Blough 0 0 0 0 0
17 - Benji Sulcas 1 0 0 0 16
22 - Simbarashe Mazarura - d 0 0 0 0 69
25 - Felix Arndt 0 0 0 0 26
28 - Adam Baldwin - m 4 3 1 1 77
35 - Toby Mattock - d - Yellow card 80:20 0 0 0 0 90
37 - Liam Kvarnstrom 0 0 0 0 28
53 - Noah Searl - f 2 1 0 0 89
TM - Team 0 0 0 0 0
TOTALS 21 11 4 4 988

Rochester Christian (Mich.)

PLAYER SH SOG G A MIN
0 - Kris Tauzik - gk 0 0 0 0 90
2 - Luka Knezevic - d 0 0 0 0 75
3 - Sean Reardon - d - Yellow card 52:28 - Red card 80:37 0 0 0 0 53
4 - Ivan Djuricic - m 0 0 0 0 90
5 - Vladimir Dokic - d 0 0 0 0 57
6 - Adrian Lopez - m 1 0 0 0 40
9 - Dmitar Stankovic - f - Yellow card 44:48 1 1 0 1 80
10 - Milos Stojakovic 3 1 0 0 87
11 - Matthew Rowe 0 0 0 0 62
12 - Garrett Doud - f 3 2 0 0 90
14 - Ivan Stojanovic - d/mf 2 1 1 0 84
15 - Joe Cercone 0 0 0 0 67
16 - Nemanja Adamovic - f 1 0 0 0 90
17 - Josh Grow 0 0 0 0 60
19 - Fadi Ishaq 0 0 0 0 21
TM - Team - Yellow card 86:33 0 0 0 0 0
TOTALS 11 5 1 1 1046

Cleary (MI) Goalies

GOALIES SOG GA SV Min
0 - Austin Freemire (W, 5-4) 5 1 4 90:00

Rochester Christian (Mich.) Goalies

GOALIES SOG GA SV Min
0 - Kris Tauzik (L, 0-6-1) 11 4 7 90:00

Scoring Summary

Period Time Play V - H
1st 4:27 Ivan Stojanovic (2) (Dmitar Stankovic) - * 0 - 1
1st 23:20 Liam Coyle (1) (Austin Freemire) - * 1 - 1
2nd 53:02 Adam Baldwin (7) (Lesman Morazan) - * 2 - 1
2nd 70:39 Lesman Morazan (8) (Adam Baldwin) - * 3 - 1
2nd 82:19 Marcel Zanchin (1) (Santino Savastano-Fa) - * 4 - 1

Penalty Summary

Period Time Fouls
1st 44:48 Yellow card - Dmitar Stankovic
2nd 52:28 Yellow card - Sean Reardon
2nd 57:05 Yellow card - Dillon Croft
2nd 67:24 Yellow card - Lesman Morazan
2nd 80:20 Yellow card - Toby Mattock
2nd 80:37 Red card - Sean Reardon
2nd 86:33 Yellow card - Team
SHOTS 1 2 TOTAL
Cleary (MI) 10 11 21
Rochester Christian (Mich.) 6 5 11
SAVES 1 2 TOTAL
Cleary (MI) 1 3 4
Rochester Christian (Mich.) 3 4 7
CORNER KICKS 1 2 TOTAL
Cleary (MI) 3 0 3
Rochester Christian (Mich.) 2 2 4
FOULS 1 2 TOTAL
Cleary (MI) 4 9 13
Rochester Christian (Mich.) 6 4 10

Play By Play