Cleary (MI) at Rochester Christian (Mich.) September 25, 2024
Box Score
Cleary (MI)
Rochester Christian (Mich.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Austin Freemire - gk | 0 | 0 | 0 | 1 | 90 |
| 3 - Dillon Croft - Yellow card 57:05 | 2 | 0 | 0 | 0 | 54 |
| 4 - Liam Coyle - d | 1 | 1 | 1 | 0 | 90 |
| 6 - Marcel Zanchin - m | 2 | 2 | 1 | 0 | 75 |
| 7 - Thomas Kanouna | 0 | 0 | 0 | 0 | 13 |
| 8 - Jack Heald - m | 4 | 2 | 0 | 0 | 90 |
| 9 - Santino Savastano-Farr - m | 0 | 0 | 0 | 1 | 40 |
| 10 - Iarley Martins | 0 | 0 | 0 | 0 | 0 |
| 11 - Lesman Morazan - f - Yellow card 67:24 | 5 | 2 | 1 | 1 | 77 |
| 12 - Brandon Tracy - d | 0 | 0 | 0 | 0 | 64 |
| 15 - Jed Blough | 0 | 0 | 0 | 0 | 0 |
| 17 - Benji Sulcas | 1 | 0 | 0 | 0 | 16 |
| 22 - Simbarashe Mazarura - d | 0 | 0 | 0 | 0 | 69 |
| 25 - Felix Arndt | 0 | 0 | 0 | 0 | 26 |
| 28 - Adam Baldwin - m | 4 | 3 | 1 | 1 | 77 |
| 35 - Toby Mattock - d - Yellow card 80:20 | 0 | 0 | 0 | 0 | 90 |
| 37 - Liam Kvarnstrom | 0 | 0 | 0 | 0 | 28 |
| 53 - Noah Searl - f | 2 | 1 | 0 | 0 | 89 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 11 | 4 | 4 | 988 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Kris Tauzik - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Luka Knezevic - d | 0 | 0 | 0 | 0 | 75 |
| 3 - Sean Reardon - d - Yellow card 52:28 - Red card 80:37 | 0 | 0 | 0 | 0 | 53 |
| 4 - Ivan Djuricic - m | 0 | 0 | 0 | 0 | 90 |
| 5 - Vladimir Dokic - d | 0 | 0 | 0 | 0 | 57 |
| 6 - Adrian Lopez - m | 1 | 0 | 0 | 0 | 40 |
| 9 - Dmitar Stankovic - f - Yellow card 44:48 | 1 | 1 | 0 | 1 | 80 |
| 10 - Milos Stojakovic | 3 | 1 | 0 | 0 | 87 |
| 11 - Matthew Rowe | 0 | 0 | 0 | 0 | 62 |
| 12 - Garrett Doud - f | 3 | 2 | 0 | 0 | 90 |
| 14 - Ivan Stojanovic - d/mf | 2 | 1 | 1 | 0 | 84 |
| 15 - Joe Cercone | 0 | 0 | 0 | 0 | 67 |
| 16 - Nemanja Adamovic - f | 1 | 0 | 0 | 0 | 90 |
| 17 - Josh Grow | 0 | 0 | 0 | 0 | 60 |
| 19 - Fadi Ishaq | 0 | 0 | 0 | 0 | 21 |
| TM - Team - Yellow card 86:33 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 1 | 1 | 1046 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Austin Freemire (W, 5-4) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kris Tauzik (L, 0-6-1) | 11 | 4 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rochester Christian (Mich.)
1st
|
4:27 | Ivan Stojanovic (2) (Dmitar Stankovic) - * | 0 - 1 |
|
Cleary (MI)
1st
|
23:20 | Liam Coyle (1) (Austin Freemire) - * | 1 - 1 |
|
Cleary (MI)
2nd
|
53:02 | Adam Baldwin (7) (Lesman Morazan) - * | 2 - 1 |
|
Cleary (MI)
2nd
|
70:39 | Lesman Morazan (8) (Adam Baldwin) - * | 3 - 1 |
|
Cleary (MI)
2nd
|
82:19 | Marcel Zanchin (1) (Santino Savastano-Fa) - * | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Cleary (MI)
1st
|
44:48 | Yellow card - Dmitar Stankovic |
|
Cleary (MI)
2nd
|
52:28 | Yellow card - Sean Reardon |
|
Cleary (MI)
2nd
|
57:05 | Yellow card - Dillon Croft |
|
Cleary (MI)
2nd
|
67:24 | Yellow card - Lesman Morazan |
|
Cleary (MI)
2nd
|
80:20 | Yellow card - Toby Mattock |
|
Cleary (MI)
2nd
|
80:37 | Red card - Sean Reardon |
|
Cleary (MI)
2nd
|
86:33 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cleary (MI) | 10 | 11 | 21 |
| Rochester Christian (Mich.) | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cleary (MI) | 1 | 3 | 4 |
| Rochester Christian (Mich.) | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cleary (MI) | 3 | 0 | 3 |
| Rochester Christian (Mich.) | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cleary (MI) | 4 | 9 | 13 |
| Rochester Christian (Mich.) | 6 | 4 | 10 |
| Date/Time: | September 25, 2024 - 2:00 PM |
|---|---|
| Location: | Washington, MI |
| Stadium: | Michigan Stars SC |
| Game Length: | 2:00 |
| Attendance: | 15 |
| Referee: | Justin Tatsak |
| Asst. Referee: | Stephen Scanio |
| : | Andrew Kravets |
| Timekeeper: | Emma Fickel |
| Scorer: | Michael Reed |
Play By Play
| 0:00 | Austin Freemire at goalie for Cleary (MI). | ||
| 0:00 | Kris Tauzik at goalie for Rochester Christian. | ||
| 2:05 | Offside against Rochester Christian. | ||
| 2:44 | Offside against Cleary (MI). | ||
| 4:27 | Goal!GOAL by Rochester Christian Ivan Stojanovic (FIRST GOAL), Assist by Dmitar Stankovic, goal number 2 for season. * ( 0 - 1 ) |
||
| Foul on Rochester Christian. | |||
| 7:15 | Corner kick by Cleary (MI) Lesman Morazan [7:15]. | ||
| 9:09 | Shot by Cleary (MI) Adam Baldwin, Save (by goalie) Kris Tauzik. | ||
| 9:29 | Shot by Rochester Christian Dmitar Stankovic, Save (by goalie) Austin Freemire. | ||
| 10:56 | Header Shot by Rochester Christian Garrett Doud, Wide Right. | ||
| Foul on Cleary (MI). | |||
| 12:17 | Corner kick by Rochester Christian Luka Knezevic [12:17]. | ||
| 14:23 | Offside against Cleary (MI). | ||
| Foul on Rochester Christian. | |||
| 17:04 | Shot by Cleary (MI) Jack Heald, Save (by goalie) Kris Tauzik. | ||
| Foul on Cleary (MI). | |||
| 19:20 | Shot by Rochester Christian Nemanja Adamovic, Hit Post. | ||
| 19:29 | Substitution!Cleary (MI) substitution: Dillon Croft for Santino Savastano-Fa. | ||
| 20:46 | Shot by Cleary (MI) Dillon Croft, Blocked. | ||
| 21:23 | Header Shot by Cleary (MI) Adam Baldwin, Wide. | ||
| 21:34 | Substitution!Rochester Christian substitution: Matthew Rowe for Sean Reardon. | ||
| Foul on Rochester Christian. | |||
| 23:20 | Goal!GOAL by Cleary (MI) Liam Coyle, Assist by Austin Freemire, goal number 1 for season. * ( 1 - 1 ) |
||
| 23:20 | Substitution!Rochester Christian substitution: Joe Cercone for Adrian Lopez. | ||
| 30:18 | Shot by Cleary (MI) Dillon Croft, Wide Right. | ||
| 30:24 | Substitution!Rochester Christian substitution: Josh Grow for Luka Knezevic. | ||
| 31:57 | Shot by Rochester Christian Milos Stojakovic, High. | ||
| 35:28 | Shot by Rochester Christian Ivan Stojanovic, High. | ||
| Foul on Cleary (MI). | |||
| 36:29 | Corner kick by Cleary (MI) Lesman Morazan [36:29]. | ||
| Foul on Cleary (MI). | |||
| 37:02 | Offside against Cleary (MI). | ||
| 38:03 | Shot by Cleary (MI) Jack Heald, Blocked. | ||
| Foul on Rochester Christian. | |||
| 38:20 | Corner kick by Cleary (MI) Lesman Morazan [38:20]. | ||
| 38:44 | Header Shot by Cleary (MI) Jack Heald, Blocked. | ||
| Foul on Rochester Christian. | |||
| 40:12 | Shot by Cleary (MI) Lesman Morazan, Wide Right. | ||
| 41:23 | Shot by Cleary (MI) Lesman Morazan, Save (by goalie) Kris Tauzik. | ||
| 42:52 | Corner kick by Rochester Christian Milos Stojakovic [42:52]. | ||
| 44:48 | Yellow card on Rochester Christian Dmitar Stankovic. | ||
| Foul on Rochester Christian. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Rochester Christian: #0 Kris Tauzik, #2 Luka Knezevic, #3 Sean Reardon, #4 Ivan Djuricic, #5 Vladimir Dokic, #6 Adrian Lopez, #9 Dmitar Stankovic, #10 Milos Stojakovic, #12 Garrett Doud, #14 Ivan Stojanovic, #16 Nemanja Adamovic. | ||
| 46:13 | Shot by Cleary (MI) Noah Searl, Save (by goalie) Kris Tauzik. | ||
| 46:21 | Shot by Cleary (MI) Noah Searl, Blocked. | ||
| Foul on Cleary (MI). | |||
| 49:40 | Offside against Cleary (MI). | ||
| Foul on Cleary (MI). | |||
| 51:48 | Corner kick by Rochester Christian Luka Knezevic [51:48]. | ||
| 52:06 | Header Shot by Rochester Christian Garrett Doud, Save (by goalie) Austin Freemire. | ||
| 52:28 | Yellow card on Rochester Christian Sean Reardon. | ||
| 52:33 | Shot by Cleary (MI) Lesman Morazan, Wide Right. | ||
| 52:56 | Shot by Cleary (MI) Lesman Morazan, High. | ||
| 53:02 | Goal!GOAL by Cleary (MI) Adam Baldwin, Assist by Lesman Morazan, goal number 7 for season. * ( 2 - 1 ) |
||
| Foul on Rochester Christian. | |||
| Foul on Cleary (MI). | |||
| 57:05 | Yellow card on Cleary (MI) Dillon Croft. | ||
| 57:05 | Substitution!Rochester Christian substitution: Joe Cercone for Vladimir Dokic. | ||
| 57:11 | Shot by Rochester Christian Adrian Lopez, Blocked. | ||
| 59:14 | Corner kick by Rochester Christian Adrian Lopez [59:14]. | ||
| Foul on Cleary (MI). | |||
| 60:41 | Shot by Rochester Christian Milos Stojakovic, Save (by goalie) Austin Freemire. | ||
| Foul on Rochester Christian. | |||
| 61:57 | Substitution!Cleary (MI) substitution: Liam Kvarnstrom for Marcel Zanchin. | ||
| 61:57 | Substitution!Rochester Christian substitution: Matthew Rowe for Adrian Lopez. | ||
| 62:34 | Shot by Cleary (MI) Adam Baldwin, Save (by goalie) Kris Tauzik. | ||
| 63:51 | Substitution!Cleary (MI) substitution: Felix Arndt for Brandon Tracy. | ||
| 64:50 | Offside against Rochester Christian. | ||
| Foul on Cleary (MI). | |||
| Foul on Cleary (MI). | |||
| 67:24 | Yellow card on Cleary (MI) Lesman Morazan. | ||
| 68:38 | Shot by Rochester Christian Garrett Doud, Save (by goalie) Austin Freemire. | ||
| 69:08 | Substitution!Cleary (MI) substitution: Noah Searl for Simbarashe Mazarura. | ||
| Foul on Rochester Christian. | |||
| 69:17 | Substitution!Rochester Christian substitution: Fadi Ishaq for Sean Reardon. | ||
| 69:17 | Substitution!Cleary (MI) substitution: Santino Savastano-Fa for Noah Searl. | ||
| Foul on Rochester Christian. | |||
| 69:59 | Substitution!Cleary (MI) substitution: Noah Searl for Simbarashe Mazarura. | ||
| 70:39 | Goal!GOAL by Cleary (MI) Lesman Morazan, Assist by Adam Baldwin, goal number 8 for season. * ( 3 - 1 ) |
||
| Foul on Cleary (MI). | |||
| 73:33 | Shot by Rochester Christian Milos Stojakovic, High. | ||
| 73:42 | Substitution!Rochester Christian substitution: Sean Reardon for Matthew Rowe. | ||
| 73:42 | Substitution!Cleary (MI) substitution: Benji Sulcas for Dillon Croft. | ||
| Foul on Cleary (MI). | |||
| 77:23 | Substitution!Cleary (MI) substitution: Thomas Kanouna for Lesman Morazan. | ||
| 77:23 | Substitution!Cleary (MI) substitution: Marcel Zanchin for Adam Baldwin. | ||
| Foul on Cleary (MI). | |||
| 79:33 | Shot by Cleary (MI) Benji Sulcas, Wide. | ||
| 79:41 | Substitution!Rochester Christian substitution: Matthew Rowe for Dmitar Stankovic. | ||
| 79:41 | Substitution!Cleary (MI) substitution: Benji Sulcas for Iarley Martins. | ||
| 80:20 | Yellow card on Cleary (MI) Toby Mattock. | ||
| 80:20 | Substitution!Rochester Christian substitution: Joe Cercone for Ivan Stojanovic. | ||
| 80:37 | Red card on Rochester Christian Sean Reardon. | ||
| 82:19 | Goal!GOAL by Cleary (MI) Marcel Zanchin, Assist by Santino Savastano-Fa, goal number 1 for season. * ( 4 - 1 ) |
||
| 86:20 | Shot by Cleary (MI) Jack Heald, Save (by goalie) Kris Tauzik. | ||
| 86:33 | Substitution!Rochester Christian substitution: Ivan Stojanovic for Milos Stojakovic. | ||
| 86:33 | Yellow card on Rochester Christian Team. | ||
| 86:49 | Substitution!Rochester Christian substitution: Matthew Rowe for Dmitar Stankovic. | ||
| 89:42 | Shot by Cleary (MI) Marcel Zanchin, Save (by goalie) Kris Tauzik. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

