Rochester Christian (Mich.) at St. Mary-Woods
@ St. Mary-Woods, IN (Knoerle Center)
01/30/2026 at 07:00 AM
@ St. Mary-Woods, IN (Knoerle Center)
01/30/2026 at 07:00 AM
|
Rochester Christian (Mich.)
0 |
St. Mary-Woods
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rochester Christian (Mich.) (0-1,0-0) | 13 | 16 | 16 | 0 |
| St. Mary-Woods (4-0,0-0) | 25 | 25 | 25 | 3 |
Rochester Christian (Mich.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 6 | 15 | -.333 |
| 2 | 5 | 9 | 28 | -.143 |
| 3 | 6 | 7 | 24 | -.042 |
St. Mary-Woods |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 17 | .059 |
| 2 | 9 | 3 | 23 | .261 |
| 3 | 11 | 5 | 21 | .286 |
Rochester Christian (Mich.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jonathan Chow * | 3 | 2 | 4 | 9 | -.222 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Nehemiah Rosillo | 3 | 0 | 1 | 3 | -.333 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Claudio Arato * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Bao Nguyen * | 3 | 3 | 7 | 23 | -.174 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Xander Slate * | 3 | 1 | 7 | 15 | -.400 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Emarian Buchanan * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Jailen Tatum * | 3 | 3 | 1 | 5 | .400 | 0 | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 22 | 67 | -.149 | 11 | 3 | 10 | 11 | 20 | 2 | 0 | 1 | 1 | 17.0 | ||
St. Mary-Woods |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Daniel Musa | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Sutton Reed | 2 | 6 | 2 | 9 | .444 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 9.0 |
| 3 | Chris-Samuel Basson | 3 | 0 | 0 | 0 | .000 | 14 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Charlie Harr * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1.0 |
| 5 | Jacob Wisniewski * | 3 | 0 | 0 | 2 | .000 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Maxim Beilmann | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jashawn Sykes * | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Jenu Ngialah * | 3 | 6 | 7 | 20 | -.050 | 0 | 2 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 9.0 |
| 17 | Dom Smith | 2 | 3 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Francesco Tedeschi * | 1 | 2 | 0 | 4 | .500 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 26 | Jalen Noveda | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Emmanuel Rubio * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 34 | Joseph Szadorski | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 13 | 61 | .213 | 26 | 11 | 14 | 3 | 27 | 5 | 6 | 2 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: Knoerle Center Attendance: 100 Time: |
* = Starter