Rochester Christian (Mich.) at #RV Cornerstone
@ Grand Rapids, Michigan (Mol Arena)
2/6/2026 at 7:00 PM
@ Grand Rapids, Michigan (Mol Arena)
2/6/2026 at 7:00 PM
|
Rochester Christian (Mich.)
0 |
#RV Cornerstone
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rochester Christian (Mich.) (0-6, 0-2) | 16 | 15 | 8 | 0 |
| #RV Cornerstone (3-4, 2-1) | 25 | 25 | 25 | 3 |
Rochester Christian (Mich.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 15 | -.267 |
| 2 | 2 | 6 | 19 | -.211 |
| 3 | 3 | 8 | 19 | -.263 |
#RV Cornerstone |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 19 | .368 |
| 2 | 13 | 8 | 26 | .192 |
| 3 | 10 | 3 | 16 | .438 |
Rochester Christian (Mich.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jonathan Chow * | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Nehemiah Rosillo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Claudio Arato * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 07 | Jeremy Lee * | 3 | 2 | 6 | 15 | -.267 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Josh Eaton * | 3 | 5 | 6 | 20 | -.050 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 09 | Bao Nguyen | 2 | 1 | 3 | 6 | -.333 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Xander Slate * | 2 | 0 | 2 | 4 | -.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Emarian Buchanan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.0 |
| 22 | Jailen Tatum * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 21 | 53 | -.245 | 7 | 6 | 5 | 12 | 12 | 0 | 6 | 2 | 0 | 17.0 | ||
#RV Cornerstone |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carson Kuebler | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Ryder Roberts * | 3 | 4 | 3 | 8 | .125 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Kyle Hortness | 3 | 0 | 0 | 0 | .000 | 13 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Jakob Nebo | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | William Nix | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ethan Walker * | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 |
| 7 | Kyle Kuebler * | 3 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
| 8 | Mitchell Carrera | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | JeQuarri Shannon * | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Aidan Bigelow | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Matthew True * | 3 | 9 | 2 | 14 | .500 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 12.5 |
| 15 | Andrew Galanes * | 2 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 1.5 |
| 16 | Patrick Burke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Braeden Schripsema | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| 20 | Josiah Reif | 2 | 1 | 4 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Connor Burke | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 15 | 61 | .311 | 33 | 12 | 8 | 6 | 22 | 2 | 16 | 1 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Mol Arena Attendance: 100 Time: 1:00 1st Referee: Jennifer Scholten 2nd Referee: David Vander Meer |
* = Starter