Indiana Tech at Rochester Christian (Mich.)
@ Rochester Hills, MI (Garth Pleasant Arena)
2/13/2026 at 7:00 PM
@ Rochester Hills, MI (Garth Pleasant Arena)
2/13/2026 at 7:00 PM
|
Indiana Tech
3 |
Rochester Christian (Mich.)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Indiana Tech (4-3, 1-0) | 25 | 25 | 25 | 3 |
| Rochester Christian (Mich.) (0-7, 0-3) | 16 | 15 | 18 | 0 |
Indiana Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 25 | .280 |
| 2 | 13 | 5 | 29 | .276 |
| 3 | 12 | 1 | 26 | .423 |
Rochester Christian (Mich.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 28 | .071 |
| 2 | 5 | 8 | 28 | -.107 |
| 3 | 11 | 8 | 29 | .103 |
Indiana Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Zack Karns * | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 03 | Nolan Bosley | 1 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Matt Dignan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Rylan Koser | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Albert Garbacik | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 08 | Jensen Yarosh * | 2 | 6 | 4 | 13 | .154 | 1 | 3 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 10.5 |
| 09 | Jesse Biedenbach * | 2 | 1 | 0 | 2 | .500 | 23 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Shane Hemphill | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Bo O'Leary | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Alex Rosenow | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Zeke Litchfield | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Owen Elliott * | 2 | 5 | 4 | 13 | .077 | 0 | 1 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Imraan Aung | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Aleksa Mirkovic | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Logan Gieseke * | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Taiki Peterson | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Ben Rosenow | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Logan Gamero * | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 31 | Kristian Kold | 3 | 5 | 1 | 13 | .308 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 11 | 80 | .325 | 34 | 10 | 9 | 4 | 34 | 2 | 10 | 0 | 0 | 54.0 | ||
Rochester Christian (Mich.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jonathan Chow * | 3 | 1 | 1 | 8 | .000 | 18 | 3 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 6.5 |
| 03 | Nehemiah Rosillo | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Claudio Arato * | 3 | 3 | 3 | 11 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Jeremy Lee * | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Josh Eaton * | 3 | 10 | 8 | 32 | .062 | 1 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 09 | Bao Nguyen | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Xander Slate | 3 | 5 | 6 | 15 | -.067 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Emarian Buchanan * | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 22 | Jailen Tatum * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 22 | 85 | .024 | 22 | 4 | 5 | 10 | 28 | 1 | 6 | 0 | 0 | 32.0 | ||
| Other Information |
|---|
|
Arena: Garth Pleasant Arena Attendance: 50 Time: 1:17 1st Referee: Trotter & Constine 2nd Referee: Krista Hobbins 3rd Referee: James Nichaus |
* = Starter