#11 Lourdes at Rochester Christian (Mich.)
@ Rochester Hills, MI (Garth Pleasant Arena)
2/21/2026 at 2:00 PM
@ Rochester Hills, MI (Garth Pleasant Arena)
2/21/2026 at 2:00 PM
|
#11 Lourdes
3 |
Rochester Christian (Mich.)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| #11 Lourdes (9-2, 6-1) | 25 | 25 | 25 | 3 |
| Rochester Christian (Mich.) (0-11, 0-7) | 17 | 13 | 18 | 0 |
#11 Lourdes |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 17 | .529 |
| 2 | 13 | 2 | 24 | .458 |
| 3 | 14 | 8 | 27 | .222 |
Rochester Christian (Mich.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 24 | -.042 |
| 2 | 8 | 7 | 27 | .037 |
| 3 | 7 | 4 | 24 | .125 |
#11 Lourdes |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brayden Moyars | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Juan Diego Vargas Mendoza * | 3 | 5 | 5 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 07 | Felipe Tramontin * | 3 | 8 | 1 | 15 | .467 | 1 | 1 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Tsimafei Lesko * | 3 | 18 | 5 | 28 | .464 | 0 | 1 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 20.0 |
| 14 | Ben Palma * | 3 | 2 | 0 | 2 | 1.000 | 2 | 2 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 6.5 |
| 21 | Evaristo Lopez Valeros * | 3 | 2 | 0 | 2 | 1.000 | 32 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 23 | Daniel De La Rosa * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 12 | 68 | .382 | 36 | 7 | 8 | 3 | 29 | 2 | 10 | 0 | 0 | 52.0 | ||
Rochester Christian (Mich.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jonathan Chow * | 3 | 2 | 0 | 6 | .333 | 22 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 03 | Nehemiah Rosillo | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Claudio Arato * | 3 | 2 | 6 | 12 | -.333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Jeremy Lee | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Josh Eaton * | 3 | 12 | 3 | 21 | .429 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 09 | Bao Nguyen | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Xander Slate * | 3 | 3 | 5 | 10 | -.200 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 20 | Emarian Buchanan * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 22 | Jailen Tatum * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 21 | 75 | .040 | 23 | 3 | 9 | 7 | 16 | 0 | 6 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Arena: Garth Pleasant Arena Attendance: 40 Time: 1:06 1st Referee: Fuller & Hutchins 2nd Referee: Nathaniel Eibler 3rd Referee: Pyszczewski |
* = Starter