Jaya Forti
-
- Height:
- 5-6
-
- Hometown:
- Imlay City, MI
-
- Position:
- OF/UTL
-
- Year:
- Sr
-
- Bats/Throws:
- L/R
-
- Major:
- Elementary Education
-
- Pronunciation:
- Jay-uh Fore-Tee
-
- Alma Mater:
- Imlay City H.S.
-
- Previous School:
- Imlay City HS
-
- gp
- 38
-
- avg
- .383
-
- hr
- 1
-
- rbi
- 11
-
- r
- 33
-
- sb
- 23
| Overall | Conference | |
|---|---|---|
| Games | 38 | 20 |
| Plate appearances | 134 | 64 |
| At Bats | 115 | 59 |
| Runs | 33 | 13 |
| Hits | 44 | 21 |
| Doubles | 8 | 4 |
| Triples | 3 | 1 |
| Home Runs | 1 | 1 |
| Runs Batted In | 11 | 4 |
| Total bases | 61 | 30 |
| Walks | 17 | 4 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 19 | 11 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 23 | 10 |
| Caught Stealing | 1 | 1 |
| Batting Average | .383 | .356 |
| On Base Percentage | .463 | .406 |
| Slugging Percentage | .530 | .508 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | vs. Judson (IL) | L, 11-4 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 12 | vs. St. Francis (IL) | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 13 | vs. Trinity Christian (IL) | W, 7-6 | 1 | 3 | 3 | 0 | 1 | - | 1 | - | 1 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 4 |
| Feb 13 | vs. Indiana South Bend (IN) | L, 12-5 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Feb 14 | vs. Indiana South Bend (IN) | W, 16-15 | 1 | 4 | 3 | 3 | 1 | - | 1 | - | 1 | - | .750 | .800 | 1.250 | - | - | - | - | 1 | - | - | 5 |
| Feb 14 | vs. Olivet Nazarene (IL) | L, 13-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 27 | at Oakland | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Oakland | L, 3-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 9 | vs. Spartanburg Methodist | L, 6-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 9 | vs. Penn St. Scranton | W, 4-1 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | vs. Pikeville (KY) | L, 7-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 10 | vs. Penn College | L, 7-0 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 11 | vs. Penn St.-Beaver | W, 9-7 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 11 | vs. Cairn University | W, 11-3 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .500 | 1.000 | - | 1 | - | - | - | 1 | - | 4 |
| Mar 13 | vs. Cairn University | W, 10-1 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 13 | vs. Penn State Schuylkill | W, 2-0 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 14 | vs. Brevard | W, 9-4 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| Mar 14 | vs. FDU-Florham | L, 8-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 17 | Grace Christian (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Grace Christian (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Indiana Tech | L, 13-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 21 | Indiana Tech | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 22 | Northwestern Ohio | L, 8-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 22 | Northwestern Ohio | L, 10-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 25 | Lawrence Tech | L, 13-4 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 25 | Lawrence Tech | L, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 28 | at Lourdes | L, 10-1 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | - | - | - | 1 | - | - | 2 |
| Mar 28 | at Lourdes | L, 9-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 29 | at Defiance College (OH) | L, 16-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 29 | at Defiance College (OH) | L, 7-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 1 | at Cornerstone (MI) | L, 14-6 | 1 | 3 | 2 | 1 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 1 | at Cornerstone (MI) | L, 8-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 4 | Michigan-Dearborn | L, 9-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 4 | Michigan-Dearborn | L, 4-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 7 | at Oakland | L, 8-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 8 | at #2 Madonna | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 8 | at #2 Madonna | L, 6-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 12 | at Cleary (MI) | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 12 | at Cleary (MI) | L, 8-1 | 1 | 3 | 3 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Detroit Mercy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Detroit Mercy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Aquinas (MI) | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 17 | Aquinas (MI) | L, 11-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 19 | Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 12 | vs. Judson (IL) | L, 11-4 | 1 | 0 | 0 | 1 | - |
| Feb 12 | vs. St. Francis (IL) | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 13 | vs. Trinity Christian (IL) | W, 7-6 | 1 | 1 | 5 | - | - |
| Feb 13 | vs. Indiana South Bend (IN) | L, 12-5 | 1 | 1 | 3 | - | - |
| Feb 14 | vs. Indiana South Bend (IN) | W, 16-15 | 1 | 3 | 5 | 2 | - |
| Feb 14 | vs. Olivet Nazarene (IL) | L, 13-1 | 1 | 0 | 0 | - | - |
| Feb 27 | at Oakland | L, 10-1 | - | - | - | - | - |
| Feb 27 | at Oakland | L, 3-1 | 1 | 1 | 1 | 1 | - |
| Mar 9 | vs. Spartanburg Methodist | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Penn St. Scranton | W, 4-1 | 1 | 1 | 2 | - | - |
| Mar 10 | vs. Pikeville (KY) | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Penn College | L, 7-0 | 1 | 0 | 1 | 2 | - |
| Mar 11 | vs. Penn St.-Beaver | W, 9-7 | 1 | 2 | 3 | 2 | - |
| Mar 11 | vs. Cairn University | W, 11-3 | 1 | 3 | 3 | - | - |
| Mar 13 | vs. Cairn University | W, 10-1 | 1 | 3 | 4 | 1 | - |
| Mar 13 | vs. Penn State Schuylkill | W, 2-0 | 1 | 1 | 1 | 1 | - |
| Mar 14 | vs. Brevard | W, 9-4 | 1 | 4 | 2 | 3 | - |
| Mar 14 | vs. FDU-Florham | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 17 | Grace Christian (MI) | - | - | - | - | - | |
| Mar 17 | Grace Christian (MI) | - | - | - | - | - | |
| Mar 21 | Indiana Tech | L, 13-0 | 1 | 0 | 1 | - | - |
| Mar 21 | Indiana Tech | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 22 | Northwestern Ohio | L, 8-3 | 1 | 0 | 1 | - | - |
| Mar 22 | Northwestern Ohio | L, 10-4 | 1 | 1 | 2 | 1 | - |
| Mar 25 | Lawrence Tech | L, 13-4 | 1 | 0 | 3 | - | - |
| Mar 25 | Lawrence Tech | L, 6-0 | 1 | 0 | 1 | - | - |
| Mar 28 | at Lourdes | L, 10-1 | 1 | 1 | 4 | - | - |
| Mar 28 | at Lourdes | L, 9-1 | 1 | 0 | 2 | 1 | - |
| Mar 29 | at Defiance College (OH) | L, 16-2 | 1 | 1 | 0 | - | - |
| Mar 29 | at Defiance College (OH) | L, 7-6 | 1 | 2 | 1 | 1 | - |
| Apr 1 | at Cornerstone (MI) | L, 14-6 | 1 | 2 | 4 | 2 | - |
| Apr 1 | at Cornerstone (MI) | L, 8-3 | 1 | 0 | 1 | - | - |
| Apr 4 | Michigan-Dearborn | L, 9-3 | 1 | 2 | 3 | 2 | - |
| Apr 4 | Michigan-Dearborn | L, 4-1 | 1 | 1 | 0 | 1 | - |
| Apr 7 | at Oakland | L, 8-2 | 1 | 0 | 1 | - | - |
| Apr 8 | at #2 Madonna | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 8 | at #2 Madonna | L, 6-0 | 1 | 0 | 1 | 1 | - |
| Apr 12 | at Cleary (MI) | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 12 | at Cleary (MI) | L, 8-1 | 1 | 1 | 4 | - | 1 |
| Apr 14 | at Oakland Community College | - | - | - | - | - | |
| Apr 14 | at Oakland Community College | - | - | - | - | - | |
| Apr 16 | at Detroit Mercy | - | - | - | - | - | |
| Apr 16 | at Detroit Mercy | - | - | - | - | - | |
| Apr 17 | Aquinas (MI) | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 17 | Aquinas (MI) | L, 11-3 | 1 | 2 | 2 | 1 | - |
| Apr 19 | Michigan-Dearborn | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | vs. Judson (IL) | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | vs. St. Francis (IL) | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Trinity Christian (IL) | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Indiana South Bend (IN) | L, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Indiana South Bend (IN) | W, 16-15 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Olivet Nazarene (IL) | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Oakland | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Oakland | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Spartanburg Methodist | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Penn St. Scranton | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Pikeville (KY) | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Penn College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Penn St.-Beaver | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Cairn University | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Cairn University | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Penn State Schuylkill | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Brevard | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. FDU-Florham | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Grace Christian (MI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Grace Christian (MI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Indiana Tech | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Indiana Tech | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Northwestern Ohio | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Northwestern Ohio | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Lawrence Tech | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Lawrence Tech | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Lourdes | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Lourdes | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Defiance College (OH) | L, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Defiance College (OH) | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Cornerstone (MI) | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Cornerstone (MI) | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Michigan-Dearborn | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Michigan-Dearborn | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Oakland | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at #2 Madonna | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at #2 Madonna | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Cleary (MI) | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Cleary (MI) | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Detroit Mercy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Detroit Mercy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Aquinas (MI) | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Aquinas (MI) | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | vs. Judson (IL) | L, 11-4 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Feb 12 | vs. St. Francis (IL) | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | vs. Trinity Christian (IL) | W, 7-6 | 1 | 8 | 1 | 6 | 1 | - | .875 | - | - | - | - | - |
| Feb 13 | vs. Indiana South Bend (IN) | L, 12-5 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Feb 14 | vs. Indiana South Bend (IN) | W, 16-15 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | vs. Olivet Nazarene (IL) | L, 13-1 | 1 | 9 | 2 | 5 | 2 | - | .778 | - | - | - | - | - |
| Feb 27 | at Oakland | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Oakland | L, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Spartanburg Methodist | L, 6-0 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Penn St. Scranton | W, 4-1 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 10 | vs. Pikeville (KY) | L, 7-5 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Penn College | L, 7-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Penn St.-Beaver | W, 9-7 | 1 | 12 | 4 | 4 | 4 | - | .667 | - | - | - | - | - |
| Mar 11 | vs. Cairn University | W, 11-3 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 13 | vs. Cairn University | W, 10-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Penn State Schuylkill | W, 2-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 14 | vs. Brevard | W, 9-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. FDU-Florham | L, 8-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Grace Christian (MI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Grace Christian (MI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Indiana Tech | L, 13-0 | 1 | 8 | 4 | 1 | 3 | - | .625 | 1 | - | - | - | - |
| Mar 21 | Indiana Tech | L, 11-1 | 1 | 8 | 2 | 5 | 1 | - | .875 | - | - | - | - | - |
| Mar 22 | Northwestern Ohio | L, 8-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Northwestern Ohio | L, 10-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Lawrence Tech | L, 13-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 25 | Lawrence Tech | L, 6-0 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Lourdes | L, 10-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Lourdes | L, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Defiance College (OH) | L, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Defiance College (OH) | L, 7-6 | 1 | 6 | 4 | 1 | 1 | - | .833 | 1 | - | - | - | - |
| Apr 1 | at Cornerstone (MI) | L, 14-6 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 1 | at Cornerstone (MI) | L, 8-3 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Apr 4 | Michigan-Dearborn | L, 9-3 | 1 | 6 | 2 | 2 | 2 | - | .667 | - | - | - | - | - |
| Apr 4 | Michigan-Dearborn | L, 4-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Oakland | L, 8-2 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Apr 8 | at #2 Madonna | L, 11-0 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 8 | at #2 Madonna | L, 6-0 | 1 | 7 | 2 | 3 | 2 | - | .714 | - | - | - | - | - |
| Apr 12 | at Cleary (MI) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Cleary (MI) | L, 8-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Detroit Mercy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Detroit Mercy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Aquinas (MI) | L, 7-1 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 17 | Aquinas (MI) | L, 11-3 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 19 | Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 55 | 7 | 2 | 7 | 1 | - | - | 1 | 17 | .127 | .238 | .145 | 1 | - | 1 | - | 23 | 5 | 4.60 | 64 |
| 2023-24 | 33 | 88 | 35 | 10 | 12 | 4 | 3 | 1 | 8 | 17 | .398 | .480 | .545 | 2 | - | 1 | - | 22 | 12 | 1.83 | 103 |
| 2024-25 | 31 | 75 | 15 | 3 | 6 | 5 | 1 | 0 | 6 | 24 | .200 | .277 | .293 | 2 | 0 | 1 | 0 | 15 | 14 | 1.07 | 84 |
| 2025-26 | 38 | 115 | 44 | 11 | 17 | 8 | 3 | 1 | 12 | 19 | .383 | .463 | .530 | 1 | 1 | - | - | 26 | 22 | 1.18 | 134 |
| Total | 128 | 333 | 101 | 26 | 42 | 18 | 7 | 2 | 27 | 77 | .303 | .390 | .417 | 6 | 1 | 3 | 0 | 86 | 53 | 1.62 | 385 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21.00 | 0 | 0 | 1 | 0 | 0 | 0.1 | 1 | 1 | 1 | 2 | 0 | .00 | - | 9.00 | 4 | - | 1 |
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 21.00 | 0 | 0 | 1 | 0 | 0 | 0.1 | 1 | 1 | 1 | 2 | 0 | .00 | - | 9.00 | 4 | - | 1 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
