Madonna at Rochester Christian (Mich.)
@ Rochester Hills, MI (Garth Pleasant Arena)
10/10/2025 at 7:00 PM
@ Rochester Hills, MI (Garth Pleasant Arena)
10/10/2025 at 7:00 PM
|
Madonna
2 |
Rochester Christian (Mich.)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Madonna (12-8, 7-5) | 23 | 25 | 25 | 22 | 7 | 2 |
| Rochester Christian (Mich.) (14-8, 8-4) | 25 | 21 | 16 | 25 | 15 | 3 |
Madonna |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 34 | .118 |
| 2 | 16 | 6 | 40 | .250 |
| 3 | 13 | 5 | 29 | .276 |
| 4 | 14 | 8 | 46 | .130 |
| 5 | 6 | 6 | 23 | .000 |
Rochester Christian (Mich.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 37 | .108 |
| 2 | 12 | 7 | 43 | .116 |
| 3 | 9 | 5 | 26 | .154 |
| 4 | 14 | 4 | 40 | .250 |
| 5 | 8 | 1 | 16 | .438 |
Madonna |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kira Buza * | 5 | 24 | 9 | 58 | .259 | 1 | 2 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | 26.5 |
| 05 | Paige Caradonna | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 06 | Katie Mulka * | 5 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 07 | Madelena Arriaga | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Rylie Glass | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Ryley Osentoski | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alyviah Wright * | 5 | 4 | 5 | 14 | -.071 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Kem Donnelly * | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Hope Schriber | 3 | 9 | 10 | 34 | -.029 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 20 | Lexa Forti | 5 | 0 | 0 | 2 | .000 | 4 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Gwen Clifford * | 5 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 25 | Karlee Stoll * | 5 | 6 | 1 | 17 | .294 | 49 | 3 | 3 | 0 | 19 | 0 | 1 | 0 | 0 | 9.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 31 | 172 | .163 | 59 | 10 | 8 | 6 | 72 | 0 | 12 | 0 | 0 | 75.0 | ||
Rochester Christian (Mich.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Hannah Maynard | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Madelyn Geisenhaver * | 5 | 1 | 3 | 19 | -.105 | 1 | 2 | 1 | 1 | 12 | 0 | 3 | 0 | 0 | 4.5 |
| 05 | Karli Rohraff * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Kourtney Mack | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 07 | Ashley Horne | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 6 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hailee Mancogna | 5 | 9 | 3 | 34 | .176 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 15 | Mackenzie Keefer * | 5 | 5 | 1 | 11 | .364 | 46 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 8.5 |
| 19 | Alivia Everitt * | 5 | 16 | 5 | 31 | .355 | 0 | 2 | 3 | 0 | 5 | 0 | 6 | 0 | 0 | 21.0 |
| 22 | Liljana Margiljaj | 4 | 9 | 5 | 23 | .174 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 25 | Chante Hudgins * | 5 | 14 | 4 | 29 | .345 | 2 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 17.5 |
| 26 | Kendal Zeiter * | 2 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 26 | 162 | .185 | 54 | 6 | 5 | 10 | 72 | 1 | 26 | 0 | 0 | 76.0 | ||
| Other Information |
|---|
|
Arena: Garth Pleasant Arena Attendance: 175 Time: 2:05 1st Referee: Reynolds & Curtis 2nd Referee: William Brunetti 3rd Referee: Dan Silva |
* = Starter